#9 Marlee Whitling (RHP) - Eastern Oklahoma State College
app
19
gs
13
w
4
l
10
sv
0
ip
77.0
era
4.00
whip
1.60
k
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Plate appearances | 14 | 11 | ||
| At Bats | 11 | 8 | ||
| Runs | 1 | 1 | ||
| Hits | 2 | 2 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 2 | 2 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .182 | .250 | ||
| On Base Percentage | .286 | .364 | ||
| Slugging Percentage | .182 | .250 | ||
| Appearances | 19 | 11 | ||
| Games started | 13 | 9 | ||
| Wins | 4 | 1 | ||
| Losses | 10 | 8 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 3 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 77.0 | 51.0 | ||
| Hits | 107 | 82 | ||
| Runs | 76 | 61 | ||
| Earned Runs | 44 | 36 | ||
| Walks | 16 | 9 | ||
| Strikeouts | 34 | 22 | ||
| Strikeouts per Game | 3.09 | 3.02 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.60 | 1.78 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 362 | 255 | ||
| Batting Average Against | .296 | .322 | ||
| Earned Run Average | 4.00 | 4.94 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 5 | 3 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 15 | ||
| Put Outs | 2 | 2 | ||
| Assists | 19 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .955 | .933 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 29 | at Murray State College | L, 8-0 |
| Apr 29 | at Murray State College | L, 6-2 |
| May 1 | at UA Rich Mountain | L, 12-3 |
| May 1 | at UA Rich Mountain | W, 9-8 |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Arkansas College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Barton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Barton Community College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at North Central Texas College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | National Park College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | National Park College | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Western Oklahoma State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Rose State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rose State College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Murray State College | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Murray State College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Coffeyville Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Coffeyville Community College | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Connors State College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Connors State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Coffeyville Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Coffeyville Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Rose State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Rose State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Murray State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at UA Rich Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at UA Rich Mountain | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Arkansas College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Barton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Barton Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Carl Albert State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at North Central Texas College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Connors State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | National Park College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | National Park College | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 17 | Western Oklahoma State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Rose State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rose State College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Murray State College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Murray State College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Coffeyville Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Coffeyville Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | Connors State College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Connors State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at South Arkansas Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | UA Rich Mountain | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Coffeyville Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Coffeyville Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Rose State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Rose State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Murray State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at UA Rich Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at UA Rich Mountain | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Arkansas College | W, 9-1 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 3 | - |
| Feb 20 | Barton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Barton Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 6.00 | 2 | - | - |
| Feb 21 | Carl Albert State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 6-5 | 0 | 1 | 0 | 0 | 3.0 | 6 | 2 | 2 | 4.67 | 2.00 | - | - | - |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at North Central Texas College | L, 8-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | - | 0.00 | .50 | - | - | - |
| Mar 3 | at Connors State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-3 | 1 | 0 | 1 | 0 | 5.0 | 9 | 8 | 6 | 8.40 | 2.00 | 1 | 3 | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | 0 | 0 | 0 | 0 | 4.2 | 8 | 2 | 2 | 3.00 | 1.71 | - | 1 | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 1.00 | 1 | 3 | - |
| Mar 16 | National Park College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | National Park College | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .40 | 2 | 4 | - |
| Mar 17 | Western Oklahoma State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 7-5 | 1 | 0 | 1 | 0 | 7.0 | 8 | 7 | 5 | 5.00 | 1.14 | 0 | 3 | - |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | 1 | 0 | 1 | 0 | 1.0 | 4 | 5 | 4 | 28.00 | 4.00 | 0 | 1 | 1 |
| Mar 24 | at Rose State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rose State College | L, 12-4 | 1 | 0 | 1 | 0 | 3.0 | 7 | 6 | 4 | 9.33 | 2.67 | 1 | 1 | 1 |
| Mar 25 | Murray State College | L, 6-3 | 1 | 0 | 1 | 0 | 4.2 | 9 | 6 | 3 | 4.50 | 2.36 | 2 | 1 | 1 |
| Mar 25 | Murray State College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Coffeyville Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Coffeyville Community College | L, 6-1 | 1 | 0 | 1 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | 2.00 | 1 | 0 | - |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 0 | 0.00 | 1.50 | 0 | 0 | 0 |
| Apr 2 | Connors State College | L, 7-6 | 1 | 0 | 1 | 0 | 4.1 | 8 | 6 | 2 | 3.23 | 2.54 | 3 | 2 | - |
| Apr 2 | Connors State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | .86 | 0 | 4 | - |
| Apr 3 | at South Arkansas Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | 1 | 0 | 1 | 0 | 3.0 | 11 | 10 | 4 | 9.33 | 3.67 | 0 | 1 | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 3 | 3.50 | 1.33 | 2 | 2 | 1 |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 5-4 | 1 | 0 | 1 | 0 | 6.0 | 9 | 5 | 4 | 4.67 | 1.67 | 1 | 5 | - |
| Apr 15 | UA Rich Mountain | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Coffeyville Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Coffeyville Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Rose State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Rose State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Murray State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at UA Rich Mountain | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at UA Rich Mountain | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Arkansas College | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Barton Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Barton Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
