February 11, 2023 Eastern Oklahoma State College at Dodge City Community College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 8 | 12 | 0 |
| Dodge City Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Eastern Oklahoma State College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela 2b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| McKinley Feazle ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Greenlee Wells 3b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Makenzie Martin dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braleigh King c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sydney Linscott rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braelyn Blasengame cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kylee Anderson 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Melaina Heaton lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khloe Haile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeley Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Emerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Abeyta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Guynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 8 | 4 | 4 | 0 |
Batting
2B:
Greenlee Wells (3)
, Makenzie Martin
, Braleigh King
, Braelyn Blasengame (2)
RBI:
Hailey Vela
, Greenlee Wells (3)
, Makenzie Martin
, Sydney Linscott
, Kylee Anderson (2)
Sac Fly:
Sydney Linscott
, Kylee Anderson
Baserunning
SB:
McKinley Feazle
, Emily Guynes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melanie Castro ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicyn O'Neill rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Addison Spencer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaciana Rivera dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalaney Utajara p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K'Lee Flores | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylie Hufford c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raemie Lopp cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Golka lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Lenz 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaden Nagle 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 6 | 0 |
Fielding
E:
Raemie Lopp
, Jaden Nagle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Brown (W, 1-0) | 5.1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Khloe Haile | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Chloe Brown (20)
, Khloe Haile (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalaney Utajara (L, 0-2) | 4.0 | 6 | 6 | 3 | 4 | 2 | 0 |
| K'Lee Flores | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 8 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Dalaney Utajara (22)
, K'Lee Flores (16)
HBP:
K'Lee Flores
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |


