February 23, 2023 Southern Arkansas University Tech at Eastern Oklahoma State College

(0-0)
4

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Arkansas University Tech | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 7 | 2 |
| Eastern Oklahoma State College | 0 | 1 | 5 | 1 | 0 | 6 | 13 | 13 | 2 |
Box Score
Southern Arkansas University Tech
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KYLEE JOHNSON rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KENNEDY NORRIS 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| MADISON MARTIN 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| GABRIELLA EVERITT dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MORGAN CRUSE ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| COURTNEY WOOLEMS lf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| KARIS ROBINSON p | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| KATLYN ERICKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RALEY SULLIVAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYLEE LEONARD c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELLIE COX 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAMIYA MOYE cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANNA BOOME | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CADENCE GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 4 | 2 | 7 | 0 |
Batting
2B:
KENNEDY NORRIS
, COURTNEY WOOLEMS
HR:
GABRIELLA EVERITT
RBI:
GABRIELLA EVERITT
, COURTNEY WOOLEMS (2)
, KARIS ROBINSON
Baserunning
SB:
CADENCE GRAY
Fielding
E:
KYLEE JOHNSON
, MORGAN CRUSE
DP:
MORGAN CRUSE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela 2b | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| McKinley Feazle ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kinley Barron 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makenzie Martin dp | 2 | 2 | 1 | 3 | 1 | 1 | 0 |
| Braleigh King c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sydney Linscott rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braelyn Blasengame cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kylee Anderson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Emerson lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melaina Heaton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Haney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeley Johnson | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morgan Robison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Abeyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Welch | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Greenlee Wells | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 13 | 13 | 11 | 3 | 1 | 0 |
Batting
2B:
Keeley Johnson
HR:
McKinley Feazle
, Makenzie Martin
, Brittany Welch
RBI:
McKinley Feazle (2)
, Makenzie Martin (3)
, Braleigh King
, Braelyn Blasengame
, Brittany Welch (2)
, Greenlee Wells (2)
Sac Fly:
Makenzie Martin
GIDP:
Kinley Barron
Fielding
E:
McKinley Feazle
, Hannah Abeyta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KARIS ROBINSON | 3.0 | 7 | 6 | 1 | 1 | 1 | 1 |
| RALEY SULLIVAN | 2.0 | 6 | 5 | 5 | 2 | 0 | 1 |
| KATLYN ERICKSON | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 5.0 | 15 | 13 | 8 | 3 | 1 | 3 |
Pitching
Batters faced:
KARIS ROBINSON (17)
, RALEY SULLIVAN (14)
, KATLYN ERICKSON (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Brown (W, 3-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Chloe Brown
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |


