March 5, 2023 Eastern Oklahoma State College at Labette Community College

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 10 | 2 |
| Labette Community College | 4 | 1 | 0 | 4 | 1 | 1 | X | 11 | 9 | 5 |
Box Score
Eastern Oklahoma State College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| McKinley Feazle ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greenlee Wells 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braleigh King c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley Barron dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kylee Anderson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Linscott rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashton Grogan lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braelyn Blasengame cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Khloe Haile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinn Brassfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melaina Heaton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeley Johnson | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sydney Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Guynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 3 | 2 | 1 | 0 |
Batting
RBI:
Hailey Vela (2)
, McKinley Feazle
Sac Fly:
McKinley Feazle
Fielding
E:
Greenlee Wells (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Winter Snyder 1b | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Keira Jackson rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hayley Bonython c | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Ellie Facklam p | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Maggie McKee cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Emma Welch lf | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Elle Slaughter dp | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Abby Tubach 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kaila Kaahu ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katie Crowe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 9 | 10 | 5 | 7 | 4 |
Batting
2B:
Hayley Bonython
, Ellie Facklam
, Emma Welch
HR:
Hayley Bonython
RBI:
Keira Jackson
, Hayley Bonython
, Ellie Facklam (3)
, Maggie McKee (2)
, Emma Welch (2)
, Abby Tubach
Sac:
Maggie McKee
Baserunning
SB:
Winter Snyder (2)
, Keira Jackson
Fielding
E:
Keira Jackson
, Ellie Facklam
, Abby Tubach
, Kaila Kaahu (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Khloe Haile (L, 0-1) | 1.0 | 3 | 4 | 2 | 2 | 1 | 0 |
| Chloe Brown | 3.0 | 4 | 5 | 5 | 2 | 3 | 0 |
| Brinn Brassfield | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 |
| Totals | 6.0 | 9 | 11 | 9 | 5 | 7 | 1 |
Pitching
Batters faced:
Khloe Haile (9)
, Chloe Brown (16)
, Brinn Brassfield (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellie Facklam (W, 1-1) | 7.0 | 9 | 5 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Ellie Facklam (36)
Other Information
| Location: | LABETTE |
| Attendance: | 0 |


