March 20, 2023 Eastern Oklahoma State College at Carl Albert State College

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 10 | 2 |
| Carl Albert State College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Box Score
Eastern Oklahoma State College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brittany Welch rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Greenlee Wells 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Braleigh King dp | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Makenzie Martin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKinley Feazle ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Hart lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keeley Johnson c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Braelyn Blasengame cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinn Brassfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melaina Heaton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jena Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 6 | 1 | 4 | 0 |
Batting
2B:
Braleigh King
HR:
Keeley Johnson
RBI:
Greenlee Wells (2)
, Braleigh King
, McKinley Feazle
, Keeley Johnson (2)
Sac Fly:
Greenlee Wells
Baserunning
SB:
Brittany Welch
Fielding
E:
McKinley Feazle (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Smith lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mykala Dodds 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isabel Ray p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haley Nguyen cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kattie Bailey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cheyenne Miller ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Ellis 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shaileigh Gilkey dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delaney Willoughby c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rachel Dismuke rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 1 | 6 | 9 |
Batting
HR:
Delaney Willoughby
RBI:
Delaney Willoughby
Fielding
E:
Kattie Bailey
, Abby Ellis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Brown (W, 5-4) | 6.0 | 1 | 1 | 1 | 1 | 6 | 1 |
| Brinn Brassfield | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 6 | 1 |
Pitching
Batters faced:
Chloe Brown (23)
, Brinn Brassfield (3)
HBP:
Chloe Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabel Ray (L, 2-11) | 7.0 | 10 | 6 | 4 | 1 | 4 | 1 |
| Totals | 7.0 | 10 | 6 | 4 | 1 | 4 | 1 |
Pitching
Batters faced:
Isabel Ray (33)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |


