March 28, 2023 Eastern Oklahoma State College at Southern Arkansas University Tech

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 11 | 16 | 3 |
| Southern Arkansas University Tech | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 11 | 2 |
Box Score
Eastern Oklahoma State College
Southern Arkansas University Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Braelyn Blasengame cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Greenlee Wells 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Braleigh King dp | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Makenzie Martin 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| McKinley Feazle ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ashton Grogan lf | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Keeley Johnson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jena Emerson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melaina Heaton | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Linscott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Hart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Guynes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joely Speer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 16 | 10 | 2 | 3 | 0 |
Batting
2B:
Hailey Vela
, Braelyn Blasengame
, Makenzie Martin
, Ashton Grogan
3B:
Melaina Heaton
HR:
Braleigh King
RBI:
Hailey Vela
, Braelyn Blasengame
, Greenlee Wells (2)
, Braleigh King (3)
, McKinley Feazle
, Ashton Grogan (2)
Sac:
Braelyn Blasengame
Baserunning
SB:
Hailey Vela
Fielding
E:
Hailey Vela
, Greenlee Wells
, Ashton Grogan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KENNEDY NORRIS rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| MORGAN CRUSE ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| RALEY SULLIVAN 1b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| GABRIELLA EVERITT dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| SHAMIYA MOYE cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| KARI LEGENDRE 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| COURTNEY WOOLEMS lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| RYLEE LEONARD c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| MADISON ASHFORD 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALYSSA STULTZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELLIE COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARIS ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATLYN ERICKSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANNA BOOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLEE JOHNSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 2 | 1 | 5 | 0 |
Batting
2B:
KENNEDY NORRIS
, MORGAN CRUSE
, GABRIELLA EVERITT
RBI:
KENNEDY NORRIS
, GABRIELLA EVERITT
Baserunning
SB:
RALEY SULLIVAN
CS:
ANNA BOOME
Fielding
E:
KENNEDY NORRIS
, KARI LEGENDRE
DP:
RALEY SULLIVAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Brown (W, 6-5) | 6.1 | 10 | 5 | 2 | 1 | 5 | 0 |
| Madison Martin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Chloe Brown (30)
, Madison Martin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALYSSA STULTZ | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 |
| KARIS ROBINSON | 5.2 | 7 | 5 | 1 | 2 | 2 | 1 |
| ELLIE COX | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 11 | 6 | 2 | 3 | 1 |
Pitching
Batters faced:
ALYSSA STULTZ (4)
, KARIS ROBINSON (27)
, ELLIE COX (8)
Other Information
| Location: | camden ar |
| Attendance: | 39 |


