April 6, 2023 Eastern Oklahoma State College at Northeastern Oklahoma AM College

(0-0)
6

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 4 | 0 | 2 | 6 | 7 | 1 |
| Northeastern Oklahoma AM College | 10 | 0 | 4 | 1 | X | 15 | 14 | 1 |
Box Score
Eastern Oklahoma State College
Northeastern Oklahoma AM College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Welch rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Greenlee Wells 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braleigh King dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Makenzie Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Martin | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chloe Brown | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| McKinley Feazle ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braelyn Blasengame cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kylee Anderson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keeley Johnson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Hart lf | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 5 | 2 | 5 | 0 |
Batting
2B:
Brittany Welch
, Madison Martin
RBI:
Brittany Welch
, Braleigh King
, Madison Martin
, Chloe Brown
, Braelyn Blasengame
Baserunning
SB:
Sydney Hart
Fielding
E:
McKinley Feazle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Compton 3b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Destiny Tune cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kendall Hannon 1b | 3 | 3 | 3 | 3 | 1 | 0 | 1 |
| Felicity Horn lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Madison Lee rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Sydney Price 2b | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Skyler Wade dp | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Hadley Calico ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paige Morrall c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lillie Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Panter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 14 | 14 | 4 | 0 | 4 |
Batting
2B:
Payton Compton
, Kendall Hannon (2)
, Hadley Calico
3B:
Hadley Calico
HR:
Kendall Hannon
RBI:
Payton Compton (2)
, Destiny Tune
, Kendall Hannon (3)
, Felicity Horn (2)
, Madison Lee
, Sydney Price (2)
, Skyler Wade (2)
, Hadley Calico
Baserunning
SB:
Payton Compton
, Destiny Tune
, Madison Lee (2)
, Sydney Price
CS:
Paige Morrall
Fielding
E:
Hadley Calico
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Martin (L, 12-5) | 0.2 | 9 | 10 | 7 | 0 | 0 | 1 |
| Chloe Brown | 2.1 | 4 | 4 | 4 | 3 | 0 | 0 |
| Madison Martin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 14 | 15 | 12 | 4 | 0 | 1 |
Pitching
Batters faced:
Makenzie Martin (12)
, Chloe Brown (14)
, Madison Martin (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillie Johnson (W, 0-0) | 3.0 | 4 | 4 | 3 | 2 | 4 | 0 |
| Halle Panter | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 7 | 6 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Lillie Johnson (17)
, Halle Panter (9)
WP:
Lillie Johnson
HBP:
Lillie Johnson
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |


