April 20, 2023 Northern Oklahoma College-Enid at Eastern Oklahoma State College

(0-0)
14

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 14 | 15 | 3 |
| Eastern Oklahoma State College | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 12 | 14 | 3 |
Box Score
Northern Oklahoma College-Enid
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camaryn Alexander 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tylie Ligons cf | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
| Brook Fleming 1b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kaycee Babek 3b | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Taryn Rhodes c | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Adie White dp | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sidney Redmon ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adrian Walker rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sierra Woods lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Anna Hester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alycyn Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Yackeyonny | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Middleton | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 35 | 14 | 15 | 11 | 5 | 3 | 0 |
Batting
RBI:
Camaryn Alexander (2)
, Tylie Ligons (2)
, Brook Fleming
, Kaycee Babek (2)
, Adie White
, Sidney Redmon
, Sierra Woods
, Chloe Middleton
Sac:
Kaycee Babek
, Adrian Walker
Baserunning
SB:
Tylie Ligons (2)
, Sidney Redmon
Fielding
E:
Camaryn Alexander
, Adrian Walker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela 2b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Brittany Welch rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greenlee Wells 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Braleigh King dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makenzie Martin p | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Madison Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKinley Feazle ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braelyn Blasengame cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kylee Anderson 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Keeley Johnson c | 4 | 2 | 3 | 7 | 0 | 1 | 0 |
| Sydney Hart lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Haney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 14 | 12 | 5 | 2 | 0 |
Batting
2B:
Hailey Vela
, McKinley Feazle
, Braelyn Blasengame
HR:
Makenzie Martin
, Keeley Johnson (2)
RBI:
Brittany Welch
, Makenzie Martin (4)
, Keeley Johnson (7)
GIDP:
Braleigh King
Fielding
E:
Greenlee Wells
, McKinley Feazle
, Sydney Hart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Hester | 3.1 | 4 | 4 | 4 | 4 | 1 | 0 |
| Alycyn Nash | 3.0 | 8 | 8 | 4 | 0 | 1 | 2 |
| Molly Dolan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 8 | 5 | 2 | 2 |
Pitching
Batters faced:
Anna Hester (18)
, Alycyn Nash (18)
, Molly Dolan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Martin (L, 14-6) | 4.1 | 12 | 13 | 7 | 2 | 1 | 0 |
| Chloe Brown | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 |
| Madison Martin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 14 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
Makenzie Martin (29)
, Chloe Brown (11)
, Madison Martin (2)
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |


