23 Cachet Johnson
-
- Height:
- 5'8"
-
- Hometown:
- Chicago, IL
-
- Position:
- G
-
- Year:
- So
-
- gp
- 27
-
- pts/g
- 13.2
-
- fg %
- 47.5
-
- 3pt %
- 20.0
-
- ft %
- 62.0
-
- reb/g
- 4.9
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 22 | 9 | ||
| Minutes | 79 | 44 | ||
| Minutes per game | 2.9 | 4.0 | ||
| FG | 126-265 | 45-108 | ||
| FG Pct | 47.5 | 41.7 | ||
| 3PT | 2-10 | 1-4 | ||
| 3PT Pct | 20.0 | 25.0 | ||
| FT | 103-166 | 39-67 | ||
| FT Pct | 62.0 | 58.2 | ||
| Off rebounds | 56 | 20 | ||
| Def rebounds | 75 | 32 | ||
| Total rebounds | 131 | 52 | ||
| Rebounds per game | 4.9 | 4.7 | ||
| Personal fouls | 57 | 17 | ||
| Disqualifications | 6 | 1 | ||
| Assists | 42 | 18 | ||
| Turnovers | 78 | 26 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 50 | 19 | ||
| Blocks | 14 | 6 | ||
| Points | 357 | 130 | ||
| Points per game | 13.2 | 11.8 | ||
| Points per 40 min | 179.8 | 118.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. North Arkansas College | L, 92-73 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 5-7 | 71.4 | 15 |
| Nov 4 | vs. Crowder College | L, 102-75 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 7-8 | 87.5 | 17 |
| Nov 7 | at Collin County Community College | L, 92-48 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 11 | Oklahoma Weslyan | W, 102-56 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 13 | Southwestern Christian College | W, 110-75 | 1 | 1 | 11-15 | 73.3 | 0-0 | - | 6-10 | 60.0 | 28 |
| Nov 17 | at Rhema College | W, 98-71 | - | 1 | 5-9 | 55.6 | 0-0 | - | 3-7 | 42.9 | 13 |
| Nov 20 | at Southwestern Christian College | W, 91-56 | - | 1 | 7-16 | 43.8 | 0-0 | - | 7-10 | 70.0 | 21 |
| Nov 24 | vs. Cisco College | L, 77-59 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 4-7 | 57.1 | 10 |
| Nov 25 | vs. San Jacinto College-North | L, 90-59 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Nov 28 | at Seminole State College | L, 108-79 | 1 | 1 | 7-17 | 41.2 | 0-0 | - | 5-11 | 45.5 | 19 |
| Nov 30 | Oklahoma Weslyan University | W, 93-60 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 5-6 | 83.3 | 21 |
| Dec 2 | Collin County Community College | L, 101-46 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Dec 8 | vs. Three Rivers Community College - MO | L, 98-86 | - | 20 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 9 | at Crowder College | L, 86-64 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| Jan 2 | vs. Jacksonville College | L, 77-55 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 6-10 | 60.0 | 18 |
| Jan 8 | at Western Oklahoma State College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Northeastern Oklahoma A&M College | L, 84-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Murray State College | L, 77-67 | - | 1 | 2-6 | 33.3 | 0-0 | - | 5-8 | 62.5 | 9 |
| Jan 22 | at Northern Oklahoma College-Tonkawa | L, 89-81 | - | 1 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 25 | Redlands Community College | L, 77-62 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 29 | Connors State College | L, 99-87 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 1 | Seminole State College | L, 123-115 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 8 | Western Oklahoma State College | W, 85-77 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 7-14 | 50.0 | 15 |
| Feb 12 | at Northeastern Oklahoma A&M College | L, 91-59 | 1 | 34 | 7-16 | 43.8 | 0-1 | 0.0 | 4-8 | 50.0 | 18 |
| Feb 19 | at Murray State College | W, 82-75 | 1 | 1 | 7-11 | 63.6 | 1-1 | 100.0 | 6-8 | 75.0 | 21 |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 92-82 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 26 | at Redlands Community College | W, 95-84 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Mar 1 | at Connors State College | L, 88-72 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Mar 5 | at Connors State College | L, 70-55 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 2-6 | 33.3 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. North Arkansas College | L, 92-73 | 1 | 1 | 2 | 5 | 7 | 1 | 5 | 0.2 | 1 | 0 | 5 | 1 |
| Nov 4 | vs. Crowder College | L, 102-75 | 1 | 1 | 3 | 1 | 4 | 2 | 6 | 0.3 | 4 | 0 | 5 | 1 |
| Nov 7 | at Collin County Community College | L, 92-48 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 11 | Oklahoma Weslyan | W, 102-56 | 1 | 1 | 4 | 3 | 7 | 1 | 5 | 0.2 | 5 | 0 | 5 | 1 |
| Nov 13 | Southwestern Christian College | W, 110-75 | 1 | 1 | 6 | 4 | 10 | 2 | 3 | 0.7 | 4 | 1 | 5 | 1 |
| Nov 17 | at Rhema College | W, 98-71 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 20 | at Southwestern Christian College | W, 91-56 | - | 1 | 4 | 1 | 5 | 3 | 3 | 1.0 | 3 | 0 | 0 | - |
| Nov 24 | vs. Cisco College | L, 77-59 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | vs. San Jacinto College-North | L, 90-59 | 1 | 1 | 5 | 4 | 9 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Nov 28 | at Seminole State College | L, 108-79 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2.0 | 6 | 2 | 0 | - |
| Nov 30 | Oklahoma Weslyan University | W, 93-60 | 1 | 1 | 4 | 9 | 13 | 9 | 5 | 1.8 | 3 | 3 | 0 | - |
| Dec 2 | Collin County Community College | L, 101-46 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0.3 | 3 | 0 | 4 | - |
| Dec 8 | vs. Three Rivers Community College - MO | L, 98-86 | - | 20 | 0 | 3 | 3 | 2 | 2 | 1.0 | 3 | 1 | 5 | 0 |
| Dec 9 | at Crowder College | L, 86-64 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 2 | vs. Jacksonville College | L, 77-55 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Jan 8 | at Western Oklahoma State College | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Northeastern Oklahoma A&M College | L, 84-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Murray State College | L, 77-67 | - | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Jan 22 | at Northern Oklahoma College-Tonkawa | L, 89-81 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 25 | Redlands Community College | L, 77-62 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Connors State College | L, 99-87 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Feb 1 | Seminole State College | L, 123-115 | 1 | 1 | 6 | 2 | 8 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Feb 8 | Western Oklahoma State College | W, 85-77 | 1 | 1 | 6 | 5 | 11 | 1 | 6 | 0.2 | 1 | 2 | 0 | - |
| Feb 12 | at Northeastern Oklahoma A&M College | L, 91-59 | 1 | 34 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Feb 19 | at Murray State College | W, 82-75 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 1 | 5 | 1 |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 92-82 | 1 | 1 | 2 | 5 | 7 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Feb 26 | at Redlands Community College | W, 95-84 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 4 | - |
| Mar 1 | at Connors State College | L, 88-72 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Mar 5 | at Connors State College | L, 70-55 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 22 | 2.9 | 4.7-9.8 | 47.5 | 0.1-0.4 | 20.0 | 3.8-6.1 | 62.0 | 13.2 |
| Total | 27 | 22 | 2.9 | 4.7-9.8 | 47.5 | 0.1-0.4 | 20.0 | 3.8-6.1 | 62.0 | 13.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 22 | 79 | 126-265 | 47.5 | 2-10 | 20.0 | 103-166 | 62.0 | 357 |
| Total | 27 | 22 | 79 | 126-265 | 47.5 | 2-10 | 20.0 | 103-166 | 62.0 | 357 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 22 | 2.9 | 0.0-0.0 | 47.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 62.0 | 0.0 |
| Total | 27 | 22 | 2.9 | 0.0-0.0 | 47.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 62.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 22 | 2.9 | 2.1 | 2.8 | 4.9 | 2.1 | 0.2 | 1.6 | 2.9 | 0.5 | 1.9 | 0.5 |
| Total | 27 | 22 | 2.9 | 2.1 | 2.8 | 4.9 | 2.1 | 0.2 | 1.6 | 2.9 | 0.5 | 1.9 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 22 | 79 | 56 | 75 | 131 | 57 | 6 | 42 | 78 | 0.5 | 50 | 14 |
| Total | 27 | 22 | 79 | 56 | 75 | 131 | 57 | 6 | 42 | 78 | 0.5 | 50 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 22 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 27 | 22 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 2.9 | 4.7-9.8 | 47.5 | 0.1-0.4 | 20.0 | 3.8-6.1 | 62.0 | 13.2 |
| Conference | 11 | 9 | 4.0 | 4.1-9.8 | 41.7 | 0.1-0.4 | 25.0 | 3.5-6.1 | 58.2 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 1.0 | 4.1-8.6 | 47.7 | 0.0-0.1 | 0.0 | 3.9-6.2 | 62.9 | 12.1 |
| Away | 11 | 8 | 4.0 | 5.2-10.8 | 47.9 | 0.1-0.5 | 20.0 | 3.5-6.0 | 57.6 | 13.9 | |
| Neutral | 6 | 5 | 4.2 | 4.7-10.0 | 46.7 | 0.2-0.7 | 25.0 | 4.3-6.3 | 68.4 | 13.8 | |
| Result | Wins | 8 | 6 | 1.0 | 6.6-11.1 | 59.6 | 0.1-0.2 | 50.0 | 4.5-7.4 | 61.0 | 17.9 |
| Losses | 19 | 16 | 3.8 | 3.8-9.3 | 41.5 | 0.1-0.4 | 12.5 | 3.5-5.6 | 62.6 | 11.3 | |
| Month | November | 11 | 9 | 1.0 | 5.5-11.0 | 50.4 | 0.1-0.2 | 50.0 | 4.4-7.0 | 62.3 | 15.5 |
| December | 3 | 2 | 7.5 | 4.0-8.0 | 50.0 | 0.0-0.3 | 0.0 | 4.0-5.0 | 80.0 | 12.0 | |
| January | 5 | 3 | 1.0 | 3.4-8.0 | 42.5 | 0.0-0.4 | 0.0 | 3.6-5.8 | 62.1 | 10.4 | |
| February | 6 | 6 | 6.5 | 4.5-10.0 | 45.0 | 0.2-0.5 | 33.3 | 3.7-6.2 | 59.5 | 12.8 | |
| March | 2 | 2 | 1.0 | 4.5-10.0 | 45.0 | 0.0-1.0 | 0.0 | 1.5-4.0 | 37.5 | 10.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 79 | 126-265 | 47.5 | 2-10 | 20.0 | 103-166 | 62.0 | 357 |
| Conference | 11 | 9 | 44 | 45-108 | 41.7 | 1-4 | 25.0 | 39-67 | 58.2 | 130 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 10 | 41-86 | 47.7 | 0-1 | 0.0 | 39-62 | 62.9 | 121 |
| Away | 11 | 8 | 44 | 57-119 | 47.9 | 1-5 | 20.0 | 38-66 | 57.6 | 153 | |
| Neutral | 6 | 5 | 25 | 28-60 | 46.7 | 1-4 | 25.0 | 26-38 | 68.4 | 83 | |
| Result | Wins | 8 | 6 | 8 | 53-89 | 59.6 | 1-2 | 50.0 | 36-59 | 61.0 | 143 |
| Losses | 19 | 16 | 71 | 73-176 | 41.5 | 1-8 | 12.5 | 67-107 | 62.6 | 214 | |
| Month | November | 11 | 9 | 11 | 61-121 | 50.4 | 1-2 | 50.0 | 48-77 | 62.3 | 171 |
| December | 3 | 2 | 22 | 12-24 | 50.0 | 0-1 | 0.0 | 12-15 | 80.0 | 36 | |
| January | 5 | 3 | 5 | 17-40 | 42.5 | 0-2 | 0.0 | 18-29 | 62.1 | 52 | |
| February | 6 | 6 | 39 | 27-60 | 45.0 | 1-3 | 33.3 | 22-37 | 59.5 | 77 | |
| March | 2 | 2 | 2 | 9-20 | 45.0 | 0-2 | 0.0 | 3-8 | 37.5 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 2.9 | 0.0-0.0 | 47.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 62.0 | 0.0 |
| Conference | 11 | 9 | 4.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 1.0 | 0.0-0.0 | 47.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.9 | 0.0 |
| Away | 11 | 8 | 4.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 57.6 | 0.0 | |
| Neutral | 6 | 5 | 4.2 | 0.0-0.0 | 46.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 68.4 | 0.0 | |
| Result | Wins | 8 | 6 | 1.0 | 0.0-0.0 | 59.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 61.0 | 0.0 |
| Losses | 19 | 16 | 3.8 | 0.0-0.0 | 41.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 62.6 | 0.0 | |
| Month | November | 11 | 9 | 1.0 | 0.0-0.0 | 50.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.3 | 0.0 |
| December | 3 | 2 | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 5 | 3 | 1.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.1 | 0.0 | |
| February | 6 | 6 | 6.5 | 0.0-0.0 | 45.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 59.5 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 2.9 | 2.1 | 2.8 | 4.9 | 2.1 | 0.2 | 1.6 | 2.9 | 0.5 | 1.9 | 0.5 |
| Conference | 11 | 9 | 4.0 | 1.8 | 2.9 | 4.7 | 1.5 | 0.1 | 1.6 | 2.4 | 0.7 | 1.7 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 1.0 | 2.9 | 4.2 | 7.1 | 1.8 | 0.2 | 2.3 | 3.6 | 0.6 | 2.3 | 0.7 |
| Away | 11 | 8 | 4.0 | 1.4 | 1.7 | 3.1 | 1.9 | 0.2 | 1.3 | 1.7 | 0.7 | 1.5 | 0.5 | |
| Neutral | 6 | 5 | 4.2 | 2.0 | 2.3 | 4.3 | 3.0 | 0.3 | 0.8 | 3.8 | 0.2 | 1.8 | 0.3 | |
| Result | Wins | 8 | 6 | 1.0 | 3.5 | 3.5 | 7.0 | 2.8 | 0.4 | 2.4 | 3.0 | 0.8 | 2.5 | 0.9 |
| Losses | 19 | 16 | 3.8 | 1.5 | 2.5 | 3.9 | 1.8 | 0.2 | 1.2 | 2.8 | 0.4 | 1.6 | 0.4 | |
| Month | November | 11 | 9 | 1.0 | 3.0 | 2.7 | 5.7 | 2.5 | 0.5 | 2.1 | 3.5 | 0.6 | 2.5 | 0.5 |
| December | 3 | 2 | 7.5 | 0.0 | 2.7 | 2.7 | 3.0 | 0.0 | 1.0 | 2.3 | 0.4 | 2.0 | 0.3 | |
| January | 5 | 3 | 1.0 | 0.2 | 2.0 | 2.2 | 1.4 | - | 1.0 | 2.2 | 0.5 | 0.8 | 0.4 | |
| February | 6 | 6 | 6.5 | 3.0 | 3.3 | 6.3 | 2.2 | 0.2 | 1.5 | 2.5 | 0.6 | 1.8 | 0.5 | |
| March | 2 | 2 | 1.0 | 2.0 | 3.5 | 5.5 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 79 | 56 | 75 | 131 | 57 | 6 | 42 | 78 | 0.5 | 50 | 14 |
| Conference | 11 | 9 | 44 | 20 | 32 | 52 | 17 | 1 | 18 | 26 | 0.7 | 19 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 10 | 29 | 42 | 71 | 18 | 2 | 23 | 36 | 0.6 | 23 | 7 |
| Away | 11 | 8 | 44 | 15 | 19 | 34 | 21 | 2 | 14 | 19 | 0.7 | 16 | 5 | |
| Neutral | 6 | 5 | 25 | 12 | 14 | 26 | 18 | 2 | 5 | 23 | 0.2 | 11 | 2 | |
| Result | Wins | 8 | 6 | 8 | 28 | 28 | 56 | 22 | 3 | 19 | 24 | 0.8 | 20 | 7 |
| Losses | 19 | 16 | 71 | 28 | 47 | 75 | 35 | 3 | 23 | 54 | 0.4 | 30 | 7 | |
| Month | November | 11 | 9 | 11 | 33 | 30 | 63 | 28 | 5 | 23 | 39 | 0.6 | 28 | 6 |
| December | 3 | 2 | 22 | 0 | 8 | 8 | 9 | 0 | 3 | 7 | 0.4 | 6 | 1 | |
| January | 5 | 3 | 5 | 1 | 10 | 11 | 7 | - | 5 | 11 | 0.5 | 4 | 2 | |
| February | 6 | 6 | 39 | 18 | 20 | 38 | 13 | 1 | 9 | 15 | 0.6 | 11 | 3 | |
| March | 2 | 2 | 2 | 4 | 7 | 11 | 0 | - | 2 | 6 | 0.3 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 11 | 9 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 6 | 5 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 8 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 19 | 16 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 11 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 3 | 2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Eastern snaps losing skid
Eastern Oklahoma State College would not be denied for a 13th straight time.
February 8, 2018


