0 Eneily Rodriguez
-
- Birth Date:
- May 3, 1999
-
- Hometown:
- Houston, TX
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Hightower High School
-
- Previous College:
- Saint Thomas University
-
- Major:
- Business
-
- gp
- 27
-
- pts/g
- 5.2
-
- fg %
- 34.3
-
- 3pt %
- 22.5
-
- ft %
- 63.6
-
- reb/g
- 2.1
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | 9 | 3 | ||
| Minutes | 426 | 249 | ||
| Minutes per game | 15.8 | 15.6 | ||
| FG | 48-140 | 27-82 | ||
| FG Pct | 34.3 | 32.9 | ||
| 3PT | 16-71 | 9-41 | ||
| 3PT Pct | 22.5 | 22.0 | ||
| FT | 28-44 | 19-31 | ||
| FT Pct | 63.6 | 61.3 | ||
| Off rebounds | 14 | 12 | ||
| Def rebounds | 44 | 32 | ||
| Total rebounds | 58 | 44 | ||
| Rebounds per game | 2.1 | 2.8 | ||
| Personal fouls | 49 | 34 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 21 | 10 | ||
| Turnovers | 50 | 29 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 16 | 11 | ||
| Blocks | 2 | 2 | ||
| Points | 140 | 82 | ||
| Points per game | 5.2 | 5.1 | ||
| Points per 40 min | 13.1 | 13.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Shalin Hoops Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Bacone College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Christian University | W, 83-56 | 1 | 30 | 4-11 | 36.4 | 2-7 | 28.6 | 4-5 | 80.0 | 14 |
| Nov 3 | at Collin County Community College | L, 93-56 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | Oklahoma Wesleyan University | W, 91-62 | 1 | 25 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 12 | Arkansas Baptist College | W, 90-49 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 16 | at Angelina College | L, 103-74 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Tyler Junior College | L, 84-62 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Southwestern Christian University | W, 90-49 | - | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 23 | Jacksonville College | W, 66-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Southern Arkansas University Tech | L, 92-74 | - | 13 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 27 | Northeastern Oklahoma A&M College | L, 80-62 | - | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 29 | at Murray State College | L, 85-68 | - | 10 | 1-5 | 20.0 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 7 | at Arkansas Baptist College | L, 73-64 | - | 14 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 14 | at Rhema College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Grayson College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grayson College | L, 81-53 | 1 | 36 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 |
| Jan 7 | Connors State College | L, 66-63 | - | 32 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | Western Oklahoma State College | L, 92-70 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 14 | Northern Oklahoma College-Tonkawa | L, 76-62 | - | 28 | 2-12 | 16.7 | 2-8 | 25.0 | 2-5 | 40.0 | 8 |
| Jan 17 | at Seminole State College | L, 88-70 | - | 12 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Redlands Community College | L, 81-69 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Northern Oklahoma College-Enid | L, 90-65 | - | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 108-62 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 4 | Murray State College | L, 71-70 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Connors State College | L, 73-61 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at Western Oklahoma State College | W, 81-76 | 1 | 25 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 79-72 | 1 | 14 | 2-9 | 22.2 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 18 | Seminole State College | W, 94-88 | 1 | 7 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 21 | at Redlands Community College | L, 80-75 | - | 12 | 2-6 | 33.3 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Feb 25 | Northern Oklahoma College-Enid | L, 84-76 | - | 14 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Mar 4 | at Western Oklahoma State College | L, 97-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Shalin Hoops Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Bacone College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Christian University | W, 83-56 | 1 | 30 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Nov 3 | at Collin County Community College | L, 93-56 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 10 | Oklahoma Wesleyan University | W, 91-62 | 1 | 25 | 0 | 3 | 3 | 4 | 4 | 1.0 | 1 | 0 | 2 | - |
| Nov 12 | Arkansas Baptist College | W, 90-49 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 16 | at Angelina College | L, 103-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | vs. Tyler Junior College | L, 84-62 | 1 | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 19 | at Southwestern Christian University | W, 90-49 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 23 | Jacksonville College | W, 66-64 | - | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | vs. Southern Arkansas University Tech | L, 92-74 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 27 | Northeastern Oklahoma A&M College | L, 80-62 | - | 19 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Nov 29 | at Murray State College | L, 85-68 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 7 | at Arkansas Baptist College | L, 73-64 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | at Rhema College | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Grayson College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grayson College | L, 81-53 | 1 | 36 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 7 | Connors State College | L, 66-63 | - | 32 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Western Oklahoma State College | L, 92-70 | - | 18 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 14 | Northern Oklahoma College-Tonkawa | L, 76-62 | - | 28 | 0 | 5 | 5 | 0 | 4 | 0.0 | 3 | 0 | 3 | - |
| Jan 17 | at Seminole State College | L, 88-70 | - | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 21 | Redlands Community College | L, 81-69 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 24 | at Northern Oklahoma College-Enid | L, 90-65 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 108-62 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Murray State College | L, 71-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Connors State College | L, 73-61 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 11 | at Western Oklahoma State College | W, 81-76 | 1 | 25 | 2 | 7 | 9 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 79-72 | 1 | 14 | 6 | 2 | 8 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 18 | Seminole State College | W, 94-88 | 1 | 7 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 21 | at Redlands Community College | L, 80-75 | - | 12 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Feb 25 | Northern Oklahoma College-Enid | L, 84-76 | - | 14 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Mar 4 | at Western Oklahoma State College | L, 97-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 9 | 15.8 | 1.8-5.2 | 34.3 | 0.6-2.6 | 22.5 | 1.0-1.6 | 63.6 | 5.2 |
| Total | 27 | 9 | 15.8 | 1.8-5.2 | 34.3 | 0.6-2.6 | 22.5 | 1.0-1.6 | 63.6 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 9 | 426 | 48-140 | 34.3 | 16-71 | 22.5 | 28-44 | 63.6 | 140 |
| Total | 27 | 9 | 426 | 48-140 | 34.3 | 16-71 | 22.5 | 28-44 | 63.6 | 140 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 9 | 15.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 22.5 | 0.0-0.0 | 63.6 | 0.0 |
| Total | 27 | 9 | 15.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 22.5 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 9 | 15.8 | 0.5 | 1.6 | 2.1 | 1.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 0.1 |
| Total | 27 | 9 | 15.8 | 0.5 | 1.6 | 2.1 | 1.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 9 | 426 | 14 | 44 | 58 | 49 | 1 | 21 | 50 | 0.4 | 16 | 2 |
| Total | 27 | 9 | 426 | 14 | 44 | 58 | 49 | 1 | 21 | 50 | 0.4 | 16 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 9 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 27 | 9 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 9 | 15.8 | 1.8-5.2 | 34.3 | 0.6-2.6 | 22.5 | 1.0-1.6 | 63.6 | 5.2 |
| Conference | 16 | 3 | 15.6 | 1.7-5.1 | 32.9 | 0.6-2.6 | 22.0 | 1.2-1.9 | 61.3 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 17.6 | 1.8-4.9 | 37.3 | 0.8-2.8 | 29.4 | 1.2-1.8 | 63.6 | 5.7 |
| Away | 13 | 4 | 14.4 | 1.8-5.5 | 31.9 | 0.5-2.7 | 17.1 | 0.8-1.4 | 61.1 | 4.8 | |
| Neutral | 2 | 1 | 14.0 | 1.5-4.5 | 33.3 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 4.5 | |
| Result | Wins | 7 | 5 | 16.3 | 2.1-5.1 | 41.7 | 0.6-2.7 | 21.1 | 1.0-1.6 | 63.6 | 5.9 |
| Losses | 20 | 4 | 15.6 | 1.6-5.2 | 31.7 | 0.6-2.6 | 23.1 | 1.1-1.6 | 63.6 | 5.0 | |
| Month | November | 11 | 5 | 14.2 | 1.7-4.1 | 42.2 | 0.4-1.9 | 19.0 | 1.0-1.5 | 64.7 | 4.8 |
| December | 1 | - | 14.0 | 2.0-8.0 | 25.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 | |
| January | 8 | 1 | 20.8 | 1.5-5.9 | 25.5 | 0.8-3.4 | 22.2 | 1.2-2.0 | 62.5 | 5.0 | |
| February | 7 | 3 | 12.9 | 2.1-5.7 | 37.5 | 0.6-2.4 | 23.5 | 1.0-1.6 | 63.6 | 5.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 9 | 426 | 48-140 | 34.3 | 16-71 | 22.5 | 28-44 | 63.6 | 140 |
| Conference | 16 | 3 | 249 | 27-82 | 32.9 | 9-41 | 22.0 | 19-31 | 61.3 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 4 | 211 | 22-59 | 37.3 | 10-34 | 29.4 | 14-22 | 63.6 | 68 |
| Away | 13 | 4 | 187 | 23-72 | 31.9 | 6-35 | 17.1 | 11-18 | 61.1 | 63 | |
| Neutral | 2 | 1 | 28 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 | |
| Result | Wins | 7 | 5 | 114 | 15-36 | 41.7 | 4-19 | 21.1 | 7-11 | 63.6 | 41 |
| Losses | 20 | 4 | 312 | 33-104 | 31.7 | 12-52 | 23.1 | 21-33 | 63.6 | 99 | |
| Month | November | 11 | 5 | 156 | 19-45 | 42.2 | 4-21 | 19.0 | 11-17 | 64.7 | 53 |
| December | 1 | - | 14 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 | |
| January | 8 | 1 | 166 | 12-47 | 25.5 | 6-27 | 22.2 | 10-16 | 62.5 | 40 | |
| February | 7 | 3 | 90 | 15-40 | 37.5 | 4-17 | 23.5 | 7-11 | 63.6 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 9 | 15.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 22.5 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 16 | 3 | 15.6 | 0.0-0.0 | 32.9 | 0.0-0.0 | 22.0 | 0.0-0.0 | 61.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 17.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 13 | 4 | 14.4 | 0.0-0.0 | 31.9 | 0.0-0.0 | 17.1 | 0.0-0.0 | 61.1 | 0.0 | |
| Neutral | 2 | 1 | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 7 | 5 | 16.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 21.1 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 20 | 4 | 15.6 | 0.0-0.0 | 31.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | November | 11 | 5 | 14.2 | 0.0-0.0 | 42.2 | 0.0-0.0 | 19.0 | 0.0-0.0 | 64.7 | 0.0 |
| December | 1 | - | 14.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 1 | 20.8 | 0.0-0.0 | 25.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 7 | 3 | 12.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 9 | 15.8 | 0.5 | 1.6 | 2.1 | 1.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 0.1 |
| Conference | 16 | 3 | 15.6 | 0.8 | 2.0 | 2.8 | 2.1 | 0.1 | 0.6 | 1.8 | 0.3 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 17.6 | 0.2 | 2.1 | 2.3 | 2.0 | - | 0.9 | 2.3 | 0.4 | 0.7 | 0.1 |
| Away | 13 | 4 | 14.4 | 0.8 | 1.5 | 2.3 | 1.7 | 0.1 | 0.7 | 1.5 | 0.5 | 0.5 | 0.1 | |
| Neutral | 2 | 1 | 14.0 | 0.5 | 0.0 | 0.5 | 1.5 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 7 | 5 | 16.3 | 0.4 | 2.6 | 3.0 | 1.6 | - | 1.6 | 2.3 | 0.7 | 0.7 | 0.0 |
| Losses | 20 | 4 | 15.6 | 0.6 | 1.3 | 1.9 | 1.9 | 0.1 | 0.5 | 1.7 | 0.3 | 0.6 | 0.1 | |
| Month | November | 11 | 5 | 14.2 | 0.2 | 1.1 | 1.3 | 1.6 | - | 1.0 | 2.1 | 0.5 | 0.5 | 0.0 |
| December | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 20.8 | 0.4 | 1.8 | 2.1 | 1.9 | - | 0.4 | 2.0 | 0.2 | 0.6 | 0.1 | |
| February | 7 | 3 | 12.9 | 1.3 | 2.6 | 3.9 | 2.3 | 0.1 | 1.0 | 1.3 | 0.8 | 0.7 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 9 | 426 | 14 | 44 | 58 | 49 | 1 | 21 | 50 | 0.4 | 16 | 2 |
| Conference | 16 | 3 | 249 | 12 | 32 | 44 | 34 | 1 | 10 | 29 | 0.3 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 211 | 2 | 25 | 27 | 24 | - | 11 | 28 | 0.4 | 8 | 1 |
| Away | 13 | 4 | 187 | 11 | 19 | 30 | 22 | 1 | 9 | 19 | 0.5 | 6 | 1 | |
| Neutral | 2 | 1 | 28 | 1 | 0 | 1 | 3 | - | 1 | 3 | 0.3 | 2 | 0 | |
| Result | Wins | 7 | 5 | 114 | 3 | 18 | 21 | 11 | - | 11 | 16 | 0.7 | 5 | 0 |
| Losses | 20 | 4 | 312 | 11 | 26 | 37 | 38 | 1 | 10 | 34 | 0.3 | 11 | 2 | |
| Month | November | 11 | 5 | 156 | 2 | 12 | 14 | 18 | - | 11 | 23 | 0.5 | 6 | 0 |
| December | 1 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 8 | 1 | 166 | 3 | 14 | 17 | 15 | - | 3 | 16 | 0.2 | 5 | 1 | |
| February | 7 | 3 | 90 | 9 | 18 | 27 | 16 | 1 | 7 | 9 | 0.8 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 9 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 3 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 4 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 7 | 5 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 20 | 4 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 11 | 5 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 3 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Eastern wins on Homecoming Saturday
Eastern Oklahoma State College pulled off a wire-to-wire win in its first game in a week on Saturday.
November 10, 2018
Women's Basketball Preview: All new faces at Eastern
It’s not the first time Brandon Taylor has dealt with a situation like this.
November 1, 2018


