#20 Tilan Nolan (F) - Eastern Oklahoma State College

gp
23
pts/g
11.0
fg %
49.0
3pt %
-
ft %
66.7
reb/g
8.6
a/g
0.5
Player Stats
  Overall Conf
Games 23 16
Games started 6 2
Minutes 35 16
Minutes per game 1.5 1.0
FG 94-192 56-125
FG Pct 49.0 44.8
3PT 0-0 0-0
3PT Pct - -
FT 64-96 47-69
FT Pct 66.7 68.1
Off rebounds 106 75
Def rebounds 92 61
Total rebounds 198 136
Rebounds per game 8.6 8.5
Personal fouls 79 51
Disqualifications 5 3
Assists 12 6
Turnovers 43 31
Assist to turnover ratio 0.3 0.2
Steals 18 11
Blocks 12 9
Points 252 159
Points per game 11.0 9.9
Points per 40 min 288.0 397.5
Recent Results
Date Opponent/Event Result
Mar 29 Northern Oklahoma College-Tonkawa W, 93-57
Apr 1 at Northeastern Oklahoma A&M College W, 83-64
Apr 8 vs. Northern Oklahoma College-Tonkawa W, 100-63
Apr 9 vs. Murray State College W, 92-80
Apr 10 vs. Seminole State College W, 77-70
Apr 19 vs. Three Rivers Community College - MO L, 76-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # University of Arkansas Cossatot   - - - - - - - - -
Oct 20 # Bacone College   - - - - - - - - -
Jan 16 # Independence Community College   - - - - - - - - -
Jan 22 at Hill College L, 86-78 - 1 3-6 50.0 0-0 - 2-6 33.3 8
Jan 23 vs. Cisco College W, 88-64 - 1 4-7 57.1 0-0 - 7-8 87.5 15
Jan 27 Crowder College W, 97-66 - 1 2-7 28.6 0-0 - 2-4 50.0 6
Feb 1 Northern Oklahoma College-Enid W, 91-84 - 1 0-3 0.0 0-0 - 2-4 50.0 2
Feb 4 Connors State College W, 89-74 - 1 1-4 25.0 0-0 - 2-4 50.0 4
Feb 17 at Crowder College   - - - - - - - - -
Feb 19 SCU JV   - - - - - - - - -
Feb 22 Seminole State College W, 92-89 - 1 2-3 66.7 0-0 - 0-0 - 4
Feb 25 at Northern Oklahoma College-Tonkawa W, 97-61 - 1 4-6 66.7 0-0 - 7-7 100.0 15
Mar 2 Northeastern Oklahoma A&M College W, 69-66 - 1 5-11 45.5 0-0 - 2-4 50.0 12
Mar 4 at Northern Oklahoma College-Enid W, 83-69 - 1 4-6 66.7 0-0 - 1-1 100.0 9
Mar 6 Murray State College W, 101-77 - 1 5-10 50.0 0-0 - 3-6 50.0 13
Mar 8 at Connors State College W, 80-56 - 1 3-8 37.5 0-0 - 2-5 40.0 8
Mar 11 Redlands Community College W, 74-71 - 1 3-8 37.5 0-0 - 2-2 100.0 8
Mar 13 at Western Oklahoma State College W, 101-49 - 1 2-5 40.0 0-0 - 4-4 100.0 8
Mar 15 at Murray State College L, 77-74 - 1 3-6 50.0 0-0 - 1-3 33.3 7
Mar 18 Western Oklahoma State College W, 93-49 - 1 4-7 57.1 0-0 - 2-2 100.0 10
Mar 25 at Seminole State College L, 92-83 - 1 2-9 22.2 0-0 - 3-6 50.0 7
Mar 27 at Redlands Community College L, 70-63 - 1 8-13 61.5 0-0 - 9-11 81.8 25
Mar 29 Northern Oklahoma College-Tonkawa W, 93-57 1 1 9-20 45.0 0-0 - 6-8 75.0 24
Apr 1 at Northeastern Oklahoma A&M College W, 83-64 1 1 1-6 16.7 0-0 - 1-2 50.0 3
Apr 8 vs. Northern Oklahoma College-Tonkawa W, 100-63 1 1 7-11 63.6 0-0 - 1-2 50.0 15
Apr 9 vs. Murray State College W, 92-80 1 1 8-15 53.3 0-0 - 2-3 66.7 18
Apr 10 vs. Seminole State College W, 77-70 1 1 10-12 83.3 0-0 - 1-2 50.0 21
Apr 19 vs. Three Rivers Community College - MO L, 76-74 1 13 4-9 44.4 0-0 - 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # University of Arkansas Cossatot   - - - - - - - - - - - -
Oct 20 # Bacone College   - - - - - - - - - - - -
Jan 16 # Independence Community College   - - - - - - - - - - - -
Jan 22 at Hill College L, 86-78 - 1 2 3 5 0 2 0.0 1 0 4 -
Jan 23 vs. Cisco College W, 88-64 - 1 3 7 10 1 0 - 1 0 3 -
Jan 27 Crowder College W, 97-66 - 1 7 2 9 1 1 1.0 3 0 5 1
Feb 1 Northern Oklahoma College-Enid W, 91-84 - 1 1 1 2 0 1 0.0 0 2 5 1
Feb 4 Connors State College W, 89-74 - 1 1 3 4 0 1 0.0 2 0 5 1
Feb 17 at Crowder College   - - - - - - - - - - - -
Feb 19 SCU JV   - - - - - - - - - - - -
Feb 22 Seminole State College W, 92-89 - 1 1 1 2 1 0 - 2 1 4 -
Feb 25 at Northern Oklahoma College-Tonkawa W, 97-61 - 1 3 4 7 0 2 0.0 1 0 3 -
Mar 2 Northeastern Oklahoma A&M College W, 69-66 - 1 9 5 14 0 3 0.0 0 0 0 -
Mar 4 at Northern Oklahoma College-Enid W, 83-69 - 1 6 3 9 0 2 0.0 1 0 5 1
Mar 6 Murray State College W, 101-77 - 1 8 7 15 0 5 0.0 2 0 3 -
Mar 8 at Connors State College W, 80-56 - 1 4 1 5 0 3 0.0 0 0 4 -
Mar 11 Redlands Community College W, 74-71 - 1 4 5 9 1 1 1.0 0 0 4 -
Mar 13 at Western Oklahoma State College W, 101-49 - 1 4 8 12 0 1 0.0 0 2 2 -
Mar 15 at Murray State College L, 77-74 - 1 2 2 4 0 0 - 2 0 2 -
Mar 18 Western Oklahoma State College W, 93-49 - 1 1 5 6 0 1 0.0 0 0 1 -
Mar 25 at Seminole State College L, 92-83 - 1 7 2 9 0 1 0.0 0 0 3 -
Mar 27 at Redlands Community College L, 70-63 - 1 9 3 12 0 4 0.0 0 1 4 -
Mar 29 Northern Oklahoma College-Tonkawa W, 93-57 1 1 13 5 18 2 1 2.0 1 0 2 -
Apr 1 at Northeastern Oklahoma A&M College W, 83-64 1 1 2 6 8 2 5 0.4 0 3 4 -
Apr 8 vs. Northern Oklahoma College-Tonkawa W, 100-63 1 1 6 4 10 1 3 0.3 1 0 3 -
Apr 9 vs. Murray State College W, 92-80 1 1 5 8 13 1 0 - 0 1 4 -
Apr 10 vs. Seminole State College W, 77-70 1 1 4 5 9 1 2 0.5 1 1 4 -
Apr 19 vs. Three Rivers Community College - MO L, 76-74 1 13 4 2 6 1 4 0.3 0 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 23 6 1.5 4.1-8.3 49.0 0.0-0.0 - 2.8-4.2 66.7 11.0
2021-22 31 28 3.2 4.9-9.0 53.9 0.0-0.0 - 2.9-4.5 64.5 12.7
Total 54 34 2.5 4.5-8.7 51.9 0.0-0.0 - 2.9-4.4 65.4 11.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 23 6 35 94-192 49.0 0-0 - 64-96 66.7 252
2021-22 31 28 99 151-280 53.9 0-0 - 91-141 64.5 393
Total 54 34 134 245-472 51.9 0-0 - 155-237 65.4 645
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 23 6 1.5 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 66.7 0.0
2021-22 31 28 3.2 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 64.5 0.0
Total 54 34 2.5 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 65.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 23 6 1.5 4.6 4.0 8.6 3.4 0.2 0.5 1.9 0.3 0.8 0.5
2021-22 31 28 3.2 3.5 4.3 7.7 3.4 0.2 0.8 1.7 0.5 1.8 0.4
Total 54 34 2.5 4.0 4.1 8.1 3.4 0.2 0.7 1.8 0.4 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 23 6 35 106 92 198 79 5 12 43 0.3 18 12
2021-22 31 28 99 108 132 240 104 7 24 52 0.5 55 11
Total 54 34 134 214 224 438 183 12 36 95 0.4 73 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 23 6 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2021-22 31 28 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 54 34 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 6 1.5 4.1-8.3 49.0 0.0-0.0 - 2.8-4.2 66.7 11.0
Conference 16 2 1.0 3.5-7.8 44.8 0.0-0.0 - 2.9-4.3 68.1 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 1 1.0 3.4-8.1 42.5 0.0-0.0 - 2.3-3.8 61.8 9.2
Away 9 1 1.0 3.3-7.2 46.2 0.0-0.0 - 3.3-5.0 66.7 10.0
Neutral 5 4 3.4 6.6-10.8 61.1 0.0-0.0 - 2.6-3.4 76.5 15.8
-
Wins 18 5 1.0 4.1-8.3 49.7 0.0-0.0 - 2.6-3.8 69.1 10.8
Losses 5 1 3.4 4.0-8.6 46.5 0.0-0.0 - 3.4-5.6 60.7 11.4
-
January 3 - 1.0 3.0-6.7 45.0 0.0-0.0 - 3.7-6.0 61.1 9.7
February 4 - 1.0 1.8-4.0 43.8 0.0-0.0 - 2.8-3.8 73.3 6.3
March 11 1 1.0 4.4-9.4 46.6 0.0-0.0 - 3.2-4.7 67.3 11.9
April 5 5 3.4 6.0-10.6 56.6 0.0-0.0 - 1.4-2.2 63.6 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 23 6 35 94-192 49.0 0-0 - 64-96 66.7 252
Conference 16 2 16 56-125 44.8 0-0 - 47-69 68.1 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 1 9 31-73 42.5 0-0 - 21-34 61.8 83
Away 9 1 9 30-65 46.2 0-0 - 30-45 66.7 90
Neutral 5 4 17 33-54 61.1 0-0 - 13-17 76.5 79
-
Wins 18 5 18 74-149 49.7 0-0 - 47-68 69.1 195
Losses 5 1 17 20-43 46.5 0-0 - 17-28 60.7 57
-
January 3 - 3 9-20 45.0 0-0 - 11-18 61.1 29
February 4 - 4 7-16 43.8 0-0 - 11-15 73.3 25
March 11 1 11 48-103 46.6 0-0 - 35-52 67.3 131
April 5 5 17 30-53 56.6 0-0 - 7-11 63.6 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 6 1.5 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 66.7 0.0
Conference 16 2 1.0 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 68.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 1 1.0 0.0-0.0 42.5 0.0-0.0 - 0.0-0.0 61.8 0.0
Away 9 1 1.0 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 66.7 0.0
Neutral 5 4 3.4 0.0-0.0 61.1 0.0-0.0 - 0.0-0.0 76.5 0.0
-
Wins 18 5 1.0 0.0-0.0 49.7 0.0-0.0 - 0.0-0.0 69.1 0.0
Losses 5 1 3.4 0.0-0.0 46.5 0.0-0.0 - 0.0-0.0 60.7 0.0
-
January 3 - 1.0 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 61.1 0.0
February 4 - 1.0 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 73.3 0.0
March 11 1 1.0 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 67.3 0.0
April 5 5 3.4 0.0-0.0 56.6 0.0-0.0 - 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 6 1.5 4.6 4.0 8.6 3.4 0.2 0.5 1.9 0.3 0.8 0.5
Conference 16 2 1.0 4.7 3.8 8.5 3.2 0.2 0.4 1.9 0.2 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 1 1.0 5.0 3.8 8.8 3.2 0.3 0.6 1.6 0.4 1.1 0.3
Away 9 1 1.0 4.3 3.6 7.9 3.4 0.1 0.2 2.2 0.1 0.6 0.7
Neutral 5 4 3.4 4.4 5.2 9.6 3.8 0.2 1.0 1.8 0.6 0.6 0.6
-
Wins 18 5 1.0 4.6 4.4 9.0 3.4 0.2 0.6 1.8 0.3 0.8 0.6
Losses 5 1 3.4 4.8 2.4 7.2 3.6 0.2 0.2 2.2 0.1 0.6 0.4
-
January 3 - 1.0 4.0 4.0 8.0 4.0 0.3 0.7 1.0 0.7 1.7 0.0
February 4 - 1.0 1.5 2.3 3.8 4.3 0.5 0.3 1.0 0.3 1.3 0.8
March 11 1 1.0 6.1 4.2 10.3 2.7 0.1 0.3 2.0 0.1 0.5 0.3
April 5 5 3.4 4.2 5.0 9.2 4.0 0.2 1.2 2.8 0.4 0.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 6 35 106 92 198 79 5 12 43 0.3 18 12
Conference 16 2 16 75 61 136 51 3 6 31 0.2 11 9
Exhibition - - - - - - - - - - - - -
-
Home 9 1 9 45 34 79 29 3 5 14 0.4 10 3
Away 9 1 9 39 32 71 31 1 2 20 0.1 5 6
Neutral 5 4 17 22 26 48 19 1 5 9 0.6 3 3
-
Wins 18 5 18 82 80 162 61 4 11 32 0.3 15 10
Losses 5 1 17 24 12 36 18 1 1 11 0.1 3 2
-
January 3 - 3 12 12 24 12 1 2 3 0.7 5 0
February 4 - 4 6 9 15 17 2 1 4 0.3 5 3
March 11 1 11 67 46 113 30 1 3 22 0.1 6 3
April 5 5 17 21 25 46 20 1 6 14 0.4 2 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 6 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 5 4 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 18 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 5 1 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
January 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 11 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
April 5 5 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0