#4 Shanequa Henry (G) - Eastern Oklahoma State College

gp
31
pts/g
18.0
fg %
48.2
3pt %
33.8
ft %
76.5
reb/g
4.4
a/g
3.6
Player Stats
  Overall Conf
Games 31 16
Games started 31 16
Minutes 120 49
Minutes per game 3.9 3.1
FG 210-436 111-224
FG Pct 48.2 49.6
3PT 49-145 27-72
3PT Pct 33.8 37.5
FT 88-115 48-65
FT Pct 76.5 73.8
Off rebounds 63 36
Def rebounds 73 38
Total rebounds 136 74
Rebounds per game 4.4 4.6
Personal fouls 33 18
Disqualifications - -
Assists 112 55
Turnovers 56 23
Assist to turnover ratio 2.0 2.4
Steals 80 39
Blocks 0 0
Points 557 297
Points per game 18.0 18.6
Points per 40 min 185.5 242.4
Recent Results
Date Opponent/Event Result
Feb 21 Northern Oklahoma College-Enid W, 78-73
Feb 22 at Seminole State College L, 79-77
Feb 26 at Northeastern Oklahoma AM College W, 75-47
Mar 2 vs. Northeastern Oklahoma AM College W, 68-55
Mar 4 vs. Northern Oklahoma College-Tonkawa W, 77-66
Mar 5 vs. Murray State College L, 77-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. Coffeyville Jamboree   - - - - - - - - -
Oct 9 # vs. Dave Neely Showcase   - - - - - - - - -
Oct 19 # Bacone College   - - - - - - - - -
Oct 26 # at NSU   - - - - - - - - -
Nov 1 Southwestern Christian University JV W, 113-50 1 1 11-17 64.7 1-7 14.3 0-0 - 23
Nov 3 at Kilgore College L, 76-74 1 36 7-16 43.8 3-5 60.0 3-6 50.0 20
Nov 5 at Independence Community College W, 83-80 1 22 6-11 54.5 1-4 25.0 2-2 100.0 15
Nov 6 vs. Coffeyville Community College L, 65-61 1 1 4-12 33.3 1-3 33.3 0-0 - 9
Nov 9 at National Park College W, 96-63 1 1 6-15 40.0 2-5 40.0 2-2 100.0 16
Nov 12 at Paris Junior College W, 106-99 1 1 6-10 60.0 3-4 75.0 7-9 77.8 22
Nov 13 OK Angels W, 107-82 1 1 8-14 57.1 3-6 50.0 2-2 100.0 21
Nov 16 at Crowder College W, 90-54 1 1 8-14 57.1 2-4 50.0 2-3 66.7 20
Nov 17 Southern Nazarene JV W, 91-58 1 1 6-12 50.0 1-6 16.7 1-1 100.0 14
Nov 22 Connors State College W, 85-42 1 1 6-16 37.5 1-2 50.0 10-11 90.9 23
Nov 29 at Redlands Community College W, 102-75 1 1 9-14 64.3 1-3 33.3 3-4 75.0 22
Dec 4 Labette Community College W, 83-74 1 1 7-19 36.8 0-5 0.0 4-4 100.0 18
Dec 6 Kilgore College L, 84-81 1 1 7-16 43.8 2-5 40.0 2-2 100.0 18
Jan 3 at Grayson College W, 69-66 1 1 7-12 58.3 2-3 66.7 3-5 60.0 19
Jan 6 Murray State College W, 87-78 1 1 11-18 61.1 0-2 0.0 8-8 100.0 30
Jan 13 at Western Oklahoma State College W, 110-62 1 1 6-9 66.7 0-1 0.0 3-5 60.0 15
Jan 17 Northeastern Oklahoma AM College W, 91-54 1 1 7-14 50.0 0-3 0.0 3-4 75.0 17
Jan 20 at Northern Oklahoma College-Enid W, 74-57 1 1 7-16 43.8 2-6 33.3 0-0 - 16
Jan 22 at Northern Oklahoma College-Tonkawa W, 105-71 1 1 2-11 18.2 2-5 40.0 0-2 0.0 6
Jan 24 Seminole State College W, 86-78 1 1 9-16 56.3 3-6 50.0 2-2 100.0 23
Jan 27 National Park College   - - - - - - - - -
Jan 31 at Connors State College W, 93-44 1 1 8-13 61.5 2-3 66.7 1-1 100.0 19
Feb 7 at Murray State College L, 81-67 1 1 5-15 33.3 2-6 33.3 0-4 0.0 12
Feb 10 Northern Oklahoma College-Tonkawa W, 93-70 1 1 9-19 47.4 3-7 42.9 3-4 75.0 24
Feb 12 Redlands Community College W, 98-73 1 1 11-18 61.1 5-9 55.6 5-6 83.3 32
Feb 14 Western Oklahoma State College W, 108-63 1 1 6-10 60.0 1-3 33.3 4-5 80.0 17
Feb 21 Northern Oklahoma College-Enid W, 78-73 1 1 3-8 37.5 2-4 50.0 1-2 50.0 9
Feb 22 at Seminole State College L, 79-77 1 1 9-18 50.0 2-7 28.6 4-4 100.0 24
Feb 26 at Northeastern Oklahoma AM College W, 75-47 1 34 3-9 33.3 1-5 20.0 1-3 33.3 8
Mar 2 vs. Northeastern Oklahoma AM College W, 68-55 1 1 7-14 50.0 0-2 0.0 9-11 81.8 23
Mar 4 vs. Northern Oklahoma College-Tonkawa W, 77-66 1 1 7-20 35.0 1-9 11.1 2-2 100.0 17
Mar 5 vs. Murray State College L, 77-64 1 1 2-10 20.0 0-5 0.0 1-1 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # vs. Coffeyville Jamboree   - - - - - - - - - - - -
Oct 9 # vs. Dave Neely Showcase   - - - - - - - - - - - -
Oct 19 # Bacone College   - - - - - - - - - - - -
Oct 26 # at NSU   - - - - - - - - - - - -
Nov 1 Southwestern Christian University JV W, 113-50 1 1 4 1 5 4 2 2.0 4 0 2 -
Nov 3 at Kilgore College L, 76-74 1 36 2 5 7 1 6 0.2 2 0 2 -
Nov 5 at Independence Community College W, 83-80 1 22 1 1 2 0 2 0.0 3 0 1 -
Nov 6 vs. Coffeyville Community College L, 65-61 1 1 1 2 3 2 3 0.7 0 0 0 -
Nov 9 at National Park College W, 96-63 1 1 3 2 5 3 1 3.0 1 0 0 -
Nov 12 at Paris Junior College W, 106-99 1 1 2 0 2 7 2 3.5 3 0 3 -
Nov 13 OK Angels W, 107-82 1 1 2 2 4 6 2 3.0 3 0 1 -
Nov 16 at Crowder College W, 90-54 1 1 3 2 5 2 1 2.0 5 0 1 -
Nov 17 Southern Nazarene JV W, 91-58 1 1 2 0 2 4 2 2.0 3 0 1 -
Nov 22 Connors State College W, 85-42 1 1 5 2 7 1 2 0.5 2 0 1 -
Nov 29 at Redlands Community College W, 102-75 1 1 0 4 4 6 2 3.0 3 0 3 -
Dec 4 Labette Community College W, 83-74 1 1 2 0 2 8 1 8.0 3 0 0 -
Dec 6 Kilgore College L, 84-81 1 1 0 5 5 6 3 2.0 3 0 0 -
Jan 3 at Grayson College W, 69-66 1 1 0 4 4 3 2 1.5 2 0 2 -
Jan 6 Murray State College W, 87-78 1 1 5 1 6 4 0 - 5 0 1 -
Jan 13 at Western Oklahoma State College W, 110-62 1 1 3 1 4 1 0 - 4 0 0 -
Jan 17 Northeastern Oklahoma AM College W, 91-54 1 1 2 3 5 1 0 - 6 0 0 -
Jan 20 at Northern Oklahoma College-Enid W, 74-57 1 1 1 4 5 2 1 2.0 2 0 1 -
Jan 22 at Northern Oklahoma College-Tonkawa W, 105-71 1 1 1 3 4 4 4 1.0 0 0 2 -
Jan 24 Seminole State College W, 86-78 1 1 2 0 2 3 0 - 2 0 0 -
Jan 27 National Park College   - - - - - - - - - - - -
Jan 31 at Connors State College W, 93-44 1 1 3 2 5 2 0 - 1 0 0 -
Feb 7 at Murray State College L, 81-67 1 1 1 3 4 1 3 0.3 5 0 2 -
Feb 10 Northern Oklahoma College-Tonkawa W, 93-70 1 1 3 4 7 8 0 - 3 0 0 -
Feb 12 Redlands Community College W, 98-73 1 1 7 0 7 4 2 2.0 1 0 2 -
Feb 14 Western Oklahoma State College W, 108-63 1 1 1 3 4 4 5 0.8 1 0 3 -
Feb 21 Northern Oklahoma College-Enid W, 78-73 1 1 0 5 5 4 2 2.0 0 0 1 -
Feb 22 at Seminole State College L, 79-77 1 1 2 1 3 5 0 - 3 0 1 -
Feb 26 at Northeastern Oklahoma AM College W, 75-47 1 34 0 2 2 5 2 2.5 1 0 1 -
Mar 2 vs. Northeastern Oklahoma AM College W, 68-55 1 1 2 4 6 3 1 3.0 4 0 1 -
Mar 4 vs. Northern Oklahoma College-Tonkawa W, 77-66 1 1 2 4 6 5 3 1.7 2 0 1 -
Mar 5 vs. Murray State College L, 77-64 1 1 1 3 4 3 2 1.5 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 23 23 2.5 4.7-10.1 45.9 1.7-4.1 41.1 2.2-3.1 70.4 13.2
2021-22 31 31 3.9 6.8-14.1 48.2 1.6-4.7 33.8 2.8-3.7 76.5 18.0
Total 54 54 3.3 5.9-12.4 47.4 1.6-4.4 36.7 2.6-3.4 74.2 15.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 23 23 58 107-233 45.9 39-95 41.1 50-71 70.4 303
2021-22 31 31 120 210-436 48.2 49-145 33.8 88-115 76.5 557
Total 54 54 178 317-669 47.4 88-240 36.7 138-186 74.2 860
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 23 23 2.5 0.0-0.0 45.9 0.0-0.0 41.1 0.0-0.0 70.4 0.0
2021-22 31 31 3.9 0.0-0.0 48.2 0.0-0.0 33.8 0.0-0.0 76.5 0.0
Total 54 54 3.3 0.0-0.0 47.4 0.0-0.0 36.7 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 23 23 2.5 1.8 3.3 5.1 1.3 0.0 4.6 1.9 2.4 2.0 0.0
2021-22 31 31 3.9 2.0 2.4 4.4 1.1 - 3.6 1.8 2.0 2.6 0.0
Total 54 54 3.3 1.9 2.8 4.7 1.2 0.0 4.0 1.8 2.2 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 23 23 58 41 77 118 30 0 105 43 2.4 46 0
2021-22 31 31 120 63 73 136 33 - 112 56 2.0 80 0
Total 54 54 178 104 150 254 63 0 217 99 2.2 126 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 23 23 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2021-22 31 31 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 54 54 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 3.9 6.8-14.1 48.2 1.6-4.7 33.8 2.8-3.7 76.5 18.0
Conference 16 16 3.1 6.9-14.0 49.6 1.7-4.5 37.5 3.0-4.1 73.8 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 7.8-15.2 51.3 1.7-5.0 33.8 3.5-3.9 88.2 20.7
Away 14 14 7.4 6.4-13.1 48.6 1.8-4.4 41.0 2.2-3.6 62.0 16.7
Neutral 4 4 1.0 5.0-14.0 35.7 0.5-4.8 10.5 3.0-3.5 85.7 13.5
-
Wins 25 25 3.2 7.0-14.0 50.4 1.6-4.6 34.2 3.1-3.9 79.6 18.8
Losses 6 6 6.8 5.7-14.5 39.1 1.7-5.2 32.3 1.7-2.8 58.8 14.7
-
November 11 11 6.1 7.0-13.7 51.0 1.7-4.5 38.8 2.9-3.6 80.0 18.6
December 2 2 1.0 7.0-17.5 40.0 1.0-5.0 20.0 3.0-3.0 100.0 18.0
January 8 8 1.0 7.1-13.6 52.3 1.4-3.6 37.9 2.5-3.4 74.1 18.1
February 7 7 5.7 6.6-13.9 47.4 2.3-5.9 39.0 2.6-4.0 64.3 18.0
March 3 3 1.0 5.3-14.7 36.4 0.3-5.3 6.3 4.0-4.7 85.7 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 120 210-436 48.2 49-145 33.8 88-115 76.5 557
Conference 16 16 49 111-224 49.6 27-72 37.5 48-65 73.8 297
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 101-197 51.3 22-65 33.8 45-51 88.2 269
Away 14 14 103 89-183 48.6 25-61 41.0 31-50 62.0 234
Neutral 4 4 4 20-56 35.7 2-19 10.5 12-14 85.7 54
-
Wins 25 25 79 176-349 50.4 39-114 34.2 78-98 79.6 469
Losses 6 6 41 34-87 39.1 10-31 32.3 10-17 58.8 88
-
November 11 11 67 77-151 51.0 19-49 38.8 32-40 80.0 205
December 2 2 2 14-35 40.0 2-10 20.0 6-6 100.0 36
January 8 8 8 57-109 52.3 11-29 37.9 20-27 74.1 145
February 7 7 40 46-97 47.4 16-41 39.0 18-28 64.3 126
March 3 3 3 16-44 36.4 1-16 6.3 12-14 85.7 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 3.9 0.0-0.0 48.2 0.0-0.0 33.8 0.0-0.0 76.5 0.0
Conference 16 16 3.1 0.0-0.0 49.6 0.0-0.0 37.5 0.0-0.0 73.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 51.3 0.0-0.0 33.8 0.0-0.0 88.2 0.0
Away 14 14 7.4 0.0-0.0 48.6 0.0-0.0 41.0 0.0-0.0 62.0 0.0
Neutral 4 4 1.0 0.0-0.0 35.7 0.0-0.0 10.5 0.0-0.0 85.7 0.0
-
Wins 25 25 3.2 0.0-0.0 50.4 0.0-0.0 34.2 0.0-0.0 79.6 0.0
Losses 6 6 6.8 0.0-0.0 39.1 0.0-0.0 32.3 0.0-0.0 58.8 0.0
-
November 11 11 6.1 0.0-0.0 51.0 0.0-0.0 38.8 0.0-0.0 80.0 0.0
December 2 2 1.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
January 8 8 1.0 0.0-0.0 52.3 0.0-0.0 37.9 0.0-0.0 74.1 0.0
February 7 7 5.7 0.0-0.0 47.4 0.0-0.0 39.0 0.0-0.0 64.3 0.0
March 3 3 1.0 0.0-0.0 36.4 0.0-0.0 6.3 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 3.9 2.0 2.4 4.4 1.1 - 3.6 1.8 2.0 2.6 0.0
Conference 16 16 3.1 2.3 2.4 4.6 1.1 - 3.4 1.4 2.4 2.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 2.7 2.0 4.7 0.9 - 4.4 1.6 2.7 2.8 0.0
Away 14 14 7.4 1.6 2.4 4.0 1.4 - 3.0 1.9 1.6 2.5 0.0
Neutral 4 4 1.0 1.5 3.3 4.8 0.5 - 3.3 2.3 1.4 2.3 0.0
-
Wins 25 25 3.2 2.2 2.2 4.4 1.1 - 3.8 1.6 2.4 2.6 0.0
Losses 6 6 6.8 1.2 3.2 4.3 0.8 - 3.0 2.8 1.1 2.7 0.0
-
November 11 11 6.1 2.3 1.9 4.2 1.4 - 3.3 2.3 1.4 2.6 0.0
December 2 2 1.0 1.0 2.5 3.5 0.0 - 7.0 2.0 3.5 3.0 0.0
January 8 8 1.0 2.1 2.3 4.4 0.8 - 2.5 0.9 2.9 2.8 0.0
February 7 7 5.7 2.0 2.6 4.6 1.4 - 4.4 2.0 2.2 2.0 0.0
March 3 3 1.0 1.7 3.7 5.3 0.7 - 3.7 2.0 1.8 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 120 63 73 136 33 - 112 56 2.0 80 0
Conference 16 16 49 36 38 74 18 - 55 23 2.4 39 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 35 26 61 12 - 57 21 2.7 36 0
Away 14 14 103 22 34 56 19 - 42 26 1.6 35 0
Neutral 4 4 4 6 13 19 2 - 13 9 1.4 9 0
-
Wins 25 25 79 56 54 110 28 - 94 39 2.4 64 0
Losses 6 6 41 7 19 26 5 - 18 17 1.1 16 0
-
November 11 11 67 25 21 46 15 - 36 25 1.4 29 0
December 2 2 2 2 5 7 0 - 14 4 3.5 6 0
January 8 8 8 17 18 35 6 - 20 7 2.9 22 0
February 7 7 40 14 18 32 10 - 31 14 2.2 14 0
March 3 3 3 5 11 16 2 - 11 6 1.8 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 16 16 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 14 14 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 25 25 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 6 6 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 11 11 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
February 7 7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0