2025-26 Women's Basketball Schedule
Overall
9-21
Pct
.300
Conf
3-13
Pct
.188
Streak
Lost 2
Home
4-9
Away
5-10
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 5 | VS Coffeyville Jamboree # | TBA | |||
| Sat. 11 | VS Southwest Showcase # | TBA | |||
| Wed. 15 | VS WBU Jamboree # | TBA | |||
| Fri. 31 | VS Crowder College @ Harrison, AR | North Ark Classic | L, 68-60 | Final | Box Score |
November | |||||
| Sat. 1 | AT North Arkansas College | L, 91-72 | Final | Box Score | |
| Mon. 3 | AT University of Arkansas Cossatot | W, 102-68 | Final | Box Score Recap | |
| Tue. 11 | VS Neosho County Community College | W, 83-65 | Final | Box Score Recap | |
| Sat. 15 | VS Friends University JV | W, 73-60 | Final | Box Score Recap | |
| Wed. 19 | AT Arlington Baptist JV | W, 86-67 | Final | Box Score | |
| Tue. 25 | VS Grayson College | L, 92-68 | Final | Box Score | |
December | |||||
| Wed. 3 | AT Labette Community College | W, 69-63 | Final | Box Score | |
| Fri. 5 | VS National Park College | L, 68-66 | Final | Box Score | |
| Sat. 6 | VS Howard College | L, 93-85 | Final | Box Score | |
| Mon. 8 | AT Southwestern Christian College | L, 86-78 | Final | Box Score | |
| Fri. 12 | AT Dallas College Mountain View | W, 74-66 | Final | Box Score | |
January | |||||
| Fri. 2 | AT National Park College | L, 100-78 | Final | Box Score | |
| Mon. 5 | VS Northern Oklahoma College-Enid * ^ | W, 63-55 | Final | Box Score | |
| Thu. 8 | AT Redlands Community College * ^ | L, 69-47 | Final | Box Score | |
| Mon. 12 | VS Connors State College * | L, 85-82 | Final - OT | Box Score | |
| Mon. 19 | AT Murray State College * | L, 73-61 | Final | Box Score | |
| Thu. 22 | VS Northeastern Oklahoma AM College * | Local Businesses Night | L, 84-65 | Final | Box Score |
February | |||||
| Mon. 2 | VS Seminole State College * | Choctaw Nation Night | L, 80-64 | Final | Box Score |
| Thu. 5 | AT Northern Oklahoma College-Enid * ^ | L, 77-61 | Final | Box Score | |
| Sat. 7 | VS Northern Oklahoma College-Tonkawa * | Cancer Awareness Night | W, 70-67 | Final | Box Score |
| Mon. 9 | VS Redlands Community College * ^ | Education Night | L, 78-59 | Final | Box Score |
| Thu. 12 | AT Connors State College * | L, 80-68 | Final | Box Score | |
| Sat. 14 | AT Western Oklahoma State College * | L, 69-66 | Final | Box Score | |
| Thu. 19 | VS Murray State College * | L, 91-58 | Final | Box Score | |
| Mon. 23 | AT Northeastern Oklahoma AM College * | L, 72-40 | Final | Box Score | |
| Thu. 26 | VS Western Oklahoma State College * | American Heroes Night | L, 73-62 | Final | Box Score |
March | |||||
| Mon. 2 | AT Northern Oklahoma College-Tonkawa * | W, 87-80 | Final | Box Score | |
| Thu. 5 | AT Seminole State College * | L, 73-64 | Final | Box Score | |
| Wed. 11 | VS Murray State College % @ Muskogee High School | Region 2 Quarterfinals | L, 72-59 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold