Eastern Oklahoma State College at Northern Oklahoma College-Tonkawa September 24, 2017
Box Score
Eastern Oklahoma State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaitlan Miller - gk, | 0 | 0 | 0 | 0 | 0 |
| 1 - Caryse Bateman - gk, | 0 | 0 | 0 | 0 | 0 |
| 2 - Danielle Henfield - mf, | 0 | 0 | 0 | 0 | 0 |
| 4 - Eboni Lloyd - d, g | 1 | 0 | 0 | 0 | 0 |
| 5 - Ariana Riley - mf, | 0 | 0 | 0 | 0 | 0 |
| 6 - Kenyonique Thompson - f, m | 0 | 0 | 0 | 0 | 0 |
| 7 - Adriana Piris - mf, | 0 | 2 | 0 | 0 | 0 |
| 8 - Alexandria Francis - mf, | 0 | 0 | 0 | 0 | 0 |
| 9 - Michelle Coker - mf, | 0 | 0 | 0 | 0 | 0 |
| 10 - Carrie Warner - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Roma Walters - f, m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jo McCray - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rachel Brantley - f | 3 | 1 | 1 | 0 | 0 |
| 3 - Marybel Garcia - f | 0 | 0 | 1 | 0 | 0 |
| 4 - Kariss Dunson | 1 | 0 | 0 | 0 | 0 |
| 5 - Morgan Medina - d | 1 | 2 | 0 | 0 | 0 |
| 6 - Megan Deshazo - f | 2 | 1 | 1 | 0 | 0 |
| 7 - Aubrey Welker - d | 1 | 2 | 2 | 0 | 0 |
| 8 - Denise Diaz - d | 1 | 1 | 0 | 1 | 0 |
| 11 - Rebekah Brantley - f | 0 | 3 | 1 | 0 | 0 |
| 12 - Gifty Ayew Asare - c | 3 | 3 | 1 | 0 | 0 |
| 13 - Stacy Herbert | 0 | 0 | 0 | 0 | 0 |
| 14 - Rosa Segura | 1 | 0 | 0 | 0 | 0 |
| 17 - Michaela Mojica | 0 | 0 | 0 | 1 | 0 |
| 19 - Daisy Brown - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Kayla Mireles - m | 2 | 4 | 1 | 1 | 0 |
| 30 - Megan Mayfield | 4 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 17 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaitlan Miller | 16 | 8 | 8 | 80:00 | |
| 1 - Caryse Bateman | 0 | 0 | 0 | 10:00 | |
| TOTALS | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jo McCray | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
2:48 | Marybel Garcia (unassisted) | 0 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
11:09 | Gifty Ayew Asare (Kayla Mireles) | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
1st
|
24:41 | Kayla Mireles (unassisted) | 0 - 3 |
|
Northern Oklahoma College-Tonkawa
2nd
|
59:50 | Rebekah Brantley (unassisted) | 0 - 4 |
|
Northern Oklahoma College-Tonkawa
2nd
|
72:55 | Megan Deshazo (Denise Diaz) | 0 - 5 |
|
Northern Oklahoma College-Tonkawa
2nd
|
75:15 | Aubrey Welker (unassisted) | 0 - 6 |
|
Northern Oklahoma College-Tonkawa
2nd
|
82:11 | Rachel Brantley (Michaela Mojica) | 0 - 7 |
|
Northern Oklahoma College-Tonkawa
2nd
|
85:57 | Aubrey Welker (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 1 | 0 | 1 |
| Northern Oklahoma College-Tonkawa | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 6 | 10 | 16 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 3 | 3 |
| Northern Oklahoma College-Tonkawa | 2 | 4 | 6 |
| Date/Time: | September 24, 2017 - 2:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Greg Krause |




