Northern Oklahoma College-Tonkawa at Eastern Oklahoma State College October 19, 2017
Box Score
Northern Oklahoma College-Tonkawa
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jo McCray - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rachel Brantley - f | 1 | 3 | 0 | 1 | 0 |
| 3 - Marybel Garcia | 1 | 1 | 1 | 1 | 0 |
| 4 - Kariss Dunson - d | 0 | 2 | 2 | 1 | 0 |
| 5 - Morgan Medina - d | 2 | 1 | 1 | 0 | 0 |
| 6 - Megan Deshazo - f | 1 | 2 | 2 | 0 | 0 |
| 7 - Aubrey Welker | 1 | 2 | 1 | 1 | 0 |
| 8 - Denise Diaz - d | 0 | 4 | 0 | 2 | 0 |
| 11 - Rebekah Brantley - f | 1 | 3 | 3 | 0 | 0 |
| 12 - Gifty Ayew Asare - c | 4 | 2 | 1 | 3 | 0 |
| 13 - Stacy Herbert | 2 | 0 | 0 | 0 | 0 |
| 16 - Morgyn Knell | 2 | 0 | 0 | 1 | 0 |
| 17 - Michaela Mojica - d | 0 | 1 | 0 | 0 | 0 |
| 19 - Daisy Brown - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Jaycie Calderon | 4 | 2 | 1 | 3 | 0 |
| 24 - Kayla Mireles - m | 1 | 4 | 3 | 2 | 0 |
| 30 - Megan Mayfield | 3 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 27 | 15 | 15 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caryse Bateman - gk, | 0 | 0 | 0 | 0 | 0 |
| 2 - Danielle Henfield - mf, | 0 | 0 | 0 | 0 | 0 |
| 4 - Eboni Lloyd - d, g | 0 | 0 | 0 | 0 | 0 |
| 5 - Ariana Riley - mf, | 0 | 0 | 0 | 0 | 0 |
| 6 - Kenyonique Thompson - f, m | 0 | 1 | 0 | 0 | 0 |
| 7 - Adriana Piris - mf, | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexandria Francis - mf, | 0 | 0 | 0 | 0 | 0 |
| 9 - Michelle Coker - mf, | 0 | 0 | 0 | 0 | 0 |
| 10 - Carrie Warner - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Roma Walters - f, m | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Fessler - f, m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jo McCray | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caryse Bateman | 27 | 15 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
2:08 | Megan Deshazo (Kayla Mireles) | 1 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
4:10 | Rebekah Brantley (Gifty Ayew Asare) | 2 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
19:50 | Kayla Mireles (Kariss Dunson) | 3 - 0 |
|
Northern Oklahoma College-Tonkawa
1st
|
28:00 | Aubrey Welker (Marybel Garcia) | 4 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
49:10 | Jaycie Calderon (Aubrey Welker) | 5 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
57:00 | Rebekah Brantley (Denise Diaz) | 6 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
63:41 | Morgan Medina (Denise Diaz) | 7 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
67:20 | Megan Deshazo (Jaycie Calderon) | 8 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
68:10 | Kayla Mireles (Jaycie Calderon) | 9 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
69:50 | Marybel Garcia (Jaycie Calderon) | 10 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
75:30 | Kayla Mireles (Gifty Ayew Asare) | 11 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
82:15 | Gifty Ayew Asare (Rachel Brantley) | 12 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
84:40 | Kariss Dunson (Morgyn Knell) | 13 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
86:21 | Rebekah Brantley (Kayla Mireles) | 14 - 0 |
|
Northern Oklahoma College-Tonkawa
2nd
|
89:15 | Kariss Dunson (Gifty Ayew Asare) | 15 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 10 | 17 | 27 |
| Eastern Oklahoma State College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 1 | 1 |
| Eastern Oklahoma State College | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 5 | 4 | 9 |
| Eastern Oklahoma State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 1 | 2 | 3 |
| Eastern Oklahoma State College | 0 | 1 | 1 |
| Date/Time: | October 19, 2017 - 2:00 PM |
|---|---|
| Location: | Wilburton, OK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Krause |




