Eastern Oklahoma State College at Cowley County Community College August 30, 2018

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 2 | 0 | 0 | 2 |
| Cowley County Community College | 0 | 2 | 0 | 0 | 2 |
Box Score
Eastern Oklahoma State College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Guadaloupe (Lupe) Molina - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ashley Todd - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicole McDonald - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Rosemary (Rose) Cortez - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Teeka Smith | 0 | 0 | 0 | 0 | 0 |
| 8 - Salma Lamic - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Heaton - mid | 0 | 0 | 0 | 0 | 0 |
| 10 - Bayleigh Smith - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Kendrie Escoe - mid | 0 | 0 | 0 | 1 | 0 |
| 14 - Roma Walters | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Fessler | 0 | 0 | 0 | 0 | 0 |
| 17 - Merecedes (Sadie) Yorek - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Sierra Stamp | 0 | 0 | 0 | 0 | 0 |
| 22 - Hannah Farley - mid | 0 | 0 | 2 | 0 | 0 |
| 23 - Melissa Martinez - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Paulina Dziubek | 0 | 0 | 0 | 0 | 0 |
| 0 - Thayane Leal | 0 | 0 | 0 | 0 | 0 |
| 2 - Julissa Gonzales | 0 | 0 | 0 | 0 | 0 |
| 3 - Livia Souza | 0 | 0 | 0 | 0 | 0 |
| 4 - Letycia Bonifacio | 0 | 1 | 1 | 0 | 0 |
| 5 - Brooke Lacy | 0 | 0 | 0 | 0 | 0 |
| 6 - Kamila Mroziewicz | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordan Gaylord | 0 | 0 | 0 | 0 | 0 |
| 8 - Yolanda Caniz-Lopez | 0 | 0 | 0 | 0 | 0 |
| 9 - Paula Martinez | 3 | 1 | 0 | 2 | 0 |
| 10 - Marcela Dantas | 0 | 0 | 0 | 0 | 0 |
| 11 - Catharina Ribeiro | 0 | 0 | 0 | 0 | 0 |
| 12 - Nancy Gyimah | 0 | 0 | 1 | 0 | 0 |
| 13 - Luisa Marschhausen | 1 | 0 | 0 | 0 | 0 |
| 14 - Yvett Santamaria | 0 | 0 | 0 | 0 | 0 |
| 15 - Megan Rush - Yellow card 99:30 | 0 | 0 | 0 | 0 | 0 |
| 17 - Isabella Costa | 0 | 0 | 0 | 0 | 0 |
| 18 - Lidia Vicente | 1 | 0 | 0 | 0 | 0 |
| 22 - Stella Martinez | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Guadaloupe (Lupe) Molina | 10 | 2 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paulina Dziubek | 0 | 0 | 0 | 10:00 | |
| 0 - Thayane Leal | 4 | 2 | 2 | 100:00 | |
| TOTALS | 4 | 2 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
2nd
|
55:00 | Hannah Farley (unassisted) | 1 - 0 |
|
Cowley County Community College
2nd
|
55:39 | Letycia Bonifacio (Paula Martinez) | 1 - 1 |
|
Eastern Oklahoma State College
2nd
|
69:00 | Hannah Farley (Kendrie Escoe) | 2 - 1 |
|
Cowley County Community College
2nd
|
72:44 | Nancy Gyimah (Paula Martinez) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
OT
|
99:30 | Yellow card - Megan Rush |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 4 | 2 | 0 | 0 | 6 |
| Cowley County Community College | 2 | 7 | 0 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 | 0 | 0 |
| Cowley County Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 1 | 0 | 0 | 0 | 1 |
| Cowley County Community College | 3 | 3 | 2 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Oklahoma State College | 3 | 6 | 3 | 0 | 12 |
| Cowley County Community College | 4 | 8 | 3 | 0 | 15 |
| Date/Time: | August 30, 2018 - 5:30 PM |
|---|---|
| Location: | Arkansas City, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Clayton Gant |


