Eastern Oklahoma State College at Northern Oklahoma College-Tonkawa October 22, 2018
Box Score
Eastern Oklahoma State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caryse Bateman - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicole McDonald - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Rosemary (Rose) Cortez - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Salma Lamic - mid | 1 | 0 | 0 | 0 | 0 |
| 10 - Bayleigh Smith - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Kendrie Escoe - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Roma Walters - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Fessler - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Sierra Stamp - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Hannah Farley - mid | 1 | 0 | 0 | 0 | 0 |
| 23 - Melissa Martinez - mid | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Piper Woodard | 0 | 0 | 0 | 1 | 0 |
| 00 - Nicole Houston - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Madeline Kindred | 0 | 0 | 0 | 0 | 0 |
| 3 - Marybel Garcia - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Marissa Gaytan | 2 | 1 | 0 | 0 | 0 |
| 6 - Megan Deshazo - f | 2 | 1 | 1 | 1 | 0 |
| 10 - Mayra Vega - f | 3 | 2 | 1 | 0 | 0 |
| 11 - Hannah Hembree - f | 2 | 1 | 0 | 0 | 0 |
| 13 - Alondra Castillo | 4 | 4 | 1 | 1 | 0 |
| 14 - Mackenzie Kirschnner - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Katelyn Glock | 4 | 2 | 0 | 0 | 0 |
| 18 - Emma Peak - d | 3 | 0 | 0 | 2 | 0 |
| 19 - Daisy Brown - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Maddie Cochran - m | 1 | 0 | 0 | 0 | 0 |
| 24 - Kayla Mireles - f | 3 | 2 | 2 | 0 | 0 |
| 25 - Ariana Ramirez | 1 | 0 | 0 | 0 | 0 |
| 27 - Savannah Nelson | 4 | 3 | 1 | 0 | 0 |
| 28 - Jonnie Carson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caryse Bateman | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicole Houston | 1 | 1 | 0 | 87:00 | |
| 1 - Madeline Kindred | 0 | 0 | 0 | 03:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
3:26 | Megan Deshazo (unassisted) | 0 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
10:34 | Mayra Vega (Megan Deshazo) | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
1st
|
15:20 | Kayla Mireles (Emma Peak) | 0 - 3 |
|
Northern Oklahoma College-Tonkawa
1st
|
40:17 | Alondra Castillo (unassisted) | 0 - 4 |
|
Eastern Oklahoma State College
2nd
|
60:57 | Melissa Martinez (unassisted) | 1 - 4 |
|
Northern Oklahoma College-Tonkawa
2nd
|
63:13 | Kayla Mireles (Emma Peak) | 1 - 5 |
|
Northern Oklahoma College-Tonkawa
2nd
|
87:12 | Savannah Nelson (Alondra Castillo) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 4 | 4 |
| Northern Oklahoma College-Tonkawa | 17 | 15 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 7 | 2 | 9 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 1 | 0 | 1 |
| Northern Oklahoma College-Tonkawa | 3 | 0 | 3 |
| Date/Time: | October 22, 2018 - 1:00 PM |
|---|---|
| Location: | Tonkawa |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Jade Ovendale |




