Eastern Oklahoma State College at Seminole State College September 11, 2019

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 1 | 3 | 4 |
Box Score
Eastern Oklahoma State College
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jordan Hamilton | 0 | 0 | 0 | 0 | 0 |
| 2 - Mikayla Babcock | 0 | 0 | 0 | 0 | 0 |
| 3 - Ashley Todd | 0 | 0 | 0 | 0 | 0 |
| 4 - Jules Cowley - f | 0 | 0 | 0 | 0 | 90 |
| 5 - Nicole McDonald - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Rosemary (Rose) Cortez - f | 1 | 1 | 0 | 0 | 90 |
| 7 - Maria Flores - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Salma Lamic - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Sarah Heaton - mf | 0 | 0 | 0 | 0 | 90 |
| 10 - Bayleigh Smith - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Jaleah Taylor | 0 | 0 | 0 | 0 | 0 |
| 12 - Kendrie Escoe - mf | 0 | 0 | 0 | 0 | 90 |
| 13 - Divina Santos | 0 | 0 | 0 | 0 | 0 |
| 15 - AJ Bolden - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Lupe Molina | 0 | 0 | 0 | 0 | 0 |
| 20 - Sierra Stamp | 0 | 0 | 0 | 0 | 0 |
| 23 - Melissa Martinez - mf | 0 | 0 | 0 | 0 | 90 |
| 77 - Lauren Freeman - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giselle Longoria - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Amaya Grace | 7 | 4 | 0 | 1 | 30 |
| 4 - Mahayla Benedict | 1 | 0 | 0 | 0 | 48 |
| 5 - Taylor Muff | 0 | 0 | 0 | 0 | 46 |
| 6 - Dixie Anderson - d | 1 | 1 | 1 | 0 | 46 |
| 7 - Cynthia Armas | 0 | 0 | 0 | 0 | 36 |
| 8 - Tracy Akiror - m | 2 | 1 | 1 | 0 | 31 |
| 9 - Kayle DeLeon - m | 1 | 0 | 0 | 0 | 61 |
| 10 - Abigail Correa - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Jackie Garcia | 4 | 2 | 1 | 1 | 45 |
| 12 - Kat Hernandez | 2 | 1 | 0 | 0 | 59 |
| 13 - Rebeca Garcia - m | 1 | 0 | 0 | 0 | 48 |
| 14 - Aubrey Adams - d | 0 | 0 | 0 | 0 | 81 |
| 20 - Abby Qualls | 0 | 0 | 0 | 0 | 42 |
| 21 - Kaymon Thomas | 0 | 0 | 0 | 0 | 45 |
| 22 - Audrey Collins | 0 | 0 | 0 | 0 | 46 |
| 23 - Juni Ejere | 2 | 1 | 1 | 1 | 48 |
| 24 - Daniela Marrufo | 0 | 0 | 0 | 0 | 36 |
| 27 - Bianca Coleman | 0 | 0 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 4 | 3 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Lauren Freeman | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giselle Longoria | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
6:13 | Dixie Anderson (unassisted) - * | 0 - 1 |
|
Seminole State College
2nd
|
45:46 | Juni Ejere (Jackie Garcia) - * | 0 - 2 |
|
Seminole State College
2nd
|
46:50 | Jackie Garcia (Juni Ejere & Amaya Grace) - * | 0 - 3 |
|
Seminole State College
2nd
|
51:18 | Tracy Akiror Jones (unassisted) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 1 | 1 |
| Seminole State College | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 3 | 3 | 6 |
| Seminole State College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 5 | 0 | 5 |
| Seminole State College | 2 | 2 | 4 |
| Date/Time: | September 11, 2019 - 1:00 PM |
|---|---|
| Location: | ECU |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dan Hill |
Play By Play
| 0:00 | Giselle Longoria at goalie for Seminole State Colle. | ||
| 0:00 | Lauren Freeman at goalie for Eastern Oklahoma Sta. | ||
| 0:47 | Offside against Seminole State Colle. | ||
| Foul on Eastern Oklahoma Sta. | |||
| 4:51 | Corner kick by Seminole State Colle Amaya Grace [4:51]. | ||
| 5:09 | Shot by Seminole State Colle Amaya Grace, Wide. | ||
| 6:13 | Goal!GOAL by Seminole State Colle Dixie Anderson (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:13 | Shot by Seminole State Colle Rebeca Garcia, Wide. | ||
| 6:13 | Shot by Seminole State Colle Jackie Garcia, High. | ||
| 6:13 | Substitution!Seminole State Colle substitution: Jackie Garcia for Juni Ejere. | ||
| 11:50 | Offside against Seminole State Colle. | ||
| 12:45 | Shot by Seminole State Colle Jackie Garcia, Save (by goalie) Lauren Freeman. | ||
| 13:03 | Shot by Seminole State Colle Amaya Grace, Save (by goalie) Lauren Freeman. | ||
| 15:23 | Corner kick by Seminole State Colle Amaya Grace [15:23]. | ||
| 17:45 | Substitution!Seminole State Colle substitution: Abby Qualls for Rebeca Garcia. | ||
| 18:23 | Substitution!Seminole State Colle substitution: Abby Qualls for Rebeca Garcia. | ||
| 18:35 | Substitution!Seminole State Colle substitution: Audrey Collins for Kayle DeLeon. | ||
| 19:17 | Substitution!Seminole State Colle substitution: Taylor Muff for Dixie Anderson. | ||
| 19:17 | Substitution!Seminole State Colle substitution: Daniela Marrufo for Daniela Marrufo. | ||
| 20:01 | Substitution!Seminole State Colle substitution: Daniela Marrufo for Kaymon Thomas. | ||
| 20:20 | Offside against Seminole State Colle. | ||
| 21:48 | Offside against Seminole State Colle. | ||
| 26:16 | Shot by Seminole State Colle Amaya Grace, Save (by goalie) Lauren Freeman. | ||
| Foul on Eastern Oklahoma Sta. | |||
| 29:35 | Substitution!Seminole State Colle substitution: Juni Ejere for Amaya Grace. | ||
| 30:54 | Substitution!Seminole State Colle substitution: Kat Hernandez for Jackie Garcia. | ||
| 30:54 | Substitution!Seminole State Colle substitution: Bianca Coleman for Daniela Marrufo. | ||
| 30:54 | Substitution!Seminole State Colle substitution: Kayle DeLeon for Abby Qualls. | ||
| 30:54 | Substitution!Seminole State Colle substitution: Cynthia Armas for Tracy Akiror Jones. | ||
| 30:54 | Substitution!Seminole State Colle substitution: Rebeca Garcia for Mahayla Benedict. | ||
| Foul on Eastern Oklahoma Sta. | |||
| 35:42 | Substitution!Seminole State Colle substitution: Mahayla Benedict for Cynthia Armas. | ||
| Foul on Eastern Oklahoma Sta. | |||
| Foul on Eastern Oklahoma Sta. | |||
| 38:52 | Shot by Seminole State Colle Kat Hernandez, High. | ||
| 39:03 | Substitution!Seminole State Colle substitution: Kaymon Thomas for Taylor Muff. | ||
| 39:03 | Substitution!Seminole State Colle substitution: Dixie Anderson for Bianca Coleman. | ||
| 39:23 | Substitution!Seminole State Colle substitution: Jackie Garcia for Audrey Collins. | ||
| Foul on Seminole State Colle. | |||
| Foul on Seminole State Colle. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Oklahoma Sta: #4 Jules Cowley, #5 Nicole McDonald, #6 Rosemary (Rose) Cort, #7 Maria Flores, #8 Salma Lamic, #9 Sarah Heaton, #10 Bayleigh Smith, #12 Kendrie Escoe, #15 AJ Bolden, #23 Melissa Martinez, #77 Lauren Freeman. | ||
| 45:00 | For Seminole State Colle: #0 Giselle Longoria, #4 Mahayla Benedict, #6 Dixie Anderson, #9 Kayle DeLeon, #10 Abigail Correa, #11 Jackie Garcia, #12 Kat Hernandez, #13 Rebeca Garcia, #14 Aubrey Adams, #21 Kaymon Thomas, #23 Juni Ejere. | ||
| 45:46 | Goal!GOAL by Seminole State Colle Juni Ejere, Assist by Jackie Garcia * ( 0 - 2 ) |
||
| 46:50 | Goal!GOAL by Seminole State Colle Jackie Garcia, Assist by Juni Ejere and Amaya Grace * ( 0 - 3 ) |
||
| 48:03 | Shot by Seminole State Colle Juni Ejere, Wide Right. | ||
| 49:54 | Shot by Seminole State Colle Amaya Grace, Save (by goalie) Lauren Freeman. | ||
| 51:18 | Goal!GOAL by Seminole State Colle Tracy Akiror Jones * ( 0 - 4 ) |
||
| 51:59 | Shot by Seminole State Colle Jackie Garcia, Wide Right. | ||
| 54:46 | Shot by Seminole State Colle Amaya Grace, Save (by goalie) Lauren Freeman. | ||
| 56:30 | Shot by Seminole State Colle Kayle DeLeon, High. | ||
| Foul on Seminole State Colle. | |||
| 58:30 | Shot by Seminole State Colle Amaya Grace, Blocked. | ||
| 58:41 | Corner kick by Seminole State Colle Amaya Grace [58:41]. | ||
| 59:42 | Shot by Seminole State Colle Amaya Grace, Hit Post. | ||
| 59:53 | Substitution!Seminole State Colle substitution: Mahayla Benedict for Jackie Garcia. | ||
| 61:10 | Shot by Seminole State Colle Mahayla Benedict, High. | ||
| 61:25 | Substitution!Seminole State Colle substitution: Abby Qualls for Rebeca Garcia. | ||
| 63:39 | Substitution!Seminole State Colle substitution: Taylor Muff for Aubrey Adams. | ||
| 63:39 | Substitution!Seminole State Colle substitution: Bianca Coleman for Dixie Anderson. | ||
| 63:39 | Substitution!Seminole State Colle substitution: Daniela Marrufo for Kaymon Thomas. | ||
| 65:10 | Substitution!Seminole State Colle substitution: Kat Hernandez for Juni Ejere. | ||
| 65:10 | Substitution!Seminole State Colle substitution: Audrey Collins for Amaya Grace. | ||
| 67:03 | Shot by Seminole State Colle Kat Hernandez, Save (by goalie) Lauren Freeman. | ||
| 67:55 | Shot by Seminole State Colle Tracy Akiror Jones, Wide Right. | ||
| 72:49 | Substitution!Seminole State Colle substitution: Aubrey Adams for Kayle DeLeon. | ||
| 74:10 | Offside against Seminole State Colle. | ||
| 81:31 | Corner kick by Seminole State Colle Audrey Collins [81:31]. | ||
| 84:09 | Substitution!Seminole State Colle substitution: Juni Ejere for Mahayla Benedict. | ||
| Foul on Seminole State Colle. | |||
| 85:29 | Shot by Eastern Oklahoma Sta Rosemary (Rose) Cort, Save (by goalie) Giselle Longoria. | ||
| 87:36 | Substitution!Seminole State Colle substitution: Dixie Anderson for Daniela Marrufo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


