Eastern Oklahoma State College at Seminole State College May 5, 2021

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 3 | 2 | 5 |
Box Score
Eastern Oklahoma State College
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mikayla Babcock - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Jules Cowley - f | 1 | 1 | 0 | 0 | 90 |
| 7 - Maria Flores - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Isabelle Hardy - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Yianey Diaz - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Alyssa Perez - f | 0 | 0 | 0 | 0 | 90 |
| 15 - AJ Bolden - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Karenna Brown - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Kelly-Ann Labrie - mf | 0 | 0 | 0 | 0 | 90 |
| 22 - Blake Hughes - d | 1 | 0 | 0 | 0 | 90 |
| 77 - Lauren Freeman - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sophie Augustin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lauren DesCamp | 7 | 3 | 2 | 0 | 23 |
| 3 - Amaya Grace - m/f | 5 | 1 | 1 | 1 | 90 |
| 4 - Mahayla Benedict - f | 1 | 0 | 0 | 0 | 80 |
| 6 - Sidney McGregor - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Cynthia Armas - m | 4 | 0 | 0 | 1 | 74 |
| 8 - Alexis Truitt | 1 | 0 | 0 | 0 | 11 |
| 9 - Kayle DeLeon - m | 2 | 0 | 0 | 0 | 90 |
| 13 - Rebeca Garcia - m | 2 | 0 | 0 | 0 | 90 |
| 14 - Sayler Choate - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Tiarra Hodges - f - Yellow card 66:43 | 5 | 1 | 1 | 0 | 68 |
| 19 - Sophia Brix | 5 | 2 | 0 | 0 | 16 |
| 21 - Kaymon Thomas - d/gk | 3 | 0 | 0 | 0 | 90 |
| 22 - Courtney Castleberry | 3 | 2 | 0 | 0 | 10 |
| 23 - Juni Ejere - f | 3 | 1 | 1 | 0 | 69 |
| 25 - Olivia Carbone | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 12 | 5 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Lauren Freeman | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Augustin | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
11:36 | Amaya Grace (5) (Cynthia Armas) - * | 0 - 1 |
|
Seminole State College
1st
|
20:42 | Tiarra Hodges (1) (Amaya Grace) - * | 0 - 2 |
|
Seminole State College
1st
|
36:29 | Lauren DesCamp (1) (unassisted) - * | 0 - 3 |
|
Seminole State College
2nd
|
56:33 | Juni Ejere (1) (unassisted) - * | 0 - 4 |
|
Seminole State College
2nd
|
85:30 | Lauren DesCamp (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
2nd
|
66:43 | Yellow card - Tiarra Hodges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 2 | 2 |
| Seminole State College | 24 | 21 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 2 | 5 | 7 |
| Seminole State College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Seminole State College | 0 | 0 | 0 |
| Date/Time: | May 5, 2021 - 3:00 PM |
|---|---|
| Location: | Ecu |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |
Play By Play
| 0:00 | Lauren Freeman at goalie for Eastern Oklahoma Sta. | ||
| 0:00 | Sophie Augustin at goalie for Seminole State Colle. | ||
| 3:37 | Shot by Seminole State Colle Tiarra Hodges, High. | ||
| 4:09 | Shot by Seminole State Colle Cynthia Armas, Blocked. | ||
| 4:42 | Shot by Seminole State Colle Kaymon Thomas, Blocked. | ||
| 6:31 | Shot by Seminole State Colle Cynthia Armas, Wide. | ||
| 7:54 | Shot by Seminole State Colle Rebeca Garcia, Blocked. | ||
| 8:55 | Shot by Seminole State Colle Kaymon Thomas, Wide Left. | ||
| 10:07 | Shot by Seminole State Colle Tiarra Hodges, Wide Right. | ||
| 11:00 | Shot by Seminole State Colle Kayle DeLeon, Blocked. | ||
| 11:36 | Goal!GOAL by Seminole State Colle Amaya Grace (FIRST GOAL), Assist by Cynthia Armas, goal number 5 for season. * ( 0 - 1 ) |
||
| 12:22 | Shot by Seminole State Colle Amaya Grace, High. | ||
| 16:16 | Shot by Seminole State Colle Juni Ejere, Blocked. | ||
| 18:24 | Shot by Seminole State Colle Kaymon Thomas, Wide Right. | ||
| 20:07 | Shot by Seminole State Colle Cynthia Armas, Wide Right. | ||
| 20:42 | Goal!GOAL by Seminole State Colle Tiarra Hodges, Assist by Amaya Grace, goal number 1 for season. * ( 0 - 2 ) |
||
| 21:41 | Shot by Seminole State Colle Lauren DesCamp, Blocked. | ||
| 23:43 | Shot by Seminole State Colle Tiarra Hodges, Wide Left. | ||
| 24:57 | Shot by Seminole State Colle Arialy Esparza, Wide Left. | ||
| 27:11 | Shot by Seminole State Colle Lauren DesCamp, High. | ||
| 28:42 | Shot by Seminole State Colle Arialy Esparza, Wide Left. | ||
| 31:19 | Shot by Seminole State Colle Amaya Grace, Blocked. | ||
| 31:39 | Shot by Seminole State Colle Kayle DeLeon, Wide Left. | ||
| 32:58 | Shot by Seminole State Colle Courtney Castleberry, Defensive Save by Lauren Freeman. | ||
| 34:25 | Shot by Seminole State Colle Aaliyah Acevedo, Defensive Save by Lauren Freeman. | ||
| 36:29 | Goal!GOAL by Seminole State Colle Lauren DesCamp, goal number 1 for season. * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Oklahoma Sta: #2 Mikayla Babcock, #4 Jules Cowley, #7 Maria Flores, #8 Isabelle Hardy, #10 Yianey Diaz, #13 Alyssa Perez, #15 AJ Bolden, #16 Karenna Brown, #17 Kelly-Ann Labrie, #22 Blake Hughes, #77 Lauren Freeman. | ||
| 45:00 | For Seminole State Colle: #1 Sophie Augustin, #3 Amaya Grace, #4 Mahayla Benedict, #6 Sidney McGregor, #7 Cynthia Armas, #9 Kayle DeLeon, #13 Rebeca Garcia, #14 Sayler Choate, #18 Tiarra Hodges, #21 Kaymon Thomas, #23 Juni Ejere. | ||
| 45:36 | Shot by Seminole State Colle Tiarra Hodges, Wide. | ||
| 47:00 | Shot by Seminole State Colle Cynthia Armas, Wide Right. | ||
| 48:04 | Shot by Seminole State Colle Juni Ejere, Blocked. | ||
| 53:50 | Shot by Seminole State Colle Rebeca Garcia, Wide Left. | ||
| 56:05 | Shot by Seminole State Colle Amaya Grace, Wide Left. | ||
| 56:33 | Goal!GOAL by Seminole State Colle Juni Ejere, goal number 1 for season. * ( 0 - 4 ) |
||
| 59:23 | Shot by Seminole State Colle Mahayla Benedict, Wide Right. | ||
| 61:33 | Shot by Seminole State Colle Amaya Grace, High. | ||
| 66:43 | Yellow card on Seminole State Colle Tiarra Hodges. | ||
| 67:30 | Substitution!Seminole State Colle substitution: Lauren DesCamp for Tiarra Hodges. | ||
| 67:30 | Shot by Seminole State Colle Lauren DesCamp, Wide Left. | ||
| 68:43 | Substitution!Seminole State Colle substitution: Alexis Truitt for Juni Ejere. | ||
| 68:43 | Shot by Seminole State Colle Alexis Truitt, Wide Right. | ||
| 71:54 | Shot by Eastern Oklahoma Sta Blake Hughes, Wide Left. | ||
| 74:04 | Substitution!Seminole State Colle substitution: Sophia Brix for Cynthia Armas. | ||
| 74:37 | Shot by Seminole State Colle Lauren DesCamp, Wide Right. | ||
| 75:17 | Shot by Seminole State Colle Sophia Brix, Wide Left. | ||
| 78:24 | Shot by Eastern Oklahoma Sta Jules Cowley, Save (by goalie) Sophie Augustin. | ||
| 79:24 | Shot by Seminole State Colle Sophia Brix, High. | ||
| 80:08 | Substitution!Seminole State Colle substitution: Olivia Carbone for Alexis Truitt. | ||
| 80:21 | Substitution!Seminole State Colle substitution: Courtney Castleberry for Mahayla Benedict. | ||
| 80:21 | Shot by Seminole State Colle Courtney Castleberry, Wide. | ||
| 82:25 | Shot by Seminole State Colle Sophia Brix, Save (by goalie) Lauren Freeman. | ||
| 83:39 | Shot by Seminole State Colle Sophia Brix, Wide. | ||
| 84:19 | Shot by Seminole State Colle Courtney Castleberry, Save (by goalie) Lauren Freeman. | ||
| 85:11 | Shot by Seminole State Colle Lauren DesCamp, Save (by goalie) Lauren Freeman. | ||
| 85:30 | Goal!GOAL by Seminole State Colle Lauren DesCamp * ( 0 - 5 ) |
||
| 89:23 | Shot by Seminole State Colle Aaliyah Acevedo, Save (by goalie) Lauren Freeman. | ||
| 89:59 | Shot by Seminole State Colle Sophia Brix, Save (by goalie) Lauren Freeman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


