Eastern Oklahoma State College at Cowley County Community College August 21, 2022
Box Score
Eastern Oklahoma State College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brooklyn McNac | 0 | 0 | 0 | 0 | 0 |
| 1 - Cali Sanchez | 0 | 0 | 0 | 0 | 0 |
| 2 - Wynne Vieira | 0 | 0 | 0 | 0 | 0 |
| 4 - Isabelle Hardy | 0 | 0 | 0 | 0 | 0 |
| 6 - Abigail Leake | 0 | 0 | 0 | 0 | 0 |
| 7 - Janae Porter | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexandra Hughes | 0 | 0 | 0 | 0 | 0 |
| 9 - Annia Noel | 0 | 0 | 0 | 0 | 0 |
| 10 - Eduarda Rebello | 0 | 0 | 0 | 0 | 0 |
| 11 - Britni Belmonte | 0 | 0 | 0 | 0 | 0 |
| 12 - Grace Barnard | 0 | 0 | 0 | 0 | 0 |
| 14 - Melanie Lomeli | 0 | 0 | 0 | 0 | 0 |
| 15 - Tiare Hermosilla | 0 | 0 | 0 | 0 | 0 |
| 16 - Isabella Hughes | 0 | 0 | 0 | 0 | 0 |
| 17 - Shosona Graham | 0 | 0 | 0 | 0 | 0 |
| 19 - Caitlin Hirst | 0 | 0 | 0 | 0 | 0 |
| 22 - Blake Hughes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
0:00 | Laura Pouedras (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Cowley County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Cowley County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Cowley County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 |
| Cowley County Community College | 0 | 0 | 0 |
| Date/Time: | August 21, 2022 - 1:00 PM |
|---|---|
| Location: | Arkansas City |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Clayton Gant |




