#20 Erin Tattersall () - Eastern Oklahoma State College
g
7
a
7
pts
21
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 19 | 14 | ||
| Goals | 7 | 5 | ||
| Assists | 7 | 6 | ||
| Points | 21 | 16 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 7.000 | 5.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeastern State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Angelina College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | at Cowley County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Seminole State College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Northern Oklahoma College-Tonkawa | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Rich Mountain | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Murray State College | W, 3-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Sep 14 | at Redlands Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Crowder College | W, 6-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 25 | Northeastern Oklahoma A&M College | W, 4-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 28 | Seminole State College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Northern Oklahoma College-Tonkawa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Rose State College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Murray State College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 12 | Redlands Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Rose State College | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Crowder College | - | - | - | - | - | - | - | - | |
| Oct 21 | Crowder College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Northeastern Oklahoma A&M College | W, 8-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 27 | Murray State College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Seminole State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 7 | 7 | 21 | 1 | 7.000 | 12 | 12.000 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 14 | 5 | 6 | 16 | 1 | 5.000 | 6 | 6.000 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 4 | 3 | 11 | 1 | 4.000 | 11 | 11.000 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 4 | 10 | 0 | - | 1 | - | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 7 | 5 | 19 | 0 | - | 10 | - | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 6 | 2 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| October | 10 | 10 | 1 | 5 | 7 | 0 | - | 11 | - | 0 | 0 | 0-0 | 1 |


