Connors State College at Eastern Oklahoma State College October 23, 2024

0
3
Final 1 2 T
Connors State College 0 0 0
Eastern Oklahoma State College 3 0 3

Box Score

Connors State College
Eastern Oklahoma State College

Connors State College

PLAYER SH SOG G A MIN
1 - Romina Camacho 0 0 0 0 0
2 - Emily Godley 0 0 0 0 0
5 - Lily Johnsey 0 0 0 0 0
7 - Taylor Petree 0 0 0 0 0
8 - Sahra Khajavi 0 0 0 0 0
9 - Sarah Kelley 0 0 0 0 0
21 - Rheagan Summerhill 0 0 0 0 0
23 - Destainy Kahn 0 0 0 0 0
24 - Kelsi Kilgore 0 0 0 0 0
26 - Bella Cheney 0 0 0 0 0
30 - Emily Christensen 0 0 0 0 0
31 - Maika Robert 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
2 - Samina Moss - d 0 0 0 0 0
4 - Mia Rathsfeld 0 0 1 0 0
5 - Melanie Richard - d 0 0 0 0 0
6 - Alianne George 0 0 0 0 0
7 - Katelyn Budd - cm 0 0 0 0 0
9 - Dahlia Whyte - cf 0 0 1 1 0
10 - Kinley Catron - cf 0 0 0 0 0
11 - Aaliyah Gray - d 0 0 0 0 0
12 - Tomina Ripa - cm 0 0 0 1 0
13 - Melissa Grohmann - cm 0 0 0 0 0
14 - Daria Flo 0 0 0 0 0
16 - Mariona Gomis - w 0 0 1 0 0
17 - Danielle James - d 0 0 0 1 0
19 - Brianna Davidson 0 0 0 0 0
20 - Jacy Martinez 0 0 0 0 0
77 - Merel Vleemink - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

Connors State College Goalies

GOALIES SOG GA SV Min
1 - Romina Camacho 9 3 6 90:00

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
77 - Merel Vleemink 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Dahlia Whyte (Danielle James) 0 - 1
1st 0:00 Mia Rathsfeld (Dahlia Whyte) 0 - 2
1st 0:00 Mariona Gomis (Tomina Ripa) 0 - 3
SHOTS 1 2 TOTAL
Connors State College 0 0 0
Eastern Oklahoma State College 0 0 0
SAVES 1 2 TOTAL
Connors State College 0 0 0
Eastern Oklahoma State College 0 0 0
CORNER KICKS 1 2 TOTAL
Connors State College 0 0 0
Eastern Oklahoma State College 0 0 0
FOULS 1 2 TOTAL
Connors State College 0 0 0
Eastern Oklahoma State College 0 0 0