Eastern Oklahoma State College at Rose State College October 27, 2024

0
3
Final 1 2 T
Eastern Oklahoma State College 0 0 0
Rose State College 2 1 3

Box Score

Eastern Oklahoma State College
Rose State College

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
2 - Samina Moss 0 0 0 0 0
4 - Mia Rathsfeld 0 0 0 0 0
5 - Melanie Richard 0 0 0 0 0
6 - Alianne George 0 0 0 0 0
7 - Katelyn Budd 0 0 0 0 0
9 - Dahlia Whyte 0 0 0 0 0
10 - Kinley Catron 0 0 0 0 0
11 - Aaliyah Gray 0 0 0 0 0
12 - Tomina Ripa 0 0 0 0 0
13 - Melissa Grohmann 0 0 0 0 0
16 - Mariona Gomis 0 0 0 0 0
17 - Danielle James 0 0 0 0 0
19 - Brianna Davidson 0 0 0 0 0
20 - Jacy Martinez 0 0 0 0 0
77 - Merel Vleemink 0 0 0 0 0
TM - Team 4 1 0 0 0
TOTALS 4 1 0 0 0

Rose State College

PLAYER SH SOG G A MIN
1 - Viola Schafer - gk 0 0 0 0 0
2 - Alexis Ceballos - f 1 1 0 0 0
3 - Kayleigh Haygood - f 3 3 0 2 0
5 - Kimberlyn Bruehl 0 0 0 0 0
6 - Aubrey Smith 3 1 0 0 0
7 - Olivia Waters - d 0 0 0 0 0
8 - Presley Hayes - f 0 0 0 0 0
9 - Annika Hahn 0 0 0 0 0
10 - Regan Lord 4 2 1 0 0
11 - Macy James - f 3 2 0 1 0
12 - Katia Marquez - d 0 0 0 0 0
14 - Payton Heath 3 1 0 0 0
15 - Parker Hefti - d 0 0 0 0 0
16 - Isabella Leep 0 0 0 0 0
20 - Jana McCool - d 0 0 0 0 0
21 - Georgia Baker 0 0 0 0 0
22 - Codi Lea Salmon 0 0 0 0 0
23 - Lilly Preble 5 3 2 0 0
24 - Jocelyn Ramirez - c 0 0 0 0 0
26 - Willow Rognas 0 0 0 0 0
27 - Reigen Miller - d 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 14 3 3 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
77 - Merel Vleemink 14 3 11 90:00

Rose State College Goalies

GOALIES SOG GA SV Min
1 - Viola Schafer 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Regan Lord (Macy James) 0 - 1
1st 43:00 Lilly Preble (Kayleigh Haygood) 0 - 2
2nd 74:00 Lilly Preble (Kayleigh Haygood) 0 - 3
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 1 3 4
Rose State College 10 13 23
SAVES 1 2 TOTAL
Eastern Oklahoma State College 6 3 9
Rose State College 0 1 1
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 1 1 2
Rose State College 6 2 8
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 5 5
Rose State College 5 3 8