Eastern Oklahoma State College at Rose State College August 31, 2025
Box Score
Eastern Oklahoma State College
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Allyson McAlister | 0 | 0 | 0 | 0 | 0 |
| 1 - Merel Vleemink | 0 | 0 | 0 | 0 | 0 |
| 2 - Faith Pulfer | 0 | 0 | 0 | 0 | 0 |
| 3 - Vanessa Brett | 0 | 0 | 0 | 0 | 0 |
| 6 - Luna Rios | 0 | 0 | 0 | 0 | 0 |
| 8 - Tomina Rihpa | 0 | 0 | 0 | 2 | 0 |
| 9 - Danielle James | 0 | 0 | 2 | 0 | 0 |
| 11 - Mariona Gomis | 0 | 0 | 0 | 0 | 0 |
| 12 - Daria Flo Esquerre | 0 | 0 | 0 | 0 | 0 |
| 13 - Melanie Richard - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Jacy Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Dulce Lopez | 0 | 0 | 0 | 0 | 0 |
| 20 - Taylor Owens | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isabelle Mapanao - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Avery Burgess | 5 | 2 | 1 | 1 | 0 |
| 3 - Mya Denson - c | 2 | 1 | 0 | 0 | 0 |
| 4 - Katia Marquez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Karsen Cox - f | 6 | 2 | 1 | 0 | 0 |
| 7 - Olivia Waters - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Carson Grande | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Brown - c | 2 | 1 | 0 | 0 | 0 |
| 10 - Isabella Leep - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Madison Arnold - c | 2 | 1 | 0 | 0 | 0 |
| 15 - Makenna Meyers | 0 | 0 | 0 | 0 | 0 |
| 16 - Aubrey Smith - f | 4 | 2 | 1 | 1 | 0 |
| 17 - Annika Hahn - c | 3 | 2 | 0 | 0 | 0 |
| 18 - Callie VanHoesen | 2 | 0 | 0 | 0 | 0 |
| 19 - Abby Lee | 0 | 0 | 0 | 2 | 0 |
| 20 - Jana McCool | 0 | 0 | 0 | 0 | 0 |
| 22 - Libby Homes - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Lilly Preble | 3 | 2 | 1 | 1 | 0 |
| TM - Team - Yellow card 0:80 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 4 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Merel Vleemink | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabelle Mapanao | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
19:00 | Avery Burgess (Lilly Preble & Abby Lee) | 0 - 1 |
|
Rose State College
1st
|
35:00 | Aubrey Smith (Abby Lee) | 0 - 2 |
|
Rose State College
2nd
|
47:00 | Karsen Cox (Aubrey Smith) | 0 - 3 |
|
Eastern Oklahoma State College
2nd
|
55:00 | Danielle James (Tomina Rihpa) | 1 - 3 |
|
Eastern Oklahoma State College
2nd
|
75:00 | Danielle James (Tomina Rihpa) | 2 - 3 |
|
Rose State College
2nd
|
88:00 | Lilly Preble (Avery Burgess) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
0:00 | Yellow card - Melanie Richard |
|
Rose State College
1st
|
0:80 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 0 | 2 | 2 |
| Rose State College | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 5 | 5 | 10 |
| Rose State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 1 | 0 | 1 |
| Rose State College | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Oklahoma State College | 2 | 2 | 4 |
| Rose State College | 3 | 3 | 6 |
| Date/Time: | August 31, 2025 - 1:00 PM |
|---|---|
| Location: | MWC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Coty Cooper |




