Murray State College at Eastern Oklahoma State College September 14, 2025

2
0
Final 1 2 T
Murray State College 2 0 2
Eastern Oklahoma State College 0 0 0

Box Score

Murray State College
Eastern Oklahoma State College

Murray State College

PLAYER SH SOG G A MIN
0 - Paula Ruano 0 0 0 0 0
4 - Bridie Thompson 0 0 0 0 0
5 - Kylie Noll 0 0 0 0 0
9 - Mckayla Rios 0 0 0 0 0
10 - Daniela Sandoval 0 0 1 1 0
11 - Mariana Morena 0 0 1 1 0
15 - Jasmyn Jackson 0 0 0 0 0
17 - Bella Lopez 0 0 0 0 0
21 - Sofia Hernandez 0 0 0 0 0
22 - Alanna Gonzales 0 0 0 0 0
26 - Hanna Peters 0 0 0 0 0
27 - Milley Williams 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
0 - Ciah Lilly Rudkin 0 0 0 0 0
1 - Merel Vleemink - gk 0 0 0 0 0
3 - Dulce Lopez - rb 0 0 0 0 0
5 - Faith Pulfur - rb 0 0 0 0 0
6 - Vanessa Brett - cb 0 0 0 0 0
7 - Melanie Richard - cm 1 0 0 0 0
8 - Janeiry Bautista Ramirez 0 0 0 0 0
9 - Taylor Owens 0 0 0 0 0
10 - Tomina Rihpa - cm 3 0 0 0 0
11 - Daria Flo Esquerre - cm 0 0 0 0 0
15 - Jacy Martinez 0 0 0 0 0
16 - Mariona Gomis - wing 1 0 0 0 0
18 - Luna Rios - cb 0 0 0 0 0
19 - Danielle James - cf 4 0 0 0 0
20 - Allyson McAlister 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Murray State College Goalies

GOALIES SOG GA SV Min
0 - Paula Ruano 4 0 4 00:00

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Daniela Sandoval (Mariana Morena) 1 - 0
1st 0:00 Mariana Morena (Daniela Sandoval) 2 - 0
SHOTS 1 2 TOTAL
Murray State College 0 0 0
Eastern Oklahoma State College 0 0 0
SAVES 1 2 TOTAL
Murray State College 0 0 0
Eastern Oklahoma State College 0 0 0
CORNER KICKS 1 2 TOTAL
Murray State College 0 0 0
Eastern Oklahoma State College 0 0 0
FOULS 1 2 TOTAL
Murray State College 0 0 0
Eastern Oklahoma State College 0 0 0