Eastern Oklahoma State College at Murray State College October 19, 2025

0
1
Final 1 2 T
Eastern Oklahoma State College 0 0 0
Murray State College 0 1 1

Box Score

Eastern Oklahoma State College
Murray State College

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
1 - Merel Vleemink - gk 0 0 0 0 0
3 - Dulce Lopez - rb 0 0 0 0 0
6 - Vanessa Brett - cb 0 0 0 0 0
7 - Melanie Richard - cm 0 0 0 0 0
9 - Taylor Owens 0 0 0 0 0
10 - Tomina Rihpa - cm 0 0 0 0 0
11 - Daria Flo Esquerre - cm 0 0 0 0 0
15 - Jacy Martinez - cb 0 0 0 0 0
16 - Mariona Gomis - wing 0 0 0 0 0
18 - Luna Rios - cb 0 0 0 0 0
19 - Danielle James - cf 0 0 0 0 0
20 - Allyson McAlister - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Murray State College

PLAYER SH SOG G A MIN
0 - Paula Ruano 0 0 0 0 0
4 - Bridie Thompson 0 0 0 0 0
5 - Kylie Noll 0 0 0 0 0
9 - Mckayla Rios 0 0 0 1 0
10 - Daniela Sandoval 0 0 1 0 0
11 - Mariana Morena 0 0 0 0 0
15 - Jasmyn Jackson 0 0 0 0 0
17 - Bella Lopez 0 0 0 0 0
22 - Alanna Gonzales 0 0 0 0 0
26 - Hanna Peters 0 0 0 0 0
27 - Milley Williams 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min

Murray State College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
2nd 60:00 Daniela Sandoval (Mckayla Rios) 0 - 1
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Murray State College 0 0 0
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Murray State College 0 0 0
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Murray State College 0 0 0
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Murray State College 0 0 0