March 24, 2025 Eastern Oklahoma State College at Grayson College

(17-15)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 3 |
| Grayson College | 0 | 1 | 4 | 4 | 0 | 2 | X | 11 | 11 | 0 |
Box Score
Eastern Oklahoma State College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Chalfant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thijs Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Kornegay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gooding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Archambeau 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Runsick ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Luke Graham cf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jaxon Hyde-Herrera dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyler Spencer lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wes Bird rf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Joe Victery 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Sprague c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayshaun Sykes 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ruben Venter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 5 | 8 | 0 |
Batting
2B:
Kyler Spencer
HR:
Luke Graham
RBI:
Luke Graham (3)
Fielding
E:
Jayshaun Sykes (2)
, Dawson Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Cienega cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Boston Lee rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nik Sanders lf | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Austin Godwin 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Caleb Hoover dh | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Easton Paxton 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brandon Creek ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Chase Womack 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Trey Walker c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Surdey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Key p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Milam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 11 | 11 | 6 | 3 | 0 |
Batting
2B:
Austin Godwin (2)
, Caleb Hoover
, Easton Paxton
, Brandon Creek
, Chase Womack
HR:
Boston Lee
, Nik Sanders
, Caleb Hoover
RBI:
Boston Lee
, Nik Sanders (3)
, Austin Godwin
, Caleb Hoover (2)
, Brandon Creek (3)
, Chase Womack
Baserunning
SB:
Boston Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Hyde-Herrera (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Cyrus Kornegay | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 |
| Mason Gooding | 1.0 | 2 | 3 | 2 | 2 | 1 | 1 |
| Thijs Helms | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Drake Chalfant | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Carson Sherrill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 8 | 6 | 3 | 3 |
Pitching
Batters faced:
Jaxon Hyde-Herrera (9)
, Cyrus Kornegay (6)
, Mason Gooding (8)
, Thijs Helms (7)
, Drake Chalfant (2)
, Carson Sherrill (4)
WP:
Jaxon Hyde-Herrera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Surdey (W, 1-0) | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Kaden Cox | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 |
| Blaze Milam | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Anthony Key | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 10 | 1 |
Pitching
Batters faced:
Jack Surdey (16)
, Kaden Cox (5)
, Blaze Milam (5)
, Anthony Key (5)
HBP:
Anthony Key
Other Information
| Location: | Grayson College |
| Attendance: | 0 |


