April 1, 2026 Rose State College at Eastern Oklahoma State College

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose State College | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 12 | 2 |
| Eastern Oklahoma State College | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | X | 10 | 10 | 3 |
Box Score
Rose State College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix Meza ss | 4 | 1 | 2 | 1 | 2 | 1 | 0 |
| Dezmond Roach cf | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Luke Hankins 3b | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Javier Alvarez 2b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trent Prosperi lf | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Joseph Heard dh | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Tanner Wallace rf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Karter Winebarger 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cayden Swart c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Colton Thorpe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hedrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Sizemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 7 | 10 | 8 | 0 |
Batting
2B:
Cayden Swart
HR:
Phoenix Meza
RBI:
Phoenix Meza
, Javier Alvarez
, Trent Prosperi
, Tanner Wallace (2)
, Karter Winebarger
, Cayden Swart
Sac:
Dezmond Roach
, Karter Winebarger
Sac Fly:
Trent Prosperi
, Tanner Wallace
Baserunning
SB:
Phoenix Meza
, Dezmond Roach
, Trent Prosperi
, Tanner Wallace
Fielding
E:
Javier Alvarez
, Ethan Hedrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JM Long 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luke Altom 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kooper Johnson 1b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Caleb Rey dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Clayton Sanders c | 5 | 1 | 2 | 1 | 0 | 2 | 4 |
| Braden Sprague rf | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bryson Carey cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gamble Bye ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cole Edmondson lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lane Franklin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Raucher | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 34 | 10 | 10 | 10 | 7 | 5 | 11 |
Batting
HR:
Kooper Johnson
, Caleb Rey
, Clayton Sanders
RBI:
JM Long
, Luke Altom (2)
, Kooper Johnson (3)
, Caleb Rey (2)
, Clayton Sanders
, Braden Sprague
GIDP:
Braden Sprague
Baserunning
SB:
Bryson Carey
Fielding
E:
Kooper Johnson
, Carlos Polania
, Brandon Green
DP:
JM Long
, Kooper Johnson
, Gamble Bye
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Thorpe | 6.0 | 4 | 3 | 2 | 1 | 3 | 2 |
| Ethan Hedrick | 0.1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Gavin Finley (L, 0-3) | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Donnie Sizemore | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 10 | 10 | 9 | 7 | 5 | 3 |
Pitching
Batters faced:
Colton Thorpe (24)
, Ethan Hedrick (7)
, Gavin Finley (7)
, Donnie Sizemore (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Franklin | 1.0 | 1 | 3 | 3 | 4 | 2 | 0 |
| Carlos Polania | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jarrett Bell | 3.1 | 5 | 2 | 2 | 1 | 3 | 0 |
| Nate Harkins | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Green (W, 3-5) | 2.0 | 3 | 2 | 2 | 3 | 2 | 1 |
| Totals | 9.0 | 10 | 9 | 8 | 10 | 8 | 1 |
Pitching
Batters faced:
Lane Franklin (9)
, Carlos Polania (9)
, Jarrett Bell (16)
, Nate Harkins (2)
, Brandon Green (13)
WP:
Brandon Green
HBP:
Lane Franklin
Other Information
| Location: | WILBURTON, OK |
| Attendance: | 75 |


