April 25, 2026 Eastern Oklahoma State College at Western Oklahoma State College

2

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Western Oklahoma State College | 2 | 5 | 1 | 2 | 1 | 2 | X | 13 | 14 | 0 |
Box Score
Eastern Oklahoma State College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Altom 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Sprague c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kooper Johnson dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clayton Sanders 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryson Carey cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sean Raucher lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cole Edmondson rf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Caden Lesnau 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gamble Bye ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jackson Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Dollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Morris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Brame | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 3 | 5 | 4 |
Batting
2B:
Braden Sprague
, Sean Raucher
, Cole Edmondson
HR:
Gamble Bye
RBI:
Cole Edmondson
, Gamble Bye
Baserunning
SB:
Bryson Carey
, Cole Edmondson
CS:
Cole Edmondson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Mendoza Jr ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Colton Rother 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nadier Cano c | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
| Angel Villegas lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chris Valenzuela 1b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Luis Garcia cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Derek Diaz 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jeylem Sepulveda dh | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Carlos Martinez rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tripp Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Alegri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edriel Cintron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynel Ferreiras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 14 | 13 | 8 | 4 | 0 |
Batting
2B:
Angel Villegas
, Jeylem Sepulveda
, Carlos Martinez
HR:
Alexander Mendoza Jr
, Nadier Cano
, Derek Diaz
RBI:
Alexander Mendoza Jr (2)
, Colton Rother
, Nadier Cano (4)
, Angel Villegas (2)
, Chris Valenzuela
, Derek Diaz
, Jeylem Sepulveda (2)
Baserunning
SB:
Alexander Mendoza Jr
, Nadier Cano
, Angel Villegas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Green (L, 2-6) | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Curtis Waters | 0.2 | 4 | 5 | 5 | 1 | 1 | 2 |
| Jarrett Bell | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 |
| Carlos Polania | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Kaden Dollar | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 14 | 13 | 13 | 8 | 6 | 3 |
Pitching
Batters faced:
Jackson Green (6)
, Curtis Waters (7)
, Jarrett Bell (9)
, Carlos Polania (11)
, Kaden Dollar (7)
WP:
Curtis Waters
, Carlos Polania (2)
HBP:
Kaden Dollar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tripp Green (W, 6-3) | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 |
| Miguel Alegri | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 5 | 1 |
Pitching
Batters faced:
Tripp Green (24)
, Miguel Alegri (4)
HBP:
Tripp Green
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |


