-
- Hometown:
- Lithia, FL
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Newsome High School
-
- Major:
- Mechanical Engineering
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 4 | 3 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 7 | ||
| Shots | 11 | 7 | ||
| Shot Pct | .364 | .429 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | Hill College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Cowley County Community College | L, 4-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 4 | at Crowder College | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Rose State College | L, 3-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 9 | Northern Oklahoma College-Tonkawa | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Northeastern Oklahoma A&M College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Richland College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Murray State College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Rose State College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | vs. Northeastern Oklahoma A&M College | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 22 | at Northern Oklahoma College-Tonkawa | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Murray State College | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Northern Oklahoma College-Tonkawa | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | .29 | .07 | .64 | .79 | .364 | .43 | .545 |
| Conference | 8 | 3 | .38 | .13 | .88 | .88 | .429 | .50 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .40 | .20 | 1.00 | 1.00 | .400 | .80 | .800 |
| Away | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| Neutral | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 | |
| Result | Wins | 3 | - | .67 | .00 | 1.33 | 1.00 | .667 | .33 | .333 |
| Losses | 10 | 3 | .20 | .10 | .50 | .80 | .250 | .50 | .625 | |
| Month | August | 3 | 1 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| September | 7 | 2 | .14 | .14 | .43 | .71 | .200 | .43 | .600 | |
| October | 4 | 1 | .50 | .00 | 1.00 | .75 | .667 | .25 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 3 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 3 | - | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 3 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 1 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
News Mentions
Mountaineers climb over Murray to clinch tournament birth
Faced with a win or go home scenario, the Eastern men knew it was also "win and in" on Tuesday afternoon versus Murray State College to...
October 25, 2018
Mountaineers perform magic, keep playoff hopes alive
Coming into the final week of the season, Eastern was in a three-team race for the final two spots in the Region 2 Conference Tournament. Heading...
October 18, 2018
Eastern rallies but can't clip Rose
The Mountaineers dug themselves an early hole once again, then came out with one of their strongest performances of the year in the second half to...
September 7, 2018
Mountaineers come out with eye of the tiger
The Eastern Oklahoma State College men's soccer team came out strong and took a 2-1 lead into halftime on Thursday night at Cowley County...
September 4, 2018
Eastern Men's Soccer ready to kick off 2018 season
Eastern Oklahoma State College's men's soccer team returns four sophomores to lead a talented freshmen class for the 2018 season.
August 22, 2018


