-
- Hometown:
- Buenos Aires, Argentina
-
- Position:
- M/F
-
- Year:
- Fr
-
- High School:
- Colegio Corazón de Jesús
-
- Major:
- Physical Education
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 10 | 6 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 19 | 7 | ||
| Shot Pct | .105 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | Hill College | L, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 30 | at Cowley County Community College | L, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Crowder College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Rose State College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Northern Oklahoma College-Tonkawa | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Northeastern Oklahoma A&M College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Richland College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Murray State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Rose State College | L, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | vs. Northeastern Oklahoma A&M College | W, 2-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Northern Oklahoma College-Tonkawa | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Murray State College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Northern Oklahoma College-Tonkawa | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | .17 | .25 | .58 | 1.58 | .105 | .92 | .579 |
| Conference | 7 | 6 | .14 | .14 | .43 | 1.00 | .143 | .43 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .20 | .20 | 1.80 | .000 | .80 | .444 |
| Away | 5 | 5 | .20 | .20 | .60 | .80 | .250 | .40 | .500 | |
| Neutral | 2 | 1 | .50 | .50 | 1.50 | 3.00 | .167 | 2.50 | .833 | |
| Result | Wins | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 10 | 9 | .20 | .20 | .60 | 1.70 | .118 | .90 | .529 | |
| Month | August | 3 | 2 | .00 | .67 | .67 | 2.33 | .000 | 1.67 | .714 |
| September | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .17 | .167 | |
| October | 3 | 2 | .33 | .33 | 1.00 | 2.00 | .167 | 1.67 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 9 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
News Mentions
Mountaineer's magic comes to an end against Mavs in Region II Semi-Final
The Eastern Oklahoma State men's soccer team took the field in Miami, OK on Saturday night for the Region 2 semi-final riding a three-match...
October 28, 2018
Mountaineers muster courage and moxie to stun Mavs
The Eastern Mountaineers knew coming into their showdown with Northern Oklahoma College-Tonkawa that a win or tie would keep them in control of...
October 24, 2018
Mountaineers perform magic, keep playoff hopes alive
Coming into the final week of the season, Eastern was in a three-team race for the final two spots in the Region 2 Conference Tournament. Heading...
October 18, 2018
Rose rips Eastern in second half
The Eastern Oklahoma State College men's soccer team traveled to Midwest City and came up empty handed once again.
October 1, 2018
Mountaineers fight back but can't get over Hill
The Eastern Oklahoma State College Men's Soccer team fought back from a 1-0 deficit but dropped a tough decision to Hill Community College on...
August 29, 2018
Mountaineers suffer defeat on late goal
The Eastern Oklahoma State College men's soccer team fell to Northeast Texas Community College 1-0 on Thursday at the Mountaineer Soccer Complex.
August 24, 2018
Eastern Men's Soccer ready to kick off 2018 season
Eastern Oklahoma State College's men's soccer team returns four sophomores to lead a talented freshmen class for the 2018 season.
August 22, 2018


