#20 Karlie McCormick (C) - Eastern Oklahoma State College
gp
52
avg
.364
hr
2
rbi
36
r
15
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 32 | ||
| Plate appearances | 178 | 115 | ||
| At Bats | 173 | 110 | ||
| Runs | 15 | 7 | ||
| Hits | 63 | 41 | ||
| Doubles | 8 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 36 | 25 | ||
| Total bases | 77 | 50 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 19 | 14 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .364 | .373 | ||
| On Base Percentage | .382 | .400 | ||
| Slugging Percentage | .445 | .455 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 204 | 120 | ||
| Put Outs | 177 | 104 | ||
| Assists | 19 | 11 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .961 | .958 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 8 | 5 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .273 | .286 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 14 | North Arkansas College | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Barton Community College | L, 7-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Barton Community College | W, 4-3 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 6-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at North Central Texas College | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-7 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-3 | 4 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | 4 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 16 | National Park College | W, 6-4 | 4 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 16 | National Park College | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | W, 11-5 | 4 | 1 | 3 | 2 | - | - | 6 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 7-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Rose State College | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Rose State College | L, 12-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Murray State College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Murray State College | L, 16-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Coffeyville Community College | W, 6-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Coffeyville Community College | L, 6-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 2 | Connors State College | L, 7-6 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Connors State College | W, 11-7 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at South Arkansas Community College | W, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | UA Rich Mountain | L, 10-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Coffeyville Community College | W, 9-6 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 19 | Coffeyville Community College | L, 6-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Seminole State College (OK) | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 6-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Rose State College | W, 6-4 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | Rose State College | L, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 29 | at Murray State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Murray State College | L, 6-2 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 1 | at UA Rich Mountain | L, 12-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | at UA Rich Mountain | W, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Feb 14 | North Arkansas College | W, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 20 | Barton Community College | L, 7-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 20 | Barton Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 21 | Carl Albert State College | W, 4-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Feb 21 | Carl Albert State College | W, 6-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 1 | at North Central Texas College | L, 8-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Connors State College | L, 8-7 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 3 | at Connors State College | L, 8-3 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | - | - | - | 4 | 2 | 1 | 1 | - | - | 4 |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | National Park College | W, 6-4 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 16 | National Park College | W, 8-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 17 | Western Oklahoma State College | W, 11-5 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Mar 17 | Western Oklahoma State College | L, 7-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 24 | at Rose State College | L, 13-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 24 | at Rose State College | L, 12-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Murray State College | L, 6-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 25 | Murray State College | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 29 | at Coffeyville Community College | W, 6-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 29 | at Coffeyville Community College | L, 6-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Apr 2 | Connors State College | L, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 2 | Connors State College | W, 11-7 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 3 | at South Arkansas Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at South Arkansas Community College | W, 10-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | UA Rich Mountain | L, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 15 | UA Rich Mountain | L, 10-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Coffeyville Community College | W, 9-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 19 | Coffeyville Community College | L, 6-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 23 | Seminole State College (OK) | L, 12-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 23 | Seminole State College (OK) | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Rose State College | W, 6-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 28 | Rose State College | L, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 29 | at Murray State College | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 29 | at Murray State College | L, 6-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| May 1 | at UA Rich Mountain | L, 12-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 1 | at UA Rich Mountain | W, 9-8 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at University of Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Northeastern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Texas A&M University Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Hatfield Softball Academy- Sissney 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Oklahoma Glory | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | North Arkansas College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | North Arkansas College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Barton Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Barton Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Carl Albert State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at North Central Texas College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at North Central Texas College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Connors State College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Northern Oklahoma College-Tonkawa | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Northeastern Oklahoma AM College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Northeastern Oklahoma AM College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | National Park College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | National Park College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Western Oklahoma State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Seminole State College (OK) | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Rose State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Rose State College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Murray State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Murray State College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Coffeyville Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Coffeyville Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Northern Oklahoma College-Enid | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Northern Oklahoma College-Enid | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Connors State College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Connors State College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at South Arkansas Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Northern Oklahoma College-Tonkawa | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Northeastern Oklahoma AM College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | UA Rich Mountain | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Coffeyville Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Coffeyville Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Western Oklahoma State College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Seminole State College (OK) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Rose State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Rose State College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Murray State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Murray State College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at UA Rich Mountain | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at UA Rich Mountain | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Northern Oklahoma College-Enid | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Legends Fastpitch Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at East Central University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
