#0 Jordan Hamilton (GK) - Eastern Oklahoma State College
gp
8
gs
7
min
605:00
ga
10
gaa
1.49
sv
63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 7 | 6 | ||
| Minutes | 605:00 | 515:00 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 1.49 | 1.75 | ||
| Saves | 63 | 62 | ||
| Save pct | .863 | .861 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/3 | 2/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Northeastern Oklahoma A&M College | W, 2-1 |
| Oct 17 | Rose State College | L, 3-1 |
| Oct 20 | Rich Mountain | T, 0-0 |
| Oct 22 | Seminole State College | L, 7-0 |
| Oct 24 | at Redlands Community College | W, 2-0 |
| Oct 27 | vs. Murray State College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at East Central University | - | - | - | - | - | - | - | |
| Aug 18 # | at Johnson County Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Paris Junior College | W, 3-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | Cowley County Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Cedar Valley College | W, 7-0 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 11 | vs. Seminole State College | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 15 | Northern Oklahoma College-Tonkawa | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Sep 19 | Northeastern Oklahoma A&M College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 22 | at Rose State College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 26 | at Rich Mountain | T, 0-0 | - | 1 | 110:00 | 0 | 0.00 | 13 | 1.000 |
| Oct 3 | at Murray State College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 8 | Redlands Community College | W, 7-2 | - | - | - | - | - | - | - |
| Oct 10 | at Northern Oklahoma College-Tonkawa | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 13 | at Northeastern Oklahoma A&M College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | Rose State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Rich Mountain | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 7-0 | - | 1 | 90:00 | 7 | 7.00 | 11 | .611 |
| Oct 24 | at Redlands Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Murray State College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 67:13 | 1.11 | 1.49 | 7.00 | .863 |
| Conference | 6 | 6 | 73:34 | 1.43 | 1.75 | 8.86 | .861 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 75:00 | 2.33 | 2.80 | 9.00 | .794 |
| Away | 5 | 4 | 76:00 | .60 | 0.71 | 7.20 | .923 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 56:15 | .00 | 0.00 | 4.25 | 1.000 |
| Losses | 3 | 3 | 67:30 | 2.50 | 3.33 | 8.25 | .767 |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 4 | 3 | 58:00 | .00 | 0.00 | 5.80 | 1.000 |
| October | 3 | 3 | 90:00 | 3.33 | 3.33 | 11.00 | .767 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 605:00 | 10 | 1.49 | 63 | .863 | 0 | 0 | 0 | 0/3 |
| Conference | 6 | 6 | 515:00 | 10 | 1.75 | 62 | .861 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 225:00 | 7 | 2.80 | 27 | .794 | 0 | 0 | 0 | 0/1 |
| Away | 5 | 4 | 380:00 | 3 | 0.71 | 36 | .923 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 225:00 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 | 0/3 |
| Losses | 3 | 3 | 270:00 | 10 | 3.33 | 33 | .767 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 4 | 3 | 290:00 | 0 | 0.00 | 29 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | 3 | 3 | 270:00 | 10 | 3.33 | 33 | .767 | 0 | 0 | 0 | 0/0 |


