#6 Abigail Leake () - Eastern Oklahoma State College
g
1
a
8
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 14 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 8 | 4 | ||
| Points | 10 | 6 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeastern State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Angelina College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | at Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Seminole State College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Northern Oklahoma College-Tonkawa | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Rich Mountain | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Murray State College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Redlands Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Crowder College | W, 6-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 25 | Northeastern Oklahoma A&M College | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | Seminole State College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Northern Oklahoma College-Tonkawa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Rose State College | T, 2-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 7 | Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Murray State College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Redlands Community College | W, 6-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 14 | Rose State College | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Crowder College | - | - | - | - | - | - | - | - | |
| Oct 21 | Crowder College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 23 | at Northeastern Oklahoma A&M College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Murray State College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Seminole State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 14 | 1 | 8 | 10 | 0 | - | 17 | - | 0 | 0 | 0-0 | 0 |
| Total | 20 | 14 | 1 | 8 | 10 | 0 | - | 17 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 1 | 8 | 10 | 0 | - | 17 | - | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 9 | 1 | 4 | 6 | 0 | - | 10 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 6 | 0 | 6 | 6 | 0 | - | 12 | - | 0 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 1 | 2 | 4 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 7 | 0 | 7 | 7 | 0 | - | 13 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 1 | 1 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 10 | 10 | 1 | 5 | 7 | 0 | - | 17 | - | 0 | 0 | 0-0 | 0 |


