#10 Eduarda Rebello () - Eastern Oklahoma State College
g
1
a
5
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 5 | 5 | ||
| Points | 7 | 7 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Southern Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeastern State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Angelina College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | at Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Seminole State College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Northern Oklahoma College-Tonkawa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Rich Mountain | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 11 | Murray State College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at Redlands Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Crowder College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Northeastern Oklahoma A&M College | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | Seminole State College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Northern Oklahoma College-Tonkawa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Rose State College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Murray State College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Redlands Community College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Rose State College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Crowder College | - | - | - | - | - | - | - | - | |
| Oct 21 | Crowder College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Northeastern Oklahoma A&M College | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 27 | Murray State College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Seminole State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 18 | 1 | 5 | 7 | 1 | 1.000 | 5 | 5.000 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 18 | 1 | 5 | 7 | 1 | 1.000 | 5 | 5.000 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 1 | 5 | 7 | 1 | 1.000 | 5 | 5.000 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 1 | 5 | 7 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 0 | 3 | 3 | 1 | .000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 2 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 9 | 1 | 5 | 7 | 0 | - | 4 | - | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 4 | 6 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| October | 9 | 8 | 0 | 1 | 1 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |


