-
- Hometown:
- Hartshorne, OK
-
- Position:
- G
-
- Year:
- So
-
- gp
- 12
-
- pts/g
- 15.8
-
- fg %
- 45.7
-
- 3pt %
- 31.3
-
- ft %
- 70.0
-
- reb/g
- 6.3
-
- a/g
- 1.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Murray State College | L, 91-58 |
| Feb 23 | at Northeastern Oklahoma AM College | L, 72-40 |
| Feb 26 | Western Oklahoma State College | L, 73-62 |
| Mar 2 | at Northern Oklahoma College-Tonkawa | W, 87-80 |
| Mar 5 | at Seminole State College | L, 73-64 |
| Mar 11 | vs. Murray State College | L, 72-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Games started | 12 | - | ||
| Minutes | 36 | - | ||
| Minutes per game | 3.0 | - | ||
| FG | 74-162 | 0-0 | ||
| FG Pct | 45.7 | - | ||
| 3PT | 21-67 | 0-0 | ||
| 3PT Pct | 31.3 | - | ||
| FT | 21-30 | 0-0 | ||
| FT Pct | 70.0 | - | ||
| Off rebounds | 32 | - | ||
| Def rebounds | 44 | - | ||
| Total rebounds | 76 | - | ||
| Rebounds per game | 6.3 | - | ||
| Personal fouls | 22 | - | ||
| Disqualifications | - | - | ||
| Assists | 19 | - | ||
| Turnovers | 19 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 32 | - | ||
| Blocks | 3 | - | ||
| Points | 190 | 0 | ||
| Points per game | 15.8 | - | ||
| Points per 40 min | 211.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 | WBU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Crowder College | L, 68-60 | 1 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Nov 1 | at North Arkansas College | L, 91-72 | 1 | 1 | 5-15 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Nov 3 | at University of Arkansas Cossatot | W, 102-68 | 1 | 25 | 9-15 | 60.0 | 3-8 | 37.5 | 1-2 | 50.0 | 22 |
| Nov 11 | Neosho County Community College | W, 83-65 | 1 | 1 | 10-16 | 62.5 | 3-6 | 50.0 | 2-2 | 100.0 | 25 |
| Nov 15 | Friends University JV | W, 73-60 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Nov 19 | at Arlington Baptist JV | W, 86-67 | 1 | 1 | 8-18 | 44.4 | 1-7 | 14.3 | 3-3 | 100.0 | 20 |
| Nov 25 | Grayson College | L, 92-68 | 1 | 1 | 5-13 | 38.5 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 3 | at Labette Community College | W, 69-63 | 1 | 1 | 8-17 | 47.1 | 0-5 | 0.0 | 3-4 | 75.0 | 19 |
| Dec 5 | National Park College | L, 68-66 | 1 | 1 | 8-15 | 53.3 | 3-7 | 42.9 | 4-4 | 100.0 | 23 |
| Dec 6 | Howard College | L, 93-85 | 1 | 1 | 7-14 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 18 |
| Dec 8 | at Southwestern Christian College | L, 86-78 | 1 | 1 | 6-18 | 33.3 | 3-7 | 42.9 | 0-1 | 0.0 | 15 |
| Dec 12 | at Dallas College Mountain View | W, 74-66 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at National Park College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Northern Oklahoma College-Enid | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Redlands Community College | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Connors State College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Murray State College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northeastern Oklahoma AM College | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Seminole State College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northern Oklahoma College-Enid | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northern Oklahoma College-Tonkawa | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Redlands Community College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Connors State College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Murray State College | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northeastern Oklahoma AM College | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Western Oklahoma State College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Northern Oklahoma College-Tonkawa | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seminole State College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Murray State College | L, 72-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | WBU Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Crowder College | L, 68-60 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 0.0 | 4 | 1 | 2 | - |
| Nov 1 | at North Arkansas College | L, 91-72 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 3 | - |
| Nov 3 | at University of Arkansas Cossatot | W, 102-68 | 1 | 25 | 5 | 3 | 8 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 11 | Neosho County Community College | W, 83-65 | 1 | 1 | 5 | 8 | 13 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Nov 15 | Friends University JV | W, 73-60 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 19 | at Arlington Baptist JV | W, 86-67 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 6 | 0 | 2 | - |
| Nov 25 | Grayson College | L, 92-68 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 3 | at Labette Community College | W, 69-63 | 1 | 1 | 3 | 5 | 8 | 2 | 3 | 0.7 | 5 | 0 | 4 | - |
| Dec 5 | National Park College | L, 68-66 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Dec 6 | Howard College | L, 93-85 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | - | 4 | 2 | 1 | - |
| Dec 8 | at Southwestern Christian College | L, 86-78 | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Dec 12 | at Dallas College Mountain View | W, 74-66 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 2 | at National Park College | L, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Northern Oklahoma College-Enid | W, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Redlands Community College | L, 69-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Connors State College | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Murray State College | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northeastern Oklahoma AM College | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Seminole State College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northern Oklahoma College-Enid | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northern Oklahoma College-Tonkawa | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Redlands Community College | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Connors State College | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Murray State College | L, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northeastern Oklahoma AM College | L, 72-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Western Oklahoma State College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Northern Oklahoma College-Tonkawa | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seminole State College | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Murray State College | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 3.0 | 6.2-13.5 | 45.7 | 1.8-5.6 | 31.3 | 1.8-2.5 | 70.0 | 15.8 |
| Total | 12 | 12 | 3.0 | 6.2-13.5 | 45.7 | 1.8-5.6 | 31.3 | 1.8-2.5 | 70.0 | 15.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 36 | 74-162 | 45.7 | 21-67 | 31.3 | 21-30 | 70.0 | 190 |
| Total | 12 | 12 | 36 | 74-162 | 45.7 | 21-67 | 31.3 | 21-30 | 70.0 | 190 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 3.0 | 82.2-180.0 | 45.7 | 23.3-74.4 | 31.3 | 23.3-33.3 | 70.0 | 211.1 |
| Total | 12 | 12 | 3.0 | 82.2-180.0 | 45.7 | 23.3-74.4 | 31.3 | 23.3-33.3 | 70.0 | 211.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 3.0 | 2.7 | 3.7 | 6.3 | 1.8 | - | 1.6 | 1.6 | 1.0 | 2.7 | 0.3 |
| Total | 12 | 12 | 3.0 | 2.7 | 3.7 | 6.3 | 1.8 | - | 1.6 | 1.6 | 1.0 | 2.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 36 | 32 | 44 | 76 | 22 | - | 19 | 19 | 1.0 | 32 | 3 |
| Total | 12 | 12 | 36 | 32 | 44 | 76 | 22 | - | 19 | 19 | 1.0 | 32 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 3.0 | 35.6 | 48.9 | 84.4 | 24.4 | 0.0 | 21.1 | 21.1 | 1.0 | 35.6 | 3.3 |
| Total | 12 | 12 | 3.0 | 35.6 | 48.9 | 84.4 | 24.4 | 0.0 | 21.1 | 21.1 | 1.0 | 35.6 | 3.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 3.0 | 6.2-13.5 | 45.7 | 1.8-5.6 | 31.3 | 1.8-2.5 | 70.0 | 15.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 1.0 | 6.8-13.8 | 49.3 | 2.0-5.2 | 38.5 | 2.2-2.8 | 78.6 | 17.8 |
| Away | 6 | 6 | 5.0 | 6.0-14.0 | 42.9 | 1.7-6.2 | 27.0 | 1.3-2.0 | 66.7 | 15.0 | |
| Neutral | 1 | 1 | 1.0 | 4.0-9.0 | 44.4 | 1.0-4.0 | 25.0 | 2.0-4.0 | 50.0 | 11.0 | |
| Result | Wins | 6 | 6 | 5.0 | 6.5-13.0 | 50.0 | 1.5-5.5 | 27.3 | 1.8-2.2 | 84.6 | 16.3 |
| Losses | 6 | 6 | 1.0 | 5.8-14.0 | 41.7 | 2.0-5.7 | 35.3 | 1.7-2.8 | 58.8 | 15.3 | |
| Month | October | 1 | 1 | 1.0 | 4.0-9.0 | 44.4 | 1.0-4.0 | 25.0 | 2.0-4.0 | 50.0 | 11.0 |
| November | 6 | 6 | 5.0 | 6.8-14.7 | 46.6 | 2.0-6.7 | 30.0 | 1.7-2.2 | 76.9 | 17.3 | |
| December | 5 | 5 | 1.0 | 5.8-13.0 | 44.6 | 1.6-4.6 | 34.8 | 1.8-2.6 | 69.2 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 36 | 74-162 | 45.7 | 21-67 | 31.3 | 21-30 | 70.0 | 190 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 5 | 34-69 | 49.3 | 10-26 | 38.5 | 11-14 | 78.6 | 89 |
| Away | 6 | 6 | 30 | 36-84 | 42.9 | 10-37 | 27.0 | 8-12 | 66.7 | 90 | |
| Neutral | 1 | 1 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 | |
| Result | Wins | 6 | 6 | 30 | 39-78 | 50.0 | 9-33 | 27.3 | 11-13 | 84.6 | 98 |
| Losses | 6 | 6 | 6 | 35-84 | 41.7 | 12-34 | 35.3 | 10-17 | 58.8 | 92 | |
| Month | October | 1 | 1 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| November | 6 | 6 | 30 | 41-88 | 46.6 | 12-40 | 30.0 | 10-13 | 76.9 | 104 | |
| December | 5 | 5 | 5 | 29-65 | 44.6 | 8-23 | 34.8 | 9-13 | 69.2 | 75 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 3.0 | 82.2-180.0 | 45.7 | 23.3-74.4 | 31.3 | 23.3-33.3 | 70.0 | 211.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 1.0 | 272.0-552.0 | 49.3 | 80.0-208.0 | 38.5 | 88.0-112.0 | 78.6 | 712.0 |
| Away | 6 | 6 | 5.0 | 48.0-112.0 | 42.9 | 13.3-49.3 | 27.0 | 10.7-16.0 | 66.7 | 120.0 | |
| Neutral | 1 | 1 | 1.0 | 160.0-360.0 | 44.4 | 40.0-160.0 | 25.0 | 80.0-160.0 | 50.0 | 440.0 | |
| Result | Wins | 6 | 6 | 5.0 | 52.0-104.0 | 50.0 | 12.0-44.0 | 27.3 | 14.7-17.3 | 84.6 | 130.7 |
| Losses | 6 | 6 | 1.0 | 233.3-560.0 | 41.7 | 80.0-226.7 | 35.3 | 66.7-113.3 | 58.8 | 613.3 | |
| Month | October | 1 | 1 | 1.0 | 160.0-360.0 | 44.4 | 40.0-160.0 | 25.0 | 80.0-160.0 | 50.0 | 440.0 |
| November | 6 | 6 | 5.0 | 54.7-117.3 | 46.6 | 16.0-53.3 | 30.0 | 13.3-17.3 | 76.9 | 138.7 | |
| December | 5 | 5 | 1.0 | 232.0-520.0 | 44.6 | 64.0-184.0 | 34.8 | 72.0-104.0 | 69.2 | 600.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 3.0 | 2.7 | 3.7 | 6.3 | 1.8 | - | 1.6 | 1.6 | 1.0 | 2.7 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 2.8 | 4.6 | 7.4 | 1.4 | - | 2.4 | 1.2 | 2.0 | 2.4 | 0.4 |
| Away | 6 | 6 | 5.0 | 2.3 | 3.2 | 5.5 | 2.2 | - | 1.2 | 2.0 | 0.6 | 2.7 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 4.0 | 2.0 | 6.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | |
| Result | Wins | 6 | 6 | 5.0 | 3.0 | 4.0 | 7.0 | 1.8 | - | 1.7 | 1.8 | 0.9 | 2.8 | 0.0 |
| Losses | 6 | 6 | 1.0 | 2.3 | 3.3 | 5.7 | 1.8 | - | 1.5 | 1.3 | 1.1 | 2.5 | 0.5 | |
| Month | October | 1 | 1 | 1.0 | 4.0 | 2.0 | 6.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 |
| November | 6 | 6 | 5.0 | 3.3 | 4.3 | 7.7 | 2.2 | - | 1.7 | 1.5 | 1.1 | 2.5 | 0.0 | |
| December | 5 | 5 | 1.0 | 1.6 | 3.2 | 4.8 | 1.4 | - | 1.8 | 1.8 | 1.0 | 2.6 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 36 | 32 | 44 | 76 | 22 | - | 19 | 19 | 1.0 | 32 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 5 | 14 | 23 | 37 | 7 | - | 12 | 6 | 2.0 | 12 | 2 |
| Away | 6 | 6 | 30 | 14 | 19 | 33 | 13 | - | 7 | 12 | 0.6 | 16 | 0 | |
| Neutral | 1 | 1 | 1 | 4 | 2 | 6 | 2 | - | 0 | 1 | 0.0 | 4 | 1 | |
| Result | Wins | 6 | 6 | 30 | 18 | 24 | 42 | 11 | - | 10 | 11 | 0.9 | 17 | 0 |
| Losses | 6 | 6 | 6 | 14 | 20 | 34 | 11 | - | 9 | 8 | 1.1 | 15 | 3 | |
| Month | October | 1 | 1 | 1 | 4 | 2 | 6 | 2 | - | 0 | 1 | 0.0 | 4 | 1 |
| November | 6 | 6 | 30 | 20 | 26 | 46 | 13 | - | 10 | 9 | 1.1 | 15 | 0 | |
| December | 5 | 5 | 5 | 8 | 16 | 24 | 7 | - | 9 | 9 | 1.0 | 13 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 3.0 | 35.6 | 48.9 | 84.4 | 24.4 | 0.0 | 21.1 | 21.1 | 1.0 | 35.6 | 3.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 112.0 | 184.0 | 296.0 | 56.0 | 0.0 | 96.0 | 48.0 | 2.0 | 96.0 | 16.0 |
| Away | 6 | 6 | 5.0 | 18.7 | 25.3 | 44.0 | 17.3 | 0.0 | 9.3 | 16.0 | 0.6 | 21.3 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 160.0 | 80.0 | 240.0 | 80.0 | 0.0 | 0.0 | 40.0 | 0.0 | 160.0 | 40.0 | |
| Result | Wins | 6 | 6 | 5.0 | 24.0 | 32.0 | 56.0 | 14.7 | 0.0 | 13.3 | 14.7 | 0.9 | 22.7 | 0.0 |
| Losses | 6 | 6 | 1.0 | 93.3 | 133.3 | 226.7 | 73.3 | 0.0 | 60.0 | 53.3 | 1.1 | 100.0 | 20.0 | |
| Month | October | 1 | 1 | 1.0 | 160.0 | 80.0 | 240.0 | 80.0 | 0.0 | 0.0 | 40.0 | 0.0 | 160.0 | 40.0 |
| November | 6 | 6 | 5.0 | 26.7 | 34.7 | 61.3 | 17.3 | 0.0 | 13.3 | 12.0 | 1.1 | 20.0 | 0.0 | |
| December | 5 | 5 | 1.0 | 64.0 | 128.0 | 192.0 | 56.0 | 0.0 | 72.0 | 72.0 | 1.0 | 104.0 | 16.0 |
News Mentions
Alanna Williams Earns NJCAA Region 2 Player of the Week Honors
Eastern Oklahoma State College guard Alanna Williams has earned her first Player of the Week award for the season.
December 9, 2025
Lady Mountaineers Defeat Friends University JV 73-60
The Eastern Oklahoma State College women’s basketball team earned a 73-60 victory over Friends University JV on Saturday afternoon at the...
November 16, 2025
Lady Mountaineers Defeat Neosho County 83-65
WILBURTON, Oklahoma — The Eastern Oklahoma State College women’s basketball team earned an 83-65 victory over Neosho County...
November 12, 2025
Lady Mountaineers Power Past UA Cossatot, 102–68
LOCKESBURG, Arkansas — The Eastern Oklahoma State College women’s basketball team delivered a dominant performance on Monday night,...
November 3, 2025


