12 Kendrie Escoe
-
- Hometown:
- Bethany, OK
-
- Position:
- Mid
-
- Year:
- Fr
-
- High School:
- Bethany High School
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 12 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 4 | 2 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Dodge City Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Hill College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Cowley County Community College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Rose State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Northern Oklahoma College-Tonkawa | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Oklahoma A&M College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Ecclesia College | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 20 | vs. Seminole State College | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Murray State College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Rose State College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | vs. Seminole State College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | vs. Redlands Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Redlands Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Northern Oklahoma College-Tonkawa | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | vs. Murray State College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .06 | .06 | .19 | .25 | .250 | .25 | 1.000 |
| Conference | 11 | 8 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 5 | .14 | .14 | .43 | .29 | .500 | .43 | 1.500 | |
| Neutral | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 3.00 | 1.500 |
| Losses | 14 | 10 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
| Month | August | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| September | 6 | 3 | .17 | .00 | .33 | .33 | .500 | .50 | 1.500 | |
| October | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 1 | 1 | 3 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 1 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Eastern defeats Ecclesia College 6-1
September 17, 2018
Eastern ties Cowley County CC 2-2 in double OT
August 31, 2018


