#77 Merel Vleemink (GK) - Eastern Oklahoma State College
gp
16
gs
16
min
1470:00
ga
38
gaa
2.33
sv
69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 15 | ||
| Games started | 16 | 15 | ||
| Minutes | 1470:00 | 1350:00 | ||
| Goals against | 38 | 37 | ||
| Goals-against average | 2.33 | 2.47 | ||
| Saves | 69 | 69 | ||
| Save pct | .645 | .651 | ||
| Wins | 5 | 5 | ||
| Losses | 8 | 8 | ||
| Ties | 3 | 2 | ||
| Shutouts | 3/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mid-America Christian University | - | - | - | - | - | - | - | |
| Sep 2 | at Rich Mountain | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 0 | .000 |
| Sep 4 | at Redlands Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 8 | at Seminole State College | L, 7-0 | L | 1 | 90:00 | 6 | 6.00 | 0 | .000 |
| Sep 11 | Northeastern Oklahoma A&M College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 15 | at Murray State College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 22 | Northern Oklahoma College-Enid | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 12 | .750 |
| Sep 25 | at Connors State College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 29 | Rose State College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 1 | Rich Mountain | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 4 | Redlands Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 6 | Seminole State College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 11 | .688 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Murray State College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 20 | at Northern Oklahoma College-Enid | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 23 | Connors State College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 27 | at Rose State College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 31 | vs. Louisiana State University-Eunice | T, 1-1 | T< | 1 | 120:00 | 1 | 0.75 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 91:52 | 2.38 | 2.33 | 4.31 | .645 |
| Conference | 15 | 15 | 90:00 | 2.47 | 2.47 | 4.60 | .651 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 90:00 | 1.75 | 1.75 | 4.50 | .720 |
| Away | 7 | 7 | 90:00 | 3.29 | 3.29 | 4.71 | .589 |
| Neutral | 1 | 1 | 120:00 | 1.00 | 0.75 | .00 | .000 |
| - | |||||||
| Wins | 5 | 5 | 90:00 | .80 | 0.80 | 2.20 | .733 |
| Losses | 8 | 8 | 90:00 | 3.75 | 3.75 | 7.25 | .659 |
| - | |||||||
| September | 8 | 8 | 90:00 | 2.88 | 2.88 | 4.63 | .617 |
| October | 8 | 8 | 93:45 | 1.88 | 1.80 | 4.00 | .681 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1470:00 | 38 | 2.33 | 69 | .645 | 5 | 8 | 3 | 3/0 |
| Conference | 15 | 15 | 1350:00 | 37 | 2.47 | 69 | .651 | 5 | 8 | 2 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 720:00 | 14 | 1.75 | 36 | .720 | 3 | 3 | 2 | 2/0 |
| Away | 7 | 7 | 630:00 | 23 | 3.29 | 33 | .589 | 2 | 5 | 0 | 0/0 |
| Neutral | 1 | 1 | 120:00 | 1 | 0.75 | 0 | .000 | 0 | 0 | 1 | 1/0 |
| - | |||||||||||
| Wins | 5 | 5 | 450:00 | 4 | 0.80 | 11 | .733 | 5 | 0 | 0 | 2/0 |
| Losses | 8 | 8 | 720:00 | 30 | 3.75 | 58 | .659 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 720:00 | 23 | 2.88 | 37 | .617 | 3 | 5 | 0 | 0/0 |
| October | 8 | 8 | 750:00 | 15 | 1.80 | 32 | .681 | 2 | 3 | 3 | 3/0 |


