1 Merel Vleemink
-
- Hometown:
- Utrecht, Netherlands
-
- Position:
- Goal Keeper
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 12 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at USAO | - | - | - | - | - | - | - | - | |
| Aug 31 | at Rose State College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Rich Mountain | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Connors State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Murray State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Seminole State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Connors State College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Redlands Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Rose State College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Northern Oklahoma College-Enid | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Rich Mountain | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Murray State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Seminole State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 48:45 | 1.08 | 2.00 | 1.92 | .639 |
| Conference | 6 | 6 | 49:30 | .90 | 1.64 | 1.40 | .609 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 54:00 | 1.00 | 1.67 | 1.00 | .500 |
| Away | 4 | 4 | 45:00 | 1.14 | 2.29 | 2.57 | .692 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| Losses | 5 | 5 | 40:30 | 1.20 | 2.67 | .90 | .429 | |
| Month | August | 1 | 1 | 90:00 | 4.00 | 4.00 | 9.00 | .692 |
| September | 4 | 4 | 45:00 | 1.00 | 2.00 | .71 | .417 | |
| October | 2 | 2 | 45:00 | .50 | 1.00 | 2.25 | .818 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 585:00 | 13 | 2.00 | 23 | .639 | 1 | 5 | 1 | 1/0 |
| Conference | 6 | 6 | 495:00 | 9 | 1.64 | 14 | .609 | 1 | 4 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 270:00 | 5 | 1.67 | 5 | .500 | 1 | 2 | 0 | 0/0 |
| Away | 4 | 4 | 315:00 | 8 | 2.29 | 18 | .692 | 0 | 3 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 405:00 | 12 | 2.67 | 9 | .429 | 0 | 5 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | 0/0 |
| September | 4 | 4 | 315:00 | 7 | 2.00 | 5 | .417 | 1 | 3 | 0 | 0/0 | |
| October | 2 | 2 | 180:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 1 | 1/0 |


