2024-25 Baseball Statistics - Eastern Oklahoma State College

Games
58
Runs
447
Batting Average
.268
On Base Percentage
.401
Slugging Percentage
.441
Home Runs
61
Team Summary
Title Record
Overall 31-27 (.534)
Conference 13-11 (.542)
Streak Lost 2
Home 14-10
Away 12-13
Neutral 5-4
Recent Results
Date Opponent Result
May 11 vs. Connors State College W, 4-3
May 15 vs. Mineral Area College L, 5-3
May 15 vs. Mineral Area College W, 8-6
May 16 vs. Mineral Area College W, 6-3
May 24 vs. Walters State Community College L, 11-10
May 25 vs. Johnson County Community College L, 14-13
Team Stats
Statistics Overall Conf
Games 58 24
At Bats 1876 773
Runs 447 168
Hits 502 205
Doubles 94 42
Triples 24 8
Home Runs 61 30
Runs Batted In 399 151
Extra Base Hits 179 80
Total Bases 827 353
Walks 286 107
Hit by pitch 144 61
Strikeouts 535 216
Sacrifice Flies 21 7
Sacrifice Hits 16 7
Hit into double play 5 2
Stolen Bases 31 12
Caught Stealing 8 3
Batting Average .268 .265
On Base Percentage .401 .393
Slugging Percentage .441 .457
Earned Run Average 5.49 5.22
WHIP 1.73 1.75
Shutouts 1 1
At Bats Against 1826 762
Batting Average Against .280 .277
Home Games Played 24 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 at Howard College L, 11-7 28 7 7 1 0 1 7 5 6 0 0
Jan 31 at Howard College L, 13-11 34 11 10 1 1 2 11 6 12 1 0
Feb 1 at Howard College W, 12-7 39 12 10 1 0 0 7 7 11 3 0
Feb 5 at Northeast Texas Community College L, 4-3 34 3 8 0 0 0 3 6 13 0 1
Feb 7 at Panola College W, 5-3 31 5 8 1 0 2 5 6 15 0 0
Feb 7 at Panola College L, 5-2 23 2 3 1 0 1 2 4 6 0 0
Feb 8 at Panola College L, 8-2 27 2 2 0 0 1 2 6 12 0 0
Feb 12 vs. Hutchinson Community College   - - - - - - - - - - -
Feb 14 Highland Community College - Kansas W, 19-3 34 19 15 5 0 4 18 4 12 1 0
Feb 14 Highland Community College - Kansas W, 22-3 34 22 15 1 0 1 19 8 10 2 0
Feb 15 Highland Community College - Kansas W, 5-1 21 5 4 1 0 0 5 5 6 2 0
Feb 15 Highland Community College - Kansas W, 19-9 34 19 15 2 0 3 18 8 4 1 0
Feb 17 Redlands Community College L, 9-6 32 6 11 2 0 0 6 3 7 2 0
Feb 17 Redlands Community College L, 7-4 27 4 7 2 1 0 3 4 6 0 0
Feb 22 Moberly Area Community College W, 4-1 23 4 1 0 0 0 2 0 7 0 0
Feb 22 Moberly Area Community College W, 8-1 30 8 6 0 0 1 8 9 11 2 1
Feb 23 Moberly Area Community College W, 5-3 25 5 2 1 0 0 4 9 6 0 0
Feb 24 Paris Junior College L, 14-5 31 5 5 1 0 1 5 7 12 0 1
Feb 28 at Northeastern Oklahoma AM College L, 13-3 27 3 5 0 0 1 3 1 8 2 0
Mar 1 at Northeastern Oklahoma AM College W, 3-1 27 3 7 1 0 0 3 2 11 0 0
Mar 1 at Northeastern Oklahoma AM College L, 12-7 33 7 7 1 0 2 7 3 7 0 0
Mar 3 Northeast Texas Community College L, 9-5 37 5 10 5 0 0 4 8 6 0 1
Mar 6 at Seminole State College (OK) L, 6-1 31 1 3 3 0 0 1 1 8 0 0
Mar 9 at Seminole State College (OK) W, 7-2 32 7 11 2 1 1 5 3 11 0 0
Mar 9 at Seminole State College (OK) L, 6-5 33 5 7 2 0 1 5 4 10 0 0
Mar 10 at Paris Junior College W, 9-3 36 9 10 2 1 0 8 7 5 0 0
Mar 14 at Crowder College L, 20-16 41 16 14 4 0 2 15 5 14 0 0
Mar 15 at Oklahoma Wesleyan JV W, 12-1 28 12 8 1 2 1 12 5 11 2 0
Mar 15 at Oklahoma Wesleyan JV W, 15-3 31 15 12 1 5 0 10 10 6 0 0
Mar 20 Rose State College W, 10-2 31 10 6 0 0 3 8 6 15 0 1
Mar 22 at Rose State College W, 12-2 30 12 10 0 0 2 12 8 9 0 0
Mar 22 at Rose State College W, 16-7 41 16 14 5 0 3 14 9 12 0 0
Mar 24 at Grayson College L, 11-3 24 3 5 1 0 1 3 5 8 0 0
Mar 27 Connors State College W, 7-6 34 7 11 5 2 0 5 7 11 0 0
Mar 29 at Connors State College L, 7-1 23 1 4 0 0 0 0 2 3 2 0
Mar 29 at Connors State College L, 10-6 37 6 13 3 1 0 4 5 10 3 0
Apr 1 at Carl Albert State College W, 8-6 35 8 10 3 0 0 5 4 6 0 0
Apr 6 Northeastern Oklahoma AM College L, 8-5 29 5 9 4 0 0 4 3 7 0 0
Apr 6 Northeastern Oklahoma AM College W, 12-8 33 12 11 3 0 2 12 6 4 2 0
Apr 9 Northeastern Oklahoma AM College L, 4-3 36 3 9 1 1 1 3 1 7 0 0
Apr 10 Seminole State College (OK) W, 6-0 30 6 8 0 0 0 6 11 10 0 1
Apr 12 Seminole State College (OK) L, 17-9 30 9 9 1 1 3 9 2 7 0 0
Apr 12 Seminole State College (OK) W, 11-9 38 11 12 0 1 2 9 6 13 0 0
Apr 17 Murray State College L, 10-9 36 9 9 2 1 0 7 10 10 0 1
Apr 22 at Rose State College W, 10-3 42 10 13 2 1 2 9 4 12 0 0
Apr 25 Rose State College L, 7-2 32 2 4 1 0 0 2 1 10 0 1
Apr 25 Rose State College W, 6-4 23 6 6 2 0 1 5 7 5 1 0
May 1 at Connors State College W, 6-4 31 6 5 0 0 4 6 2 10 0 0
May 3 Connors State College W, 6-3 27 6 10 3 0 1 6 3 6 2 0
May 3 Connors State College L, 18-14 43 14 11 3 0 1 13 10 10 0 0
May 8 vs. Northeastern Oklahoma AM College W, 9-1 36 9 11 2 2 2 9 1 12 1 0
May 9 vs. Connors State College W, 7-6 44 7 14 2 0 1 6 6 10 0 0
May 10 vs. Connors State College L, 8-3 30 3 6 1 0 0 2 1 8 0 0
May 11 vs. Connors State College W, 4-3 29 4 6 1 1 0 4 4 7 0 0
May 15 vs. Mineral Area College L, 5-3 32 3 5 0 0 0 2 2 12 0 0
May 15 vs. Mineral Area College W, 8-6 35 8 11 0 0 1 8 5 9 0 0
May 16 vs. Mineral Area College W, 6-3 37 6 10 2 0 1 6 0 16 1 0
May 24 vs. Walters State Community College L, 11-10 44 10 14 3 1 1 10 4 13 - -
May 25 vs. Johnson County Community College L, 14-13 41 13 13 2 1 4 12 5 10 1 -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 at Howard College L, 11-7 3 1 1 11 2 0 0 0 - 38
Jan 31 at Howard College L, 13-11 3 0 2 19 4 0 0 0 - 45
Feb 1 at Howard College W, 12-7 5 0 0 11 1 0 0 0 - 51
Feb 5 at Northeast Texas Community College L, 4-3 1 0 0 8 0 0 3 10 .30 41
Feb 7 at Panola College W, 5-3 2 0 1 15 3 0 4 5 .80 40
Feb 7 at Panola College L, 5-2 0 1 0 7 2 0 7 8 .88 28
Feb 8 at Panola College L, 8-2 0 0 0 5 1 2 6 7 .86 33
Feb 12 vs. Hutchinson Community College   - - - - - - - - - -
Feb 14 Highland Community College - Kansas W, 19-3 6 0 0 32 9 0 0 0 - 44
Feb 14 Highland Community College - Kansas W, 22-3 7 0 0 19 2 0 0 0 - 49
Feb 15 Highland Community College - Kansas W, 5-1 2 0 1 5 1 1 0 0 - 29
Feb 15 Highland Community College - Kansas W, 19-9 3 1 0 26 5 0 4 11 .36 46
Feb 17 Redlands Community College L, 9-6 2 0 0 13 2 0 0 0 - 37
Feb 17 Redlands Community College L, 7-4 0 0 0 11 3 0 0 0 - 31
Feb 22 Moberly Area Community College W, 4-1 1 1 0 1 0 0 0 0 - 25
Feb 22 Moberly Area Community College W, 8-1 5 2 0 9 1 0 0 0 - 46
Feb 23 Moberly Area Community College W, 5-3 1 1 1 3 1 0 0 0 - 37
Feb 24 Paris Junior College L, 14-5 1 0 0 9 2 0 0 0 - 39
Feb 28 at Northeastern Oklahoma AM College L, 13-3 3 0 1 8 1 0 0 0 - 32
Mar 1 at Northeastern Oklahoma AM College W, 3-1 0 1 0 8 1 0 0 0 - 30
Mar 1 at Northeastern Oklahoma AM College L, 12-7 6 1 0 14 3 0 0 0 - 43
Mar 3 Northeast Texas Community College L, 9-5 4 0 0 15 5 0 6 14 .43 49
Mar 6 at Seminole State College (OK) L, 6-1 0 0 0 6 3 0 0 0 - 32
Mar 9 at Seminole State College (OK) W, 7-2 2 0 0 18 4 0 0 0 - 37
Mar 9 at Seminole State College (OK) L, 6-5 2 0 0 12 3 0 0 0 - 39
Mar 10 at Paris Junior College W, 9-3 3 0 0 14 3 0 0 0 - 46
Mar 14 at Crowder College L, 20-16 4 2 0 24 6 0 0 0 - 52
Mar 15 at Oklahoma Wesleyan JV W, 12-1 2 1 1 16 4 0 0 0 - 37
Mar 15 at Oklahoma Wesleyan JV W, 15-3 3 0 0 23 6 0 0 0 - 44
Mar 20 Rose State College W, 10-2 3 0 0 15 3 0 0 0 - 40
Mar 22 at Rose State College W, 12-2 3 0 0 16 2 0 0 0 - 41
Mar 22 at Rose State College W, 16-7 4 0 0 28 8 0 0 0 - 54
Mar 24 at Grayson College L, 11-3 1 0 0 9 2 0 0 0 - 30
Mar 27 Connors State College W, 7-6 2 0 0 20 7 1 0 0 - 43
Mar 29 at Connors State College L, 7-1 2 0 0 4 0 1 0 0 - 27
Mar 29 at Connors State College L, 10-6 0 0 3 18 4 0 0 0 - 45
Apr 1 at Carl Albert State College W, 8-6 1 2 0 13 3 0 0 0 - 42
Apr 6 Northeastern Oklahoma AM College L, 8-5 3 1 0 13 4 0 0 0 - 36
Apr 6 Northeastern Oklahoma AM College W, 12-8 5 1 1 20 5 0 0 0 - 46
Apr 9 Northeastern Oklahoma AM College L, 4-3 1 0 0 15 3 0 0 0 - 38
Apr 10 Seminole State College (OK) W, 6-0 2 0 1 8 0 0 0 0 - 44
Apr 12 Seminole State College (OK) L, 17-9 1 0 0 21 5 0 0 0 - 33
Apr 12 Seminole State College (OK) W, 11-9 1 0 1 20 3 0 0 0 - 46
Apr 17 Murray State College L, 10-9 0 0 0 13 3 0 0 0 - 46
Apr 22 at Rose State College W, 10-3 6 1 0 23 5 0 0 0 - 53
Apr 25 Rose State College L, 7-2 3 0 0 5 1 0 0 0 - 36
Apr 25 Rose State College W, 6-4 2 0 0 11 3 0 0 0 - 32
May 1 at Connors State College W, 6-4 3 1 0 17 4 0 0 0 - 37
May 3 Connors State College W, 6-3 2 0 0 16 4 0 0 0 - 32
May 3 Connors State College L, 18-14 5 1 0 17 4 0 0 0 - 59
May 8 vs. Northeastern Oklahoma AM College W, 9-1 3 1 0 23 6 0 0 0 - 41
May 9 vs. Connors State College W, 7-6 1 0 0 19 3 0 0 0 - 51
May 10 vs. Connors State College L, 8-3 4 0 0 7 1 0 0 0 - 35
May 11 vs. Connors State College W, 4-3 2 0 1 9 2 0 0 0 - 36
May 15 vs. Mineral Area College L, 5-3 5 0 0 5 0 0 0 0 - 39
May 15 vs. Mineral Area College W, 8-6 0 0 0 14 1 0 0 0 - 40
May 16 vs. Mineral Area College W, 6-3 1 0 1 15 3 0 0 0 - 39
May 24 vs. Walters State Community College L, 11-10 2 - - 22 5 - 6 8 .75 50
May 25 vs. Johnson County Community College L, 14-13 5 1 - 29 7 - 9 9 1.00 52
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 at Howard College L, 11-7 0 1 0 6.0 7 11 5 7.50 2.33 7 6 1
Jan 31 at Howard College L, 13-11 0 1 0 8.0 13 13 11 12.38 2.38 6 10 4
Feb 1 at Howard College W, 12-7 1 0 0 9.0 8 7 5 5.00 1.22 3 10 2
Feb 5 at Northeast Texas Community College L, 4-3 0 1 0 8.0 6 4 2 2.25 1.25 4 4 0
Feb 7 at Panola College W, 5-3 1 0 0 8.0 7 3 2 2.25 1.50 5 8 0
Feb 7 at Panola College L, 5-2 0 1 0 6.0 9 5 5 7.50 2.67 7 4 0
Feb 8 at Panola College L, 8-2 0 1 0 8.0 10 8 7 7.88 2.13 7 8 2
Feb 12 vs. Hutchinson Community College   - - - - - - - - - - - -
Feb 14 Highland Community College - Kansas W, 19-3 1 0 0 7.0 5 3 1 1.29 1.14 3 8 1
Feb 14 Highland Community College - Kansas W, 22-3 1 0 1 7.0 1 3 1 1.29 1.14 7 11 0
Feb 15 Highland Community College - Kansas W, 5-1 1 0 1 7.0 3 1 1 1.29 1.29 6 5 0
Feb 15 Highland Community College - Kansas W, 19-9 1 0 1 7.0 9 9 8 10.29 2.14 6 10 1
Feb 17 Redlands Community College L, 9-6 0 1 0 7.0 10 9 2 2.57 1.43 0 7 1
Feb 17 Redlands Community College L, 7-4 0 1 0 7.0 7 7 7 9.00 2.57 11 7 2
Feb 22 Moberly Area Community College W, 4-1 1 0 0 7.0 6 1 0 0.00 1.29 3 11 0
Feb 22 Moberly Area Community College W, 8-1 1 0 1 9.0 3 1 1 1.00 0.67 3 9 0
Feb 23 Moberly Area Community College W, 5-3 1 0 1 9.0 5 3 1 1.00 1.22 6 12 1
Feb 24 Paris Junior College L, 14-5 0 1 0 9.0 11 14 12 12.00 1.78 5 5 2
Feb 28 at Northeastern Oklahoma AM College L, 13-3 0 1 0 7.2 15 13 12 14.09 2.74 6 3 2
Mar 1 at Northeastern Oklahoma AM College W, 3-1 1 0 0 7.0 4 1 1 1.29 1.29 5 5 0
Mar 1 at Northeastern Oklahoma AM College L, 12-7 0 1 0 8.0 14 12 10 11.25 2.38 5 8 3
Mar 3 Northeast Texas Community College L, 9-5 0 1 0 9.0 14 9 8 8.00 1.89 3 9 1
Mar 6 at Seminole State College (OK) L, 6-1 0 1 0 8.0 9 6 6 6.75 1.63 4 7 1
Mar 9 at Seminole State College (OK) W, 7-2 1 0 0 7.0 4 2 2 2.57 1.00 3 6 0
Mar 9 at Seminole State College (OK) L, 6-5 0 1 0 8.0 4 6 0 0.00 1.25 6 7 0
Mar 10 at Paris Junior College W, 9-3 1 0 0 9.0 6 3 2 2.00 1.11 4 3 0
Mar 14 at Crowder College L, 20-16 0 1 0 8.0 14 20 18 20.25 2.75 8 6 3
Mar 15 at Oklahoma Wesleyan JV W, 12-1 1 0 0 7.0 6 1 1 1.29 1.00 1 13 0
Mar 15 at Oklahoma Wesleyan JV W, 15-3 1 0 0 6.0 5 3 2 3.00 1.67 5 6 0
Mar 20 Rose State College W, 10-2 1 0 1 9.0 11 2 2 2.00 1.56 3 9 0
Mar 22 at Rose State College W, 12-2 1 0 1 7.0 6 2 2 2.57 1.29 3 6 1
Mar 22 at Rose State College W, 16-7 1 0 0 9.0 8 7 3 3.00 1.89 9 9 1
Mar 24 at Grayson College L, 11-3 0 1 0 6.0 11 11 8 12.00 2.83 6 3 3
Mar 27 Connors State College W, 7-6 1 0 0 9.0 15 6 3 3.00 2.44 7 13 1
Mar 29 at Connors State College L, 7-1 0 1 0 6.0 5 7 3 4.50 1.67 5 4 0
Mar 29 at Connors State College L, 10-6 0 1 0 8.0 14 10 7 7.88 2.38 5 1 0
Apr 1 at Carl Albert State College W, 8-6 1 0 0 9.0 8 6 5 5.00 1.78 8 2 0
Apr 6 Northeastern Oklahoma AM College L, 8-5 0 1 0 7.0 12 8 7 9.00 2.57 6 2 0
Apr 6 Northeastern Oklahoma AM College W, 12-8 1 0 1 9.0 12 8 8 8.00 1.89 5 13 0
Apr 9 Northeastern Oklahoma AM College L, 4-3 0 1 0 9.0 2 4 4 4.00 1.00 7 12 1
Apr 10 Seminole State College (OK) W, 6-0 1 0 0 9.0 5 0 0 0.00 0.78 2 6 0
Apr 12 Seminole State College (OK) L, 17-9 0 1 0 7.0 14 17 8 10.29 2.71 5 2 5
Apr 12 Seminole State College (OK) W, 11-9 1 0 1 9.0 9 9 6 6.00 2.67 15 7 2
Apr 17 Murray State College L, 10-9 0 1 0 9.0 14 10 9 9.00 2.11 5 10 2
Apr 22 at Rose State College W, 10-3 1 0 0 10.0 5 3 1 0.90 0.80 3 15 0
Apr 25 Rose State College L, 7-2 0 1 0 10.0 12 7 5 4.50 1.80 6 4 0
Apr 25 Rose State College W, 6-4 1 0 1 7.0 7 4 2 2.57 1.14 1 3 0
May 1 at Connors State College W, 6-4 1 0 1 9.0 6 4 3 3.00 1.44 7 13 1
May 3 Connors State College W, 6-3 1 0 0 7.0 4 3 2 2.57 1.57 7 10 2
May 3 Connors State College L, 18-14 0 1 0 10.0 8 18 17 15.30 2.30 15 10 0
May 8 vs. Northeastern Oklahoma AM College W, 9-1 1 0 0 9.0 5 1 1 1.00 0.67 1 11 0
May 9 vs. Connors State College W, 7-6 1 0 0 11.0 12 6 6 4.91 1.64 6 6 1
May 10 vs. Connors State College L, 8-3 0 1 0 9.0 12 8 8 8.00 2.78 13 3 0
May 11 vs. Connors State College W, 4-3 1 0 0 9.0 8 3 2 2.00 1.22 3 8 0
May 15 vs. Mineral Area College L, 5-3 0 1 0 8.0 6 5 5 5.63 1.25 4 2 0
May 15 vs. Mineral Area College W, 8-6 1 0 0 9.0 8 6 3 3.00 1.56 6 7 2
May 16 vs. Mineral Area College W, 6-3 1 0 0 9.0 8 3 3 3.00 1.67 7 5 0
May 24 vs. Walters State Community College L, 11-10 0 1 0 8.1 12 11 10 10.80 2.40 8 7 1
May 25 vs. Johnson County Community College L, 14-13 0 1 0 8.0 11 14 10 11.25 2.38 8 5 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 at Howard College L, 11-7 28 18 5 5 .821 - 2 1 .333 0 0
Jan 31 at Howard College L, 13-11 32 24 6 2 .938 - 1 0 .000 0 0
Feb 1 at Howard College W, 12-7 35 27 6 2 .943 - - - - 1 0
Feb 5 at Northeast Texas Community College L, 4-3 41 24 14 3 .927 1 3 1 .250 2 0
Feb 7 at Panola College W, 5-3 35 24 10 1 .971 3 1 1 .500 1 0
Feb 7 at Panola College L, 5-2 24 18 6 0 1.000 - 1 1 .500 1 0
Feb 8 at Panola College L, 8-2 30 24 5 1 .967 1 3 - - 0 0
Feb 12 vs. Hutchinson Community College   - - - - - - - - - - -
Feb 14 Highland Community College - Kansas W, 19-3 30 21 8 1 .967 1 6 0 .000 2 0
Feb 14 Highland Community College - Kansas W, 22-3 24 21 3 0 1.000 - 3 - - 2 0
Feb 15 Highland Community College - Kansas W, 5-1 32 21 10 1 .969 - - - - 0 0
Feb 15 Highland Community College - Kansas W, 19-9 26 21 4 1 .962 - 3 0 .000 1 0
Feb 17 Redlands Community College L, 9-6 34 21 7 6 .824 - 3 - - 1 0
Feb 17 Redlands Community College L, 7-4 31 22 7 2 .935 - 4 - - 0 0
Feb 22 Moberly Area Community College W, 4-1 29 21 8 0 1.000 - 1 - - 1 1
Feb 22 Moberly Area Community College W, 8-1 39 27 12 0 1.000 - - 0 - 1 0
Feb 23 Moberly Area Community College W, 5-3 38 27 9 2 .947 - 1 - - 0 0
Feb 24 Paris Junior College L, 14-5 39 27 11 1 .974 - 9 - - 0 0
Feb 28 at Northeastern Oklahoma AM College L, 13-3 34 23 10 1 .971 - - - - 0 0
Mar 1 at Northeastern Oklahoma AM College W, 3-1 29 21 6 2 .931 - - - - 0 0
Mar 1 at Northeastern Oklahoma AM College L, 12-7 36 24 9 3 .917 - - 0 - 0 0
Mar 3 Northeast Texas Community College L, 9-5 41 27 12 2 .951 - 4 - - 0 0
Mar 6 at Seminole State College (OK) L, 6-1 32 23 9 0 1.000 - 4 1 .200 1 0
Mar 9 at Seminole State College (OK) W, 7-2 30 21 8 1 .967 - - - - 0 0
Mar 9 at Seminole State College (OK) L, 6-5 42 24 14 4 .905 - 3 - - 0 0
Mar 10 at Paris Junior College W, 9-3 42 27 14 1 .976 - 3 - - 0 0
Mar 14 at Crowder College L, 20-16 29 24 3 2 .931 - - - - 0 0
Mar 15 at Oklahoma Wesleyan JV W, 12-1 25 21 4 0 1.000 - - - - 0 0
Mar 15 at Oklahoma Wesleyan JV W, 15-3 31 18 10 3 .903 - - 1 1.000 1 0
Mar 20 Rose State College W, 10-2 37 27 9 1 .973 - - 1 1.000 0 0
Mar 22 at Rose State College W, 12-2 21 21 0 0 1.000 - 1 - - 0 0
Mar 22 at Rose State College W, 16-7 35 27 7 1 .971 - 1 - - 0 0
Mar 24 at Grayson College L, 11-3 26 18 5 3 .885 - 1 - - 1 0
Mar 27 Connors State College W, 7-6 35 27 5 3 .914 - 4 - - 0 0
Mar 29 at Connors State College L, 7-1 29 18 7 4 .862 - 1 - - 0 0
Mar 29 at Connors State College L, 10-6 39 24 12 3 .923 - - 0 - 1 0
Apr 1 at Carl Albert State College W, 8-6 44 27 16 1 .977 - 5 - - 0 0
Apr 6 Northeastern Oklahoma AM College L, 8-5 34 21 12 1 .971 - - 0 - 1 0
Apr 6 Northeastern Oklahoma AM College W, 12-8 39 27 12 0 1.000 - 1 - - 1 0
Apr 9 Northeastern Oklahoma AM College L, 4-3 32 27 5 0 1.000 - - - - 0 0
Apr 10 Seminole State College (OK) W, 6-0 35 27 8 0 1.000 - - - - 0 0
Apr 12 Seminole State College (OK) L, 17-9 35 21 11 3 .914 - 3 - - 0 0
Apr 12 Seminole State College (OK) W, 11-9 32 26 5 1 .969 - 3 0 .000 0 0
Apr 17 Murray State College L, 10-9 30 27 2 1 .967 - 1 0 .000 0 0
Apr 22 at Rose State College W, 10-3 39 30 8 1 .974 - 1 - - 0 0
Apr 25 Rose State College L, 7-2 49 30 18 1 .980 - 4 1 .200 0 0
Apr 25 Rose State College W, 6-4 34 21 11 2 .941 - 2 0 .000 0 0
May 1 at Connors State College W, 6-4 35 27 8 0 1.000 - - - - 1 0
May 3 Connors State College W, 6-3 30 21 8 1 .967 - 1 - - 2 0
May 3 Connors State College L, 18-14 43 30 11 2 .953 - 4 0 .000 2 0
May 8 vs. Northeastern Oklahoma AM College W, 9-1 32 27 4 1 .969 - - - - 1 0
May 9 vs. Connors State College W, 7-6 55 33 21 1 .982 - 3 - - 1 0
May 10 vs. Connors State College L, 8-3 40 27 12 1 .975 - - 0 - 0 0
May 11 vs. Connors State College W, 4-3 41 27 12 2 .951 - - - - 0 0
May 15 vs. Mineral Area College L, 5-3 32 24 7 1 .969 - 1 - - 0 0
May 15 vs. Mineral Area College W, 8-6 38 28 7 3 .921 - 1 - - 0 0
May 16 vs. Mineral Area College W, 6-3 36 26 9 1 .972 - 1 - - 1 0
May 24 vs. Walters State Community College L, 11-10 34 25 7 2 .941 - 1 - - - -
May 25 vs. Johnson County Community College L, 14-13 38 24 11 3 .921 1 3 - - 1 -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1876 447 502 94 24 61 399 286 535 31 8 .268 .401 .441
Conference 24 773 168 205 42 8 30 151 107 216 12 3 .265 .393 .457
Exhibition - - - - - - - - - - - - - - -
 
Home 24 750 202 206 45 7 24 181 138 202 15 7 .275 .424 .449
Away 25 798 182 206 36 12 27 159 120 236 13 1 .258 .390 .435
Neutral 9 328 63 90 13 5 10 59 28 97 3 0 .274 .370 .436
 
Wins 31 1001 289 292 49 16 38 254 172 293 20 3 .292 .431 .487
Losses 27 875 158 210 45 8 23 145 114 242 11 5 .240 .364 .389
 
January 2 62 18 17 2 1 3 18 11 18 1 0 .274 .425 .484
February 16 472 124 117 18 1 15 110 87 146 15 3 .248 .402 .386
March 17 549 135 152 36 12 16 116 90 157 7 2 .277 .413 .474
April 11 364 81 100 19 5 11 71 55 91 3 3 .275 .401 .445
May 12 429 89 116 19 5 16 84 43 123 5 0 .270 .377 .450
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 144 21 16 827 179 5 45 72 .63 2343
Conference 24 61 7 7 353 80 2 0 0 - 955
Exhibition - - - - 0 0 - - - - 0
 
Home 24 62 8 5 337 76 2 10 25 .40 963
Away 25 59 11 9 347 75 3 20 30 .67 997
Neutral 9 23 2 2 143 28 0 15 17 .88 383
 
Wins 31 83 13 9 487 103 2 8 16 .50 1278
Losses 27 61 8 7 340 76 3 37 56 .66 1065
 
January 2 6 1 3 30 6 0 0 0 - 83
February 16 39 6 4 182 34 3 24 41 .59 608
March 17 41 5 4 260 64 2 6 14 .43 689
April 11 25 5 3 162 35 0 0 0 - 452
May 12 33 4 2 193 40 0 15 17 .88 511
gp ip h r er bb k k/9 hr era whip
Total 58 469.0 485 381 286 325 416 7.98 54 5.49 1.73
Conference 24 196.2 205 159 114 140 175 8.01 20 5.22 1.75
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 196.0 199 156 115 137 195 8.95 22 5.28 1.71
Away 25 192.2 204 168 123 132 167 7.80 24 5.75 1.74
Neutral 9 80.1 82 57 48 56 54 6.05 8 5.38 1.72
 
Wins 31 256.0 209 114 80 153 260 9.14 16 2.81 1.41
Losses 27 213.0 276 267 206 172 156 6.59 38 8.70 2.10
 
January 2 14.0 20 24 16 13 16 10.29 5 10.29 2.36
February 16 122.2 115 91 67 82 122 8.95 14 4.92 1.61
March 17 131.0 150 108 78 82 115 7.90 14 5.36 1.77
April 11 95.0 100 76 55 63 76 7.20 10 5.21 1.72
May 12 106.1 100 82 70 85 87 7.36 11 5.92 1.74
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1997 1406 500 91 .954 7 98 8 .075 28 1
Conference 24 836 588 213 35 .958 - 33 3 .083 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 828 588 208 32 .961 1 57 2 .034 14 1
Away 25 823 577 202 44 .947 5 31 6 .162 10 0
Neutral 9 346 241 90 15 .957 1 10 0 .000 4 0
 
Wins 31 1063 767 262 34 .968 4 42 3 .067 17 1
Losses 27 934 639 238 57 .939 3 56 5 .082 11 0
 
January 2 60 42 11 7 .883 - 3 1 .250 0 0
February 16 521 369 130 22 .958 6 38 3 .073 13 1
March 17 559 392 134 33 .941 - 22 3 .120 4 0
April 11 403 284 108 11 .973 - 20 1 .048 2 0
May 12 454 319 117 18 .960 1 15 0 .000 9 0
Date Opponent Score Attend
Jan 31 at Howard College L, 11-7 0
Jan 31 at Howard College L, 13-11 0
Feb 1 at Howard College W, 12-7 0
Feb 5 at Northeast Texas Community College L, 4-3 0
Feb 7 at Panola College W, 5-3 0
Feb 7 at Panola College L, 5-2 0
Feb 8 at Panola College L, 8-2 0
Feb 12 vs. Hutchinson Community College   -
Feb 14 Highland Community College - Kansas W, 19-3 0
Feb 14 Highland Community College - Kansas W, 22-3 0
Feb 15 Highland Community College - Kansas W, 5-1 0
Feb 15 Highland Community College - Kansas W, 19-9 0
Feb 17 Redlands Community College L, 9-6 0
Feb 17 Redlands Community College L, 7-4 0
Feb 22 Moberly Area Community College W, 4-1 0
Feb 22 Moberly Area Community College W, 8-1 0
Feb 23 Moberly Area Community College W, 5-3 0
Feb 24 Paris Junior College L, 14-5 0
Feb 28 at Northeastern Oklahoma AM College L, 13-3 0
Mar 1 at Northeastern Oklahoma AM College W, 3-1 0
Mar 1 at Northeastern Oklahoma AM College L, 12-7 0
Mar 3 Northeast Texas Community College L, 9-5 0
Mar 6 at Seminole State College (OK) L, 6-1 0
Mar 9 at Seminole State College (OK) W, 7-2 0
Mar 9 at Seminole State College (OK) L, 6-5 0
Mar 10 at Paris Junior College W, 9-3 0
Mar 14 at Crowder College L, 20-16 0
Mar 15 at Oklahoma Wesleyan JV W, 12-1 0
