2022-23 Softball Statistics - Eastern Oklahoma State College

Games
52
Runs
364
Batting Average
.328
On Base Percentage
.398
Slugging Percentage
.511
Home Runs
62
Team Summary
Title Record
Overall 33-19 (.635)
Conference 18-11 (.621)
Streak Lost 1
Home 14-10
Away 16-7
Neutral 3-2
Recent Results
Date Opponent Result
Apr 29 Seminole State College (OK) W, 4-2
May 4 Northeastern Oklahoma AM College W, 3-2
May 4 Northeastern Oklahoma AM College W, 9-5
May 11 vs. Northeastern Oklahoma AM College L, 13-12
May 12 vs. Northern Oklahoma College-Tonkawa W, 13-5
May 13 vs. Rose State College L, 6-2
Team Stats
Statistics Overall Conf
Games 52 29
At Bats 1462 818
Runs 364 183
Hits 479 245
Doubles 68 37
Triples 7 4
Home Runs 62 40
Runs Batted In 320 166
Extra Base Hits 137 81
Total Bases 747 410
Walks 151 88
Hit by pitch 31 21
Strikeouts 247 144
Sacrifice Flies 16 4
Sacrifice Hits 9 6
Hit into double play 8 5
Stolen Bases 36 19
Caught Stealing 2 1
Batting Average .328 .300
On Base Percentage .398 .380
Slugging Percentage .511 .501
Earned Run Average 4.11 4.60
WHIP 1.56 1.72
Shutouts 9 3
At Bats Against 1362 832
Batting Average Against .298 .321
Home Games Played 24.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # at Northeastern State University   - - - - - - - - - - -
Sep 21 # at Southwestern Oklahoma State University   - - - - - - - - - - -
Sep 24 # at Texas A&M University Texarkana   - - - - - - - - - - -
Oct 1 # Eastern Oklahoma State College- Intrasquad   - - - - - - - - - - -
Oct 2 # at Arkansas Tech University   - - - - - - - - - - -
Oct 7 # at Southern Nazarene University   - - - - - - - - - - -
Oct 11 # at East Central University   - - - - - - - - - - -
Oct 22 # Texas Nitro   - - - - - - - - - - -
Feb 10 at Hutchinson Community College W, 6-2 27 6 6 0 0 0 6 8 5 2 0
Feb 11 vs. Dodge City Community College W, 8-0 32 8 12 7 0 0 8 4 4 2 0
Feb 11 vs. Vernon College W, 10-2 24 10 9 1 1 0 8 3 2 1 0
Feb 21 Coffeyville Community College W, 5-0 27 5 8 1 0 1 4 2 4 2 1
Feb 21 Coffeyville Community College W, 7-3 27 7 8 2 0 0 3 3 4 2 0
Feb 23 Southern Arkansas University Tech W, 15-0 26 15 15 3 0 2 15 4 2 0 0
Feb 23 Southern Arkansas University Tech W, 13-4 28 13 13 1 0 3 11 3 1 0 0
Feb 25 at UA Rich Mountain W, 8-0 28 8 9 1 0 0 8 1 7 0 0
Feb 25 at UA Rich Mountain L, 8-6 32 6 12 1 0 0 6 1 11 0 0
Mar 1 Crowder College L, 6-0 23 0 2 0 0 0 0 3 12 0 0
Mar 1 Crowder College L, 15-5 29 4 8 0 0 3 5 0 6 0 0
Mar 5 at Labette Community College L, 3-1 26 1 8 1 0 0 1 3 3 0 0
Mar 5 at Labette Community College L, 11-5 32 5 10 0 0 0 3 2 1 0 0
Mar 7 Murray State College L, 9-0 18 0 3 0 0 0 0 0 4 0 0
Mar 7 Murray State College L, 9-1 19 1 2 0 0 0 0 3 6 0 0
Mar 9 Mid-America Christian University JV   - - - - - - - - - - -
Mar 9 Mid-America Christian University JV   - - - - - - - - - - -
Mar 11 Rose State College L, 9-4 31 4 11 3 0 1 4 3 5 0 0
Mar 11 Rose State College L, 7-4 31 4 12 2 0 0 3 1 2 1 0
Mar 19 at Connors State College W, 9-1 24 9 10 3 0 2 8 5 4 1 0
Mar 19 at Connors State College W, 9-4 35 8 9 1 0 0 7 2 4 1 0
Mar 20 at Carl Albert State College W, 6-1 30 7 10 1 0 1 6 1 4 1 0
Mar 20 at Carl Albert State College W, 14-0 32 14 17 0 0 1 13 4 1 0 0
Mar 23 at Northern Oklahoma College-Enid L, 15-14 30 14 11 2 0 4 12 9 3 1 0
Mar 23 at Northern Oklahoma College-Enid W, 5-4 28 5 6 0 0 3 5 2 7 0 0
Mar 25 at Northern Oklahoma College-Tonkawa L, 10-2 18 2 3 0 1 1 2 1 7 0 0
Mar 25 at Northern Oklahoma College-Tonkawa W, 4-0 26 4 5 2 0 1 2 6 5 0 0
Mar 28 at Southern Arkansas University Tech W, 11-5 36 11 16 4 1 1 10 2 3 1 0
Mar 28 at Southern Arkansas University Tech W, 19-3 32 19 17 1 0 5 14 3 4 2 0
Mar 30 Western Oklahoma State College W, 9-8 34 9 15 1 0 2 8 2 3 1 0
Mar 30 Western Oklahoma State College W, 7-4 31 7 11 4 0 1 7 2 3 0 0
Apr 1 at Seminole State College (OK) L, 7-1 22 1 1 0 0 1 1 0 15 0 0
Apr 1 at Seminole State College (OK) W, 9-8 29 9 10 0 0 3 9 3 5 0 0
Apr 6 at Northeastern Oklahoma AM College W, 4-1 29 4 8 1 2 0 4 4 5 0 0
Apr 6 at Northeastern Oklahoma AM College L, 15-6 23 6 7 2 0 0 5 2 5 1 0
Apr 11 UA Rich Mountain W, 8-0 23 8 8 1 0 2 7 0 5 0 0
Apr 11 UA Rich Mountain W, 9-1 24 9 13 2 0 1 8 0 1 4 0
Apr 13 at Rose State College W, 7-5 35 7 12 0 0 2 6 3 4 0 0
Apr 13 at Rose State College W, 3-1 29 3 7 0 0 1 3 4 11 0 0
Apr 15 Connors State College W, 6-5 25 6 6 0 0 2 6 4 6 0 0
Apr 15 Connors State College W, 12-11 32 12 12 0 0 1 10 2 1 0 0
Apr 20 Northern Oklahoma College-Enid L, 8-5 24 5 5 1 0 2 3 9 2 1 1
Apr 20 Northern Oklahoma College-Enid L, 14-12 34 12 14 3 0 3 12 5 2 0 0
Apr 22 Northern Oklahoma College-Tonkawa W, 8-4 25 7 7 2 0 2 8 9 6 8 0
Apr 22 Northern Oklahoma College-Tonkawa L, 14-11 31 11 11 1 1 4 10 2 6 1 0
Apr 25 at Murray State College   - - - - - - - - - - -
Apr 25 at Murray State College   - - - - - - - - - - -
Apr 27 at Western Oklahoma State College W, 5-0 28 5 7 2 0 0 5 1 2 1 0
Apr 27 at Western Oklahoma State College W, 7-0 30 7 10 0 0 0 5 4 2 2 0
Apr 29 Seminole State College (OK) L, 8-4 28 4 5 1 0 0 4 0 14 0 0
Apr 29 Seminole State College (OK) W, 4-2 25 4 7 4 0 1 4 1 6 0 0
May 4 Northeastern Oklahoma AM College W, 3-2 23 3 6 0 0 1 3 1 0 0 0
May 4 Northeastern Oklahoma AM College W, 9-5 32 9 12 2 0 1 8 0 6 0 0
May 11 vs. Northeastern Oklahoma AM College L, 13-12 41 12 14 1 0 1 7 7 7 0 0
May 12 vs. Northern Oklahoma College-Tonkawa W, 13-5 28 12 14 3 1 1 11 6 6 0 0
May 13 vs. Rose State College L, 6-2 26 2 5 0 0 1 2 1 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # at Northeastern State University   - - - - - - - - - -
Sep 21 # at Southwestern Oklahoma State University   - - - - - - - - - -
Sep 24 # at Texas A&M University Texarkana   - - - - - - - - - -
Oct 1 # Eastern Oklahoma State College- Intrasquad   - - - - - - - - - -
Oct 2 # at Arkansas Tech University   - - - - - - - - - -
Oct 7 # at Southern Nazarene University   - - - - - - - - - -
Oct 11 # at East Central University   - - - - - - - - - -
Oct 22 # Texas Nitro   - - - - - - - - - -
Feb 10 at Hutchinson Community College W, 6-2 0 2 0 6 0 0 9 4 2.25 37
Feb 11 vs. Dodge City Community College W, 8-0 1 2 0 19 7 0 4 7 .57 39
Feb 11 vs. Vernon College W, 10-2 0 0 0 12 2 0 8 2 4.00 27
Feb 21 Coffeyville Community College W, 5-0 1 0 0 12 2 0 3 8 .38 30
Feb 21 Coffeyville Community College W, 7-3 1 1 0 10 2 0 2 8 .25 32
Feb 23 Southern Arkansas University Tech W, 15-0 0 1 0 24 5 0 2 4 .50 31
Feb 23 Southern Arkansas University Tech W, 13-4 1 1 0 23 4 1 3 5 .60 33
Feb 25 at UA Rich Mountain W, 8-0 2 0 0 10 1 0 2 7 .29 31
Feb 25 at UA Rich Mountain L, 8-6 1 1 0 13 1 0 5 4 1.25 35
Mar 1 Crowder College L, 6-0 0 0 0 2 0 0 1 8 .13 26
Mar 1 Crowder College L, 15-5 0 0 0 17 3 0 5 8 .63 29
Mar 5 at Labette Community College L, 3-1 0 0 1 9 1 1 5 4 1.25 30
Mar 5 at Labette Community College L, 11-5 0 1 0 10 0 0 4 9 .44 35
Mar 7 Murray State College L, 9-0 1 0 0 3 0 0 5 5 1.00 19
Mar 7 Murray State College L, 9-1 0 0 0 2 0 1 6 4 1.50 22
Mar 9 Mid-America Christian University JV   - - - - - - - - - -
Mar 9 Mid-America Christian University JV   - - - - - - - - - -
Mar 11 Rose State College L, 9-4 1 0 0 17 4 0 7 5 1.40 35
Mar 11 Rose State College L, 7-4 1 2 0 14 2 0 7 10 .70 35
Mar 19 at Connors State College W, 9-1 0 0 0 19 5 0 1 7 .14 29
Mar 19 at Connors State College W, 9-4 0 0 0 10 1 0 11 5 2.20 37
Mar 20 at Carl Albert State College W, 6-1 0 1 0 14 2 0 11 5 2.20 32
Mar 20 at Carl Albert State College W, 14-0 0 0 0 20 1 0 2 9 .22 36
Mar 23 at Northern Oklahoma College-Enid L, 15-14 1 2 0 25 6 0 5 10 .50 42
Mar 23 at Northern Oklahoma College-Enid W, 5-4 0 0 0 15 3 0 0 11 .00 30
Mar 25 at Northern Oklahoma College-Tonkawa L, 10-2 1 0 0 8 2 0 3 5 .60 20
Mar 25 at Northern Oklahoma College-Tonkawa W, 4-0 4 0 1 10 3 0 6 7 .86 37
Mar 28 at Southern Arkansas University Tech W, 11-5 0 0 1 25 6 0 6 10 .60 39
Mar 28 at Southern Arkansas University Tech W, 19-3 1 0 0 33 6 0 2 8 .25 36
Mar 30 Western Oklahoma State College W, 9-8 1 0 0 22 3 0 9 4 2.25 37
Mar 30 Western Oklahoma State College W, 7-4 1 0 0 18 5 0 8 5 1.60 34
Apr 1 at Seminole State College (OK) L, 7-1 0 0 0 4 1 0 2 4 .50 22
Apr 1 at Seminole State College (OK) W, 9-8 1 0 1 19 3 0 6 6 1.00 34
Apr 6 at Northeastern Oklahoma AM College W, 4-1 0 0 0 13 3 1 3 9 .33 33
Apr 6 at Northeastern Oklahoma AM College L, 15-6 1 0 0 9 2 0 6 3 2.00 26
Apr 11 UA Rich Mountain W, 8-0 1 0 0 15 3 0 1 5 .20 24
Apr 11 UA Rich Mountain W, 9-1 0 1 0 18 3 0 2 7 .29 25
Apr 13 at Rose State College W, 7-5 0 0 0 18 2 0 9 5 1.80 38
Apr 13 at Rose State College W, 3-1 0 0 0 10 1 0 1 9 .11 33
Apr 15 Connors State College W, 6-5 2 0 1 12 2 0 4 5 .80 32
Apr 15 Connors State College W, 12-11 1 0 0 15 1 1 8 5 1.60 35
Apr 20 Northern Oklahoma College-Enid L, 8-5 1 0 0 12 3 1 4 6 .67 34
Apr 20 Northern Oklahoma College-Enid L, 14-12 0 0 0 26 6 1 5 10 .50 39
Apr 22 Northern Oklahoma College-Tonkawa W, 8-4 1 0 0 15 4 0 4 7 .57 35
Apr 22 Northern Oklahoma College-Tonkawa L, 14-11 3 0 0 26 6 0 6 5 1.20 36
Apr 25 at Murray State College   - - - - - - - - - -
Apr 25 at Murray State College   - - - - - - - - - -
Apr 27 at Western Oklahoma State College W, 5-0 0 0 1 9 2 0 9 3 3.00 30
Apr 27 at Western Oklahoma State College W, 7-0 0 0 1 10 0 1 8 4 2.00 35
Apr 29 Seminole State College (OK) L, 8-4 0 0 0 6 1 0 3 4 .75 28
Apr 29 Seminole State College (OK) W, 4-2 0 0 0 14 5 0 4 8 .50 26
May 4 Northeastern Oklahoma AM College W, 3-2 1 0 1 9 1 0 4 9 .44 26
May 4 Northeastern Oklahoma AM College W, 9-5 0 0 0 17 3 0 2 8 .25 32
May 11 vs. Northeastern Oklahoma AM College L, 13-12 0 1 1 18 2 0 4 10 .40 50
May 12 vs. Northern Oklahoma College-Tonkawa W, 13-5 0 0 0 22 5 0 2 6 .33 34
May 13 vs. Rose State College L, 6-2 0 0 0 8 1 0 14 4 3.50 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # at Northeastern State University   - - - - - - - - - - - -
Sep 21 # at Southwestern Oklahoma State University   - - - - - - - - - - - -
Sep 24 # at Texas A&M University Texarkana   - - - - - - - - - - - -
Oct 1 # Eastern Oklahoma State College- Intrasquad   - - - - - - - - - - - -
Oct 2 # at Arkansas Tech University   - - - - - - - - - - - -
Oct 7 # at Southern Nazarene University   - - - - - - - - - - - -
Oct 11 # at East Central University   - - - - - - - - - - - -
Oct 22 # Texas Nitro   - - - - - - - - - - - -
Feb 10 at Hutchinson Community College W, 6-2 1 0 0 7.0 2 2 0 0.00 0.71 3 5 0
Feb 11 vs. Dodge City Community College W, 8-0 1 0 0 7.0 3 0 0 0.00 0.71 2 6 0
Feb 11 vs. Vernon College W, 10-2 1 0 0 5.0 4 2 2 2.80 1.20 2 5 0
Feb 21 Coffeyville Community College W, 5-0 1 0 0 7.0 4 0 0 0.00 0.71 1 12 0
Feb 21 Coffeyville Community College W, 7-3 1 0 0 7.0 9 3 3 3.00 1.43 1 5 2
Feb 23 Southern Arkansas University Tech W, 15-0 1 0 0 5.0 0 0 0 0.00 0.00 0 4 0
Feb 23 Southern Arkansas University Tech W, 13-4 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 25 at UA Rich Mountain W, 8-0 1 0 0 6.0 1 0 0 0.00 0.17 0 3 0
Feb 25 at UA Rich Mountain L, 8-6 0 1 0 6.0 9 8 8 9.33 2.00 3 6 0
Mar 1 Crowder College L, 6-0 0 1 0 7.0 9 6 5 5.00 1.71 3 5 1
Mar 1 Crowder College L, 15-5 0 1 0 7.0 16 15 9 9.00 2.86 4 4 3
Mar 5 at Labette Community College L, 3-1 0 1 0 6.0 6 3 2 2.33 1.67 4 4 1
Mar 5 at Labette Community College L, 11-5 0 1 0 6.0 9 11 9 10.50 2.33 5 7 1
Mar 7 Murray State College L, 9-0 0 1 0 5.0 8 9 8 11.20 1.80 1 2 3
Mar 7 Murray State College L, 9-1 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 9 Mid-America Christian University JV   - - - - - - - - - - - -
Mar 9 Mid-America Christian University JV   - - - - - - - - - - - -
Mar 11 Rose State College L, 9-4 0 1 0 7.0 13 9 8 8.00 2.14 2 5 3
Mar 11 Rose State College L, 7-4 0 1 0 7.0 9 7 5 5.00 1.57 2 4 1
Mar 19 at Connors State College W, 9-1 1 0 0 5.0 5 1 1 1.40 1.40 2 2 0
Mar 19 at Connors State College W, 9-4 1 0 0 7.0 5 4 3 3.00 1.00 2 6 0
Mar 20 at Carl Albert State College W, 6-1 1 0 0 7.0 2 1 1 1.00 0.43 1 6 1
Mar 20 at Carl Albert State College W, 14-0 1 0 0 5.0 3 0 0 0.00 0.60 0 1 0
Mar 23 at Northern Oklahoma College-Enid L, 15-14 0 1 0 7.0 20 15 13 13.00 4.00 8 3 4
Mar 23 at Northern Oklahoma College-Enid W, 5-4 1 0 0 7.0 8 4 4 4.00 1.43 2 5 1
Mar 25 at Northern Oklahoma College-Tonkawa L, 10-2 0 1 0 4.0 10 10 3 5.25 3.00 2 2 0
Mar 25 at Northern Oklahoma College-Tonkawa W, 4-0 1 0 0 7.0 1 0 0 0.00 0.14 0 3 0
Mar 28 at Southern Arkansas University Tech W, 11-5 1 0 0 7.0 10 5 2 2.00 1.57 1 5 0
Mar 28 at Southern Arkansas University Tech W, 19-3 1 0 0 5.0 6 3 1 1.40 1.20 0 3 0
Mar 30 Western Oklahoma State College W, 9-8 1 0 0 7.0 10 8 7 7.00 1.71 2 4 1
Mar 30 Western Oklahoma State College W, 7-4 1 0 0 7.0 9 4 3 3.00 1.29 0 4 2
Apr 1 at Seminole State College (OK) L, 7-1 0 1 0 6.0 5 7 5 5.83 1.67 5 5 0
Apr 1 at Seminole State College (OK) W, 9-8 1 0 0 7.0 11 8 8 8.00 2.00 3 4 4
Apr 6 at Northeastern Oklahoma AM College W, 4-1 1 0 0 7.0 7 1 1 1.00 1.43 3 4 0
Apr 6 at Northeastern Oklahoma AM College L, 15-6 0 1 0 4.0 14 15 12 21.00 4.50 4 0 1
Apr 11 UA Rich Mountain W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Apr 11 UA Rich Mountain W, 9-1 1 0 0 5.0 7 1 1 1.40 1.60 1 5 0
Apr 13 at Rose State College W, 7-5 1 0 0 7.0 11 5 5 5.00 2.00 3 3 0
Apr 13 at Rose State College W, 3-1 1 0 0 7.0 4 1 1 1.00 0.57 0 4 0
Apr 15 Connors State College W, 6-5 1 0 0 7.0 10 5 4 4.00 1.71 2 4 1
Apr 15 Connors State College W, 12-11 1 0 0 7.0 14 11 9 9.00 2.71 5 4 3
Apr 20 Northern Oklahoma College-Enid L, 8-5 0 1 0 7.0 10 8 7 7.00 1.86 3 2 2
Apr 20 Northern Oklahoma College-Enid L, 14-12 0 1 0 7.0 14 14 7 7.00 2.71 5 3 0
Apr 22 Northern Oklahoma College-Tonkawa W, 8-4 1 0 0 7.0 10 4 3 3.00 1.86 3 3 1
Apr 22 Northern Oklahoma College-Tonkawa L, 14-11 0 1 0 7.0 13 14 5 5.00 2.00 1 6 4
Apr 25 at Murray State College   - - - - - - - - - - - -
Apr 25 at Murray State College   - - - - - - - - - - - -
Apr 27 at Western Oklahoma State College W, 5-0 1 0 0 7.0 0 0 0 0.00 0.57 4 5 0
Apr 27 at Western Oklahoma State College W, 7-0 1 0 0 7.0 6 0 0 0.00 0.86 0 6 0
Apr 29 Seminole State College (OK) L, 8-4 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 29 Seminole State College (OK) W, 4-2 1 0 0 7.0 7 2 1 1.00 1.57 4 2 1
May 4 Northeastern Oklahoma AM College W, 3-2 1 0 0 7.0 7 2 2 2.00 1.86 6 4 0
May 4 Northeastern Oklahoma AM College W, 9-5 1 0 0 7.0 7 5 4 4.00 1.14 1 5 1
May 11 vs. Northeastern Oklahoma AM College L, 13-12 0 1 0 9.0 15 13 9 7.00 2.33 6 6 1
May 12 vs. Northern Oklahoma College-Tonkawa W, 13-5 1 0 0 6.0 7 5 3 3.50 1.50 2 5 1
May 13 vs. Rose State College L, 6-2 0 1 0 7.0 7 6 2 2.00 1.14 1 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 # at Northeastern State University   - - - - - - - - - - -
Sep 21 # at Southwestern Oklahoma State University   - - - - - - - - - - -
Sep 24 # at Texas A&M University Texarkana   - - - - - - - - - - -
Oct 1 # Eastern Oklahoma State College- Intrasquad   - - - - - - - - - - -
Oct 2 # at Arkansas Tech University   - - - - - - - - - - -
Oct 7 # at Southern Nazarene University   - - - - - - - - - - -
Oct 11 # at East Central University   - - - - - - - - - - -
Oct 22 # Texas Nitro   - - - - - - - - - - -
Feb 10 at Hutchinson Community College W, 6-2 28 21 4 3 .893 8 - - - 0 0
Feb 11 vs. Dodge City Community College W, 8-0 27 21 6 0 1.000 - - - - 0 0
Feb 11 vs. Vernon College W, 10-2 19 15 4 0 1.000 - - - - 0 0
Feb 21 Coffeyville Community College W, 5-0 22 21 1 0 1.000 - 1 - - 0 0
Feb 21 Coffeyville Community College W, 7-3 34 25 7 2 .941 - 1 0 .000 0 0
Feb 23 Southern Arkansas University Tech W, 15-0 20 15 5 0 1.000 - - - - 0 0
Feb 23 Southern Arkansas University Tech W, 13-4 26 18 6 2 .923 - 1 - - 0 0
Feb 25 at UA Rich Mountain W, 8-0 23 18 5 0 1.000 - 1 - - 0 0
Feb 25 at UA Rich Mountain L, 8-6 25 18 6 1 .960 - 1 - - 0 0
Mar 1 Crowder College L, 6-0 28 20 7 1 .964 - 6 - - 0 0
Mar 1 Crowder College L, 15-5 35 21 7 7 .800 - 4 - - 0 0
Mar 5 at Labette Community College L, 3-1 25 18 4 3 .880 - 2 - - 0 0
Mar 5 at Labette Community College L, 11-5 29 18 9 2 .931 - 3 - - 0 0
Mar 7 Murray State College L, 9-0 20 15 4 1 .950 - 1 - - 0 0
Mar 7 Murray State College L, 9-1 25 18 5 2 .920 - 2 - - 0 0
Mar 9 Mid-America Christian University JV   - - - - - - - - - - -
Mar 9 Mid-America Christian University JV   - - - - - - - - - - -
Mar 11 Rose State College L, 9-4 28 21 5 2 .929 - - - - 0 0
Mar 11 Rose State College L, 7-4 32 21 9 2 .938 - 1 - - 0 0
Mar 19 at Connors State College W, 9-1 21 15 5 1 .952 - 2 - - 0 0
Mar 19 at Connors State College W, 9-4 30 21 7 2 .933 - - - - 0 0
Mar 20 at Carl Albert State College W, 6-1 30 21 7 2 .933 - - - - 0 0
Mar 20 at Carl Albert State College W, 14-0 21 15 5 1 .952 - - - - 0 0
Mar 23 at Northern Oklahoma College-Enid L, 15-14 31 19 10 2 .935 - 2 - - 0 0
Mar 23 at Northern Oklahoma College-Enid W, 5-4 25 21 4 0 1.000 - 2 - - 0 0
Mar 25 at Northern Oklahoma College-Tonkawa L, 10-2 21 12 5 4 .810 - - - - 0 0
Mar 25 at Northern Oklahoma College-Tonkawa W, 4-0 33 21 11 1 .970 - - - - 0 0
Mar 28 at Southern Arkansas University Tech W, 11-5 25 17 5 3 .880 - 1 - - 0 0
Mar 28 at Southern Arkansas University Tech W, 19-3 18 12 4 2 .889 - 2 - - 0 0
Mar 30 Western Oklahoma State College W, 9-8 29 21 7 1 .966 - - - - 0 0
Mar 30 Western Oklahoma State College W, 7-4 31 19 9 3 .903 - - - - 0 0
Apr 1 at Seminole State College (OK) L, 7-1 25 18 5 2 .920 - 3 - - 0 0
Apr 1 at Seminole State College (OK) W, 9-8 27 21 5 1 .963 - 1 - - 0 0
Apr 6 at Northeastern Oklahoma AM College W, 4-1 28 21 6 1 .964 - - - - 0 0
Apr 6 at Northeastern Oklahoma AM College L, 15-6 17 12 4 1 .941 - 5 - - 0 0
Apr 11 UA Rich Mountain W, 8-0 20 15 5 0 1.000 - - - - 0 0
Apr 11 UA Rich Mountain W, 9-1 19 15 4 0 1.000 - - - - 0 0
Apr 13 at Rose State College W, 7-5 29 21 8 0 1.000 - 2 - - 0 0
Apr 13 at Rose State College W, 3-1 27 21 5 1 .963 - 1 - - 0 0
Apr 15 Connors State College W, 6-5 29 21 5 3 .897 - 2 - - 0 0
Apr 15 Connors State College W, 12-11 33 21 10 2 .939 - 3 - - 0 0
Apr 20 Northern Oklahoma College-Enid L, 8-5 31 21 8 2 .935 - 1 - - 0 0
Apr 20 Northern Oklahoma College-Enid L, 14-12 34 21 10 3 .912 - 3 - - 0 0
Apr 22 Northern Oklahoma College-Tonkawa W, 8-4 29 21 7 1 .966 - - - - 0 0
Apr 22 Northern Oklahoma College-Tonkawa L, 14-11 33 21 9 3 .909 - 2 - - 0 0
Apr 25 at Murray State College   - - - - - - - - - - -
Apr 25 at Murray State College   - - - - - - - - - - -
Apr 27 at Western Oklahoma State College W, 5-0 30 21 8 1 .967 - - - - 0 0
Apr 27 at Western Oklahoma State College W, 7-0 30 21 8 1 .967 - 1 - - 0 0
Apr 29 Seminole State College (OK) L, 8-4 29 21 6 2 .931 - - - - 0 0
Apr 29 Seminole State College (OK) W, 4-2 29 21 7 1 .966 - - - - 0 0
May 4 Northeastern Oklahoma AM College W, 3-2 32 21 10 1 .969 - 1 - - 0 0
May 4 Northeastern Oklahoma AM College W, 9-5 33 21 10 2 .939 - 1 - - 0 0
May 11 vs. Northeastern Oklahoma AM College L, 13-12 36 25 10 1 .972 - 2 - - 0 0
May 12 vs. Northern Oklahoma College-Tonkawa W, 13-5 23 18 4 1 .957 - 1 - - 0 0
May 13 vs. Rose State College L, 6-2 35 22 9 4 .886 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1462 364 479 68 7 62 320 151 247 36 2 .328 .398 .511
Conference 29 818 183 245 37 4 40 166 88 144 19 1 .300 .380 .501
Exhibition - - - - - - - - - - - - - - -
 
Home 24 650 159 214 34 1 33 143 59 107 20 2 .329 .397 .537
Away 23 661 161 211 22 4 26 141 71 118 13 0 .319 .391 .483
Neutral 5 151 44 54 12 2 3 36 21 22 3 0 .358 .432 .523
 
Wins 33 944 270 335 50 5 41 240 99 133 31 1 .355 .424 .549
Losses 19 518 94 144 18 2 21 80 52 114 5 1 .278 .352 .442
 
February 9 251 78 92 17 1 6 69 29 40 9 1 .367 .434 .514
March 20 565 128 186 25 2 26 110 54 87 9 0 .329 .396 .519
April 18 496 120 150 20 3 25 110 53 98 18 1 .302 .381 .506
May 5 150 38 51 6 1 5 31 15 22 0 0 .340 .401 .493
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 31 16 9 747 137 8 253 330 .77 1669
Conference 29 21 4 6 410 81 5 159 183 .87 937
Exhibition - - - - 0 0 - - - - 0
 
Home 24 18 6 2 349 68 5 105 153 .69 735
Away 23 12 7 6 319 52 3 116 148 .78 757
Neutral 5 1 3 1 79 17 0 32 29 1.10 177
 
Wins 33 20 9 7 518 96 4 156 212 .74 1079
Losses 19 11 7 2 229 41 4 97 118 .82 590
 
February 9 7 8 0 129 24 1 38 49 .78 295
March 20 12 6 3 293 53 2 104 139 .75 640
April 18 11 1 4 251 48 5 85 105 .81 565
May 5 1 1 2 74 12 0 26 37 .70 169
gp ip h r er bb k k/7 hr era whip
Total 52 317.0 379 257 186 116 211 4.66 44 4.11 1.56
Conference 29 187.0 247 170 123 75 108 4.04 30 4.60 1.72
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 139.0 188 127 91 48 91 4.58 29 4.58 1.70
Away 23 144.0 155 104 79 55 92 4.47 13 3.84 1.46
Neutral 5 34.0 36 26 16 13 28 5.76 2 3.29 1.44
 
Wins 33 208.0 192 87 69 57 141 4.75 19 2.32 1.20
Losses 19 109.0 187 170 117 59 70 4.50 25 7.51 2.26
 
February 9 50.0 32 15 13 12 46 6.44 2 1.82 0.88
March 20 120.0 159 115 84 41 75 4.38 22 4.90 1.67
April 18 111.0 145 96 69 47 64 4.04 17 4.35 1.73
May 5 36.0 43 31 20 16 26 5.06 3 3.89 1.64
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1419 999 336 84 .941 8 63 0 .000 0 0
Conference 29 841 579 212 50 .941 - 34 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 681 475 163 43 .937 - 30 0 .000 0 0
Away 23 598 423 140 35 .941 8 29 - - 0 0
Neutral 5 140 101 33 6 .957 - 4 - - 0 0
 
Wins 33 880 637 204 39 .956 8 24 0 .000 0 0
Losses 19 539 362 132 45 .917 - 39 - - 0 0
 
February 9 224 172 44 8 .964 8 5 0 .000 0 0
March 20 537 366 129 42 .922 - 28 - - 0 0
April 18 499 354 120 25 .950 - 24 - - 0 0
May 5 159 107 43 9 .943 - 6 - - 0 0
Date Opponent Score Attend
Sep 14 at Northeastern State University   -
Sep 21 at Southwestern Oklahoma State University   -
Sep 24 at Texas A&M University Texarkana   -
Oct 1 Eastern Oklahoma State College- Intrasquad   -
Oct 2 at Arkansas Tech University   -
Oct 7 at Southern Nazarene University   -
Oct 11 at East Central University   -
Oct 22 Texas Nitro   -
Feb 10 at Hutchinson Community College W, 6-2 0
Feb 11 vs. Dodge City Community College W, 8-0 0
